96 Angier Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Townhouse in Ajax| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
28 Nearco Crescent Oshawa None | 2 | 2 | - | 3 | - | $645,000 | Feb 23, 2026 |
66 Tabaret Crescent Oshawa None | 2 | 2 | - | 3 | 969 | $590,000 | Feb 20, 2026 |
831 Mary Street N Oshawa Finished | 2 | 2 | - | 4 | - | $750,000 | Feb 19, 2026 |
815 Attersley Drive Oshawa Finished with Walk-Out | 2 | 2 | - | 3 | - | $701,000 | Feb 19, 2026 |
1730 Grenwich Glen Pickering None | 2 | 2 | - | 2 | - | $530,000 | Jan 30, 2026 |
46 Artania Street Oshawa None | 2 | 2 | - | 3 | - | $599,990 | Jan 30, 2026 |
1725 Pure Springs Boulevard Pickering None | 2 | 2 | - | 2 | - | $580,000 | Jan 29, 2026 |
34 Scott Street Whitby Unfinished, Walk-Up | 2 | 2 | - | 3 | 2 | $650,000 | Jan 15, 2026 |
809 Mary Street N Oshawa Separate Entrance, Finished | 2 | 2 | - | 3 | - | $680,000 | Jan 15, 2026 |
1210 Ormond Drive Oshawa Full, Unfinished | 2 | 2 | - | 3 | - | $625,000 | Jan 15, 2026 |
4 Lesterwood Way Whitby Unfinished, Full | 2 | 2 | - | 3 | 0 | $695,000 | Jan 15, 2026 |
94 Cadillac Avenue S Oshawa Partially Finished, Separate Entrance | 2 | 1 | - | 4 | - | $510,000 | Jan 15, 2026 |
2598 William Jackson Drive Pickering None | 2 | 2 | - | 1 | - | $519,000 | Dec 29, 2025 |
1478 Rosebank Road Pickering Crawl Space, Unfinished | 2 | 1 | - | 6 | - | $825,000 | Dec 23, 2025 |
538 Masson Street Oshawa Unfinished | 2 | 1 | - | 4 | 6,064 | $613,000 | Dec 22, 2025 |
42 Nearco Crescent Oshawa None | 2 | 2 | - | 3 | - | $630,000 | Dec 16, 2025 |
319 Division Street Oshawa Full | 2 | 1 | - | 3 | - | $515,000 | Dec 15, 2025 |
2568 William Jackson Drive Pickering None | 2 | 2 | - | 2 | - | $560,000 | Dec 11, 2025 |
4 Nelson Avenue Ajax None | 2 | 1 | - | 6 | - | $632,500 | Dec 10, 2025 |
12 Tabaret Crescent Oshawa None | 2 | 2 | - | 3 | - | $599,900 | Dec 4, 2025 |
240 George Street Oshawa Finished | 2 | 1 | - | 6 | 5,833 | $600,000 | Dec 4, 2025 |
91 Tabaret Crescent Oshawa None | 2 | 2 | - | 3 | - | $605,000 | Dec 1, 2025 |
1715 Adirondack Chase Pickering Finished | 2 | 2 | - | 2 | - | $540,000 | Nov 28, 2025 |
1089 Tilbury Street Oshawa Finished | 2 | 2 | - | 3 | 2,169 | $595,000 | Nov 27, 2025 |
1009 Centre Street S Whitby Unfinished | 2 | 1 | - | 4 | 10,266 | $793,000 | Nov 27, 2025 |
18 Silvester Street Ajax Unfinished | 2 | 2 | - | 2 | - | $570,000 | Nov 26, 2025 |
13 Chaston Road Ajax Unfinished | 2 | 2 | - | 3 | 1,008 | $649,900 | Nov 19, 2025 |
214 Celina Street Oshawa Apartment, Separate Entrance | 2 | 1 | - | 3 | 4,219 | $670,000 | Nov 18, 2025 |
2635 William Jackson Drive Pickering None | 2 | 2 | - | 1 | - | $582,500 | Nov 13, 2025 |
832 Hortop Street Oshawa Unfinished | 2 | 1 | - | 3 | - | $640,000 | Nov 13, 2025 |
2500 Hill Rise Court Oshawa None | 2 | 2 | - | 1 | - | $540,000 | Nov 10, 2025 |
58 Wicker Park Way Whitby Unfinished | 2 | 2 | - | 3 | - | $655,000 | Nov 4, 2025 |
1060 St. Hilda's Way Whitby Partial Basement | 2 | 2 | - | 1 | - | $568,700 | Nov 3, 2025 |
470 BERESFORD Path Oshawa None | 2 | 2 | - | 1 | - | $525,000 | Oct 30, 2025 |
695 Whistler Drive Oshawa Partially Finished | 2 | 2 | - | 8 | - | $620,000 | Oct 29, 2025 |
406 Wilson Road N Oshawa Separate Entrance, Partially Finished | 2 | 1 | - | 6 | - | $671,000 | Oct 29, 2025 |
76 Tabaret Crescent Oshawa None | 2 | 2 | - | 3 | 1,001 | $609,000 | Oct 29, 2025 |
1725 Pure Springs Boulevard Pickering Finished | 2 | 2 | - | 3 | - | $641,000 | Oct 23, 2025 |
1495 O'Hara Court Oshawa Full, Finished | 2 | 2 | - | 2 | - | $660,000 | Oct 23, 2025 |
2574 William Jackson Drive Pickering None | 2 | 2 | - | 2 | - | $615,000 | Oct 20, 2025 |
8950 Baldwin Street N Whitby Full, Finished | 2 | 1 | - | 10 | 1 | $730,000 | Oct 15, 2025 |
2540 William Jackson Drive Pickering None | 2 | 2 | - | 3 | - | $597,500 | Oct 15, 2025 |
106 Admiral Road Ajax Partially Finished | 2 | 2 | - | 4 | - | $675,000 | Oct 15, 2025 |
2500 Hill Rise Court Oshawa None | 2 | 2 | - | 1 | - | $575,000 | Sep 30, 2025 |
137 Patricia Avenue Oshawa Separate Entrance, Finished | 2 | 1 | - | 2 | 3,719 | $635,000 | Sep 30, 2025 |
104 Gladstone Avenue Oshawa Unfinished | 2 | 1 | - | 4 | 4,410 | $612,500 | Sep 26, 2025 |
1020 Dunsley Way N Whitby Partial Basement, Walk-Out | 2 | 2 | - | 1 | - | $590,000 | Sep 26, 2025 |
1775 Rex Heath Drive Pickering None | 2 | 2 | - | 1 | - | $550,000 | Sep 25, 2025 |
๐ก Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (4)
Active listings in Ajax - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Ajax Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLSยฎ data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.




