84 Rockman Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
50 comparable Att/Row/Townhouse in Brampton| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
Lot 331-4 Tim Manley Avenue Caledon Unfinished | 3 | 4 | - | 4 | - | $799,990 | Nov 26, 2026 |
Lot 331-2 Tim Manley Avenue Caledon Unfinished | 3 | 4 | - | 4 | - | $829,990 | Nov 19, 2026 |
11 Four Seasons Circle Brampton Finished | 5 | 4 | - | 2 | - | $957,000 | Jul 1, 2026 |
20 Sutherland Avenue Brampton Finished | 3 | 2 | - | 4 | - | $660,548 | Jun 29, 2026 |
20 Macallum Court Brampton Partially Finished | 4 | 3 | - | 2 | - | $670,000 | Jun 25, 2026 |
8 Nottawasaga Crescent Brampton Finished, Separate Entrance | 5 | 4 | - | 4 | - | $750,000 | Jun 25, 2026 |
31 Royal Colwood Court Vaughan Finished, Separate Entrance | 4 | 4 | - | 6 | 3,940 | $950,000 | Jun 16, 2026 |
26 Desiree Place Caledon Finished | 3 | 3 | - | 4 | - | $870,000 | Jun 16, 2026 |
101 Spadina Road Brampton Partially Finished | 3 | 3 | - | 2 | - | $633,000 | Jun 12, 2026 |
66 Millstone Drive Brampton Finished | 4 | 3 | - | 3 | - | $701,000 | Jun 5, 2026 |
7 Wallace Avenue Caledon Separate Entrance, Walk-Out | 3 | 2 | - | 8 | 0 | $745,000 | Jun 1, 2026 |
23 D'amato Crescent Vaughan Apartment | 5 | 4 | - | 3 | - | $980,000 | Jun 1, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
370 Whitehead Crescent E Caledon Finished, Apartment, Full, Separate Entrance | 3 | 3 | - | 6 | 0 | $820,000 | May 29, 2026 |
119 Foxfield Crescent Vaughan Finished | 3 | 4 | - | 3 | - | $949,900 | May 29, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
28 Banas Way Brampton Apartment, Separate Entrance | 5 | 4 | - | 3 | - | $920,000 | May 29, 2026 |
39 Dylan Street Vaughan Finished | 4 | 4 | - | 4 | - | $1,080,000 | May 29, 2026 |
30 Humbolt Crescent Brampton Full | 4 | 3 | - | 6 | - | $1,065,000 | May 27, 2026 |
23 Coolspring Crescent Caledon Finished | 3 | 4 | - | 4 | - | $900,000 | May 25, 2026 |
51 Lorenzo Circle Brampton Finished | 3 | 4 | - | 2 | - | $815,000 | May 22, 2026 |
5 Furrows End Brampton Finished | 3 | 4 | - | 5 | - | $845,000 | May 22, 2026 |
5680 Longboat Avenue Mississauga Separate Entrance, Finished | 4 | 4 | - | 4 | - | $985,000 | May 20, 2026 |
3241 High Springs Crescent Mississauga Finished | 4 | 4 | - | 6 | - | $1,000,000 | May 20, 2026 |
62 Pennycross Crescent Brampton Unfinished | 3 | 3 | - | 2 | - | $738,000 | May 20, 2026 |
4 Decker Hollow Circle Brampton Finished, Apartment, Separate Entrance | 4 | 4 | - | 3 | - | $1,050,000 | Apr 3, 2026 |
3 Neil Promenade Caledon Full | 4 | 3 | - | 2 | - | $915,000 | Apr 2, 2026 |
103 Seaborn Road Brampton Finished | 4 | 3 | - | 4 | - | $730,000 | Apr 2, 2026 |
3103 CABANO Crescent Mississauga Unfinished, Development Potential | 3 | 3 | - | 3 | 2,637 | $904,000 | Apr 2, 2026 |
62 Oleander Crescent Brampton Finished | 4 | 3 | - | 4 | - | $915,500 | Apr 2, 2026 |
8 Callandar Road Brampton Unfinished | 5 | 3 | - | 3 | - | $872,500 | Apr 2, 2026 |
18 Fishing Crescent Brampton Finished | 3 | 4 | - | 3 | - | $807,000 | Apr 2, 2026 |
2501 Windjammer Road Mississauga Finished | 3 | 2 | - | 7 | 11,194 | $1,050,000 | Apr 2, 2026 |
2275 Credit Valley Road Mississauga Finished | 3 | 4 | - | 4 | - | $733,000 | Apr 2, 2026 |
9 Manordale Crescent Vaughan Unfinished | 3 | 3 | - | 4 | - | $1,050,000 | Apr 2, 2026 |
6033 Duford Drive Mississauga Finished | 4 | 4 | - | 6 | 3,359 | $1,040,000 | Apr 2, 2026 |
4 Isaac Devins Avenue Vaughan Finished | 3 | 4 | - | 2 | - | $965,000 | Apr 2, 2026 |
1465 Andros Boulevard Mississauga Finished | 5 | 4 | - | 2 | - | $675,000 | Apr 2, 2026 |
7 Drayton Crescent Brampton Finished | 4 | 2 | - | 6 | - | $760,000 | Apr 2, 2026 |
28 Tremblay Street Brampton Apartment, Separate Entrance | 5 | 4 | - | 4 | - | $927,000 | Apr 2, 2026 |
1812 Burnhamthorpe Road E Mississauga Other | 4 | 3 | - | 2 | - | $990,000 | Apr 2, 2026 |
15 Belinda Drive Brampton Separate Entrance, Finished | 3 | 3 | - | 3 | - | $760,000 | Apr 1, 2026 |
2673 Lundene Road Mississauga Separate Entrance, Finished | 4 | 2 | - | 2 | - | $790,000 | Apr 1, 2026 |
25 Edenridge Drive Brampton Apartment, Separate Entrance | 4 | 2 | - | 6 | 4,349 | $725,000 | Apr 1, 2026 |
30 Starling Court Brampton Finished | 4 | 4 | - | 6 | - | $1,065,000 | Apr 1, 2026 |
2515 Hensall Street Mississauga Finished | 4 | 2 | - | 8 | - | $1,090,000 | Apr 1, 2026 |
12 Ontario Street W Mississauga Partially Finished | 3 | 2 | - | 6 | - | $950,000 | Apr 1, 2026 |
16 Ontario Street W Mississauga Walk-Up, Finished | 3 | 2 | - | 6 | - | $950,000 | Apr 1, 2026 |
3247 Flanagan Crescent Mississauga Finished, Walk-Out | 4 | 2 | - | 7 | - | $1,074,000 | Apr 1, 2026 |
169 Crystal Glen Crescent Brampton Full | 4 | 4 | - | 3 | - | $725,500 | Apr 1, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (5)
Active listings in Brampton - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Brampton Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.





