84 Earlscourt Ave
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Semi-Detached in Toronto W03| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
41 Branstone Road Toronto W03 Finished | 2 | 2 | - | 2 | - | $840,000 | Jul 17, 2026 |
69 Foxwell Street Toronto W03 Finished, Separate Entrance | 2 | 2 | - | 5 | - | $885,000 | Apr 2, 2026 |
195 Rosethorn Avenue Toronto W03 Separate Entrance | 3 | 2 | - | 4 | 2,900 | $980,000 | Apr 1, 2026 |
22 Holmesdale Road Toronto W03 Apartment, Separate Entrance | 3 | 2 | - | 1 | - | $825,000 | Mar 31, 2026 |
86 Holmesdale Road Toronto W03 Finished, Separate Entrance | 2 | 2 | - | 1 | - | $899,000 | Mar 31, 2026 |
55 Chambers Avenue Toronto W03 Apartment, Separate Entrance | 4 | 3 | - | 1 | - | $815,000 | Mar 31, 2026 |
1398 Davenport Road Toronto W03 Apartment, Separate Entrance | 4 | 3 | - | - | - | $975,000 | Mar 30, 2026 |
509 Perth Avenue Toronto W03 Crawl Space, Unfinished | 4 | 1 | - | 1 | - | $1,150,000 | Mar 26, 2026 |
546 Mc Roberts Avenue N Toronto W03 Partially Finished | 2 | 1 | - | 2 | 4,047 | $800,000 | Mar 23, 2026 |
187 Laughton Avenue Toronto W03 Finished with Walk-Out | 3 | 2 | - | 1 | - | $887,500 | Mar 11, 2026 |
157 Blackthorn Avenue Toronto W03 Finished | 3 | 3 | - | 2 | - | $1,057,000 | Mar 6, 2026 |
22 Woodenhill Court Toronto W03 Finished, Separate Entrance | 4 | 3 | - | 3 | 2,979 | $957,900 | Mar 5, 2026 |
161 Caledonia Road Toronto W03 Finished, Walk-Up | 3 | 2 | - | 4 | - | $895,000 | Feb 27, 2026 |
11 Holmesdale Road Toronto W03 Separate Entrance | 3 | 3 | - | 5 | - | $880,000 | Feb 26, 2026 |
51 Juliet Crescent Toronto W03 Finished, Separate Entrance | 3 | 2 | - | 6 | - | $825,000 | Feb 26, 2026 |
54 Holmesdale Crescent Toronto W03 Finished, Separate Entrance | 3 | 2 | - | 4 | 2,335 | $830,000 | Feb 24, 2026 |
224 Rosethorn Avenue Toronto W03 Unfinished | 3 | 2 | - | 2 | - | $840,000 | Feb 23, 2026 |
17 Kersdale Avenue Toronto W03 Separate Entrance | 4 | 3 | - | 4 | 2,875 | $1,025,000 | Feb 19, 2026 |
359 Harvie Avenue Toronto W03 Separate Entrance, Apartment | 3 | 2 | - | 2 | - | $815,000 | Feb 19, 2026 |
6 Glamis Avenue Toronto W03 Finished, Separate Entrance | 4 | 2 | - | 2 | - | $917,500 | Feb 18, 2026 |
124 Foxwell Street Toronto W03 Finished, Separate Entrance | 3 | 2 | - | 7 | - | $925,000 | Feb 12, 2026 |
112 Caledonia Road Toronto W03 Finished | 3 | 2 | - | 2 | - | $827,500 | Feb 4, 2026 |
69 Peterborough Avenue Toronto W03 Full | 3 | 2 | - | - | 1,597 | $1,175,000 | Feb 3, 2026 |
35 Miller Street Toronto W03 Finished | 4 | 3 | - | - | - | $950,000 | Feb 2, 2026 |
140 Ellins Avenue Toronto W03 Finished, Separate Entrance | 3 | 2 | - | 3 | - | $835,000 | Jan 30, 2026 |
27 Venn Crescent Toronto W03 Separate Entrance, Unfinished | 2 | 2 | - | 4 | - | $810,000 | Jan 29, 2026 |
119 Harvie Avenue Toronto W03 Separate Entrance | 3 | 3 | - | 2 | - | $1,012,500 | Jan 29, 2026 |
13A Terry Drive Toronto W03 Finished, Full | 4 | 3 | - | 2 | 3,000 | $885,000 | Jan 28, 2026 |
110A Morrison Avenue Toronto W03 Finished | 3 | 2 | - | 2 | - | $950,000 | Jan 26, 2026 |
300 Earlscourt Avenue Toronto W03 Finished with Walk-Out, Separate Entrance | 3 | 2 | - | 2 | 2,950 | $950,000 | Jan 23, 2026 |
136 Avon Avenue Toronto W03 Finished | 3 | 3 | - | 1 | - | $890,000 | Jan 23, 2026 |
100 Florence Crescent Toronto W03 Separate Entrance, Apartment | 3 | 2 | - | 5 | 2,750 | $925,000 | Jan 22, 2026 |
77 Grandville Avenue Toronto W03 Full, Finished | 3 | 2 | - | 3 | - | $913,000 | Jan 22, 2026 |
24 Chambers Avenue Toronto W03 Finished | 4 | 2 | - | 2 | - | $927,000 | Jan 21, 2026 |
132 Hope Street Toronto W03 Apartment, Separate Entrance | 4 | 2 | - | 3 | - | $1,085,000 | Jan 20, 2026 |
108 Ennerdale Road Toronto W03 Finished with Walk-Out, Separate Entrance | 3 | 2 | - | 4 | 4,876 | $850,000 | Jan 16, 2026 |
8A Ruthven Place Toronto W03 Finished, Separate Entrance | 4 | 2 | - | 3 | - | $908,000 | Jan 15, 2026 |
148 Boon Avenue Toronto W03 Finished, Walk-Up | 4 | 2 | - | 2 | - | $1,017,000 | Jan 15, 2026 |
107 Caledonia Road Toronto W03 Separate Entrance, Development Potential | 3 | 2 | - | 2 | - | $935,000 | Jan 15, 2026 |
117 Morrison Avenue Toronto W03 Separate Entrance, Full | 3 | 1 | - | 4 | 2,852 | $996,000 | Jan 15, 2026 |
331 N Mcroberts Avenue N Toronto W03 Finished | 3 | 3 | - | 1 | 2,196 | $867,500 | Jan 15, 2026 |
123 Laughton Avenue Toronto W03 Finished with Walk-Out, Separate Entrance | 3 | 3 | - | - | - | $1,100,000 | Jan 15, 2026 |
5 Rosethorn Avenue Toronto W03 Apartment, Separate Entrance | 3 | 3 | - | 2 | 2,398 | $940,000 | Jan 15, 2026 |
405 Gilbert Avenue Toronto W03 Apartment, Separate Entrance | 4 | 2 | - | 2 | 2,842 | $875,000 | Jan 14, 2026 |
184 Cameron Avenue Toronto W03 Finished with Walk-Out | 3 | 2 | - | 3 | - | $830,000 | Jan 13, 2026 |
30 Hertford Avenue Toronto W03 Separate Entrance, Partially Finished | 4 | 2 | - | 2 | 3,450 | $835,000 | Jan 12, 2026 |
35 Clairton Crescent Toronto W03 Finished, Separate Entrance | 3 | 3 | - | 8 | 3,200 | $925,000 | Jan 5, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Toronto W03 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto W03 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






