742 Beman Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Detached in Newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
31 Mark Street Aurora Full, Finished | 4 | 3 | - | 4 | - | $1,110,000 | Jun 30, 2026 |
68 Hillview Drive Newmarket Full, Partially Finished | 5 | 2 | - | 4 | - | $997,999 | Jun 1, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
83 Lindsay Avenue Newmarket Full, Walk-Up | 5 | 2 | - | 5 | - | $740,000 | May 28, 2026 |
86 Petermann Street Aurora Unfinished | 4 | 3 | - | 2 | - | $999,375 | May 21, 2026 |
50 Buttonwood Trail Aurora Full, Unfinished | 3 | 3 | - | 4 | - | $1,160,000 | May 21, 2026 |
7 Norman Fleming Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,156,000 | Mar 13, 2026 |
26 Pegg's Crescent East Gwillimbury Full, Partially Finished | 3 | 3 | - | 7 | - | $1,075,000 | Mar 13, 2026 |
490 Kwapis Boulevard Newmarket Finished | 3 | 3 | - | 4 | - | $1,035,000 | Mar 12, 2026 |
19 Davis Road Aurora Separate Entrance, Finished | 3 | 2 | - | 4 | - | $818,000 | Mar 12, 2026 |
2 Herefordshire Crescent Newmarket Unfinished | 4 | 3 | - | 3 | - | $995,000 | Mar 12, 2026 |
311 Silk Twist Drive East Gwillimbury Unfinished, Full | 3 | 3 | - | 3 | - | $912,000 | Mar 12, 2026 |
24 Yang Street Richmond Hill Full | 4 | 3 | - | 3 | - | $980,000 | Mar 11, 2026 |
304 Flagstone Way Newmarket Finished | 3 | 3 | - | 3 | - | $815,000 | Mar 10, 2026 |
123 Lacewood Drive Richmond Hill Partially Finished | 4 | 3 | - | 3 | - | $1,130,000 | Mar 10, 2026 |
19 Stemmle Drive Aurora Separate Entrance, Partially Finished | 3 | 3 | - | 6 | - | $1,178,000 | Mar 9, 2026 |
21 Valentini Avenue East Gwillimbury Partially Finished, Full | 4 | 2 | - | 10 | 15,055 | $1,070,000 | Mar 9, 2026 |
1031 Blackhall Crescent Newmarket Unfinished | 4 | 3 | - | 6 | - | $1,270,000 | Mar 9, 2026 |
188 Kemano Road Aurora Apartment, Finished, Separate Entrance | 5 | 3 | - | 6 | - | $1,175,000 | Mar 6, 2026 |
747 Elgin Street Newmarket Unfinished | 4 | 1 | - | 4 | - | $669,000 | Mar 6, 2026 |
301 Court Street Newmarket Finished | 3 | 2 | - | 2 | - | $1,100,000 | Mar 6, 2026 |
14 Willard Hunt Court King Finished | 4 | 3 | - | 6 | - | $1,300,000 | Mar 5, 2026 |
448 Sydor Court Newmarket Finished | 3 | 3 | - | 3 | - | $858,000 | Mar 5, 2026 |
2207 King Road King Full, Unfinished | 4 | 2 | - | 4 | 12,300 | $1,320,000 | Mar 5, 2026 |
122 Beare Trail Newmarket Finished | 4 | 3 | - | 3 | - | $946,500 | Mar 5, 2026 |
48 Harold Wilson Lane Richmond Hill Full, Unfinished | 3 | 3 | - | 2 | - | $999,990 | Mar 4, 2026 |
436 Dixon Boulevard Newmarket Finished | 4 | 2 | - | 4 | - | $855,000 | Mar 3, 2026 |
44 S Starlight Crescent Richmond Hill Finished | 5 | 2 | - | 6 | - | $1,145,000 | Mar 3, 2026 |
33 Riley Reed Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,033,000 | Mar 3, 2026 |
29 Bellflower Lane Richmond Hill Unfinished | 4 | 3 | - | 2 | - | $1,030,000 | Mar 2, 2026 |
119 John West Way Aurora Full, Unfinished | 3 | 3 | - | 2 | 2,293 | $899,000 | Mar 2, 2026 |
73 Drizzel Crescent Richmond Hill Finished | 4 | 3 | - | 3 | - | $1,138,000 | Mar 2, 2026 |
56 Manning Crescent Newmarket Finished | 5 | 3 | - | 4 | - | $985,000 | Mar 2, 2026 |
70 Blackforest Drive Richmond Hill Full | 5 | 3 | - | 4 | - | $1,310,000 | Feb 27, 2026 |
398 Carruthers Avenue Newmarket Finished | 3 | 3 | - | 5 | 3,929 | $1,015,000 | Feb 27, 2026 |
164 Kenvale Court Richmond Hill Finished | 3 | 2 | - | 7 | 7,576 | $1,111,000 | Feb 27, 2026 |
307 Silk Twist Drive East Gwillimbury Unfinished | 3 | 3 | - | 3 | - | $920,000 | Feb 27, 2026 |
21 Lyall Stokes Circle East Gwillimbury Finished with Walk-Out | 4 | 3 | - | 2 | - | $815,000 | Feb 27, 2026 |
105 Rockport Crescent Richmond Hill Partial Basement, Partially Finished | 4 | 1 | - | 4 | 5,500 | $969,000 | Feb 27, 2026 |
164 Verdi Road Richmond Hill Finished | 3 | 3 | - | 2 | - | $900,000 | Feb 27, 2026 |
56 Don Mor Drive Newmarket Walk-Up, Finished | 4 | 2 | - | 4 | - | $783,000 | Feb 27, 2026 |
424 Bonita Crescent Richmond Hill Separate Entrance, Finished | 5 | 2 | - | 3 | 5,698 | $1,015,000 | Feb 27, 2026 |
141 Harrison Drive Newmarket Full | 3 | 2 | - | 2 | 5,005 | $653,400 | Feb 26, 2026 |
90 Barnwood Drive Richmond Hill Unfinished | 4 | 3 | - | 4 | - | $1,328,888 | Feb 26, 2026 |
153 Stickwood Court Newmarket Finished, Separate Entrance | 3 | 2 | - | 6 | - | $868,000 | Feb 26, 2026 |
19 Farr Avenue East Gwillimbury Finished | 3 | 2 | - | 10 | - | $895,000 | Feb 26, 2026 |
40 Kitimat Crescent Aurora Finished, Full | 4 | 2 | - | 3 | 4,631 | $695,000 | Feb 26, 2026 |
29 Winisk Street Richmond Hill Full | 3 | 3 | - | 3 | - | $885,000 | Feb 26, 2026 |
508 Stone Road Aurora Finished | 3 | 3 | - | 6 | - | $1,105,000 | Feb 26, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (6)
Active listings in Newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.


