651 Farmstead Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Att/Row/Townhouse in Milton| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1073 Gabriel Place Burlington Full, Separate Entrance | 4 | 4 | - | 5 | - | $1,250,000 | Jun 26, 2026 |
5454 Wilderness Trail Mississauga Separate Entrance, Finished | 3 | 4 | - | 6 | - | $1,190,000 | Jun 2, 2026 |
704 Francis Road Burlington Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,130,000 | Jun 1, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
1544 Gainer Crescent Milton Unfinished | 4 | 3 | - | 2 | 2,297 | $940,000 | May 29, 2026 |
14 Moore Park Crescent Halton Hills Finished, Separate Entrance | 3 | 2 | - | 3 | - | $875,000 | May 29, 2026 |
440 Kennedy Circle Milton Full, Unfinished | 3 | 3 | - | 4 | - | $1,210,000 | May 29, 2026 |
2072 Headon Road Burlington Finished, Full | 4 | 4 | - | 4 | - | $1,245,000 | May 29, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
689 Penny Lane Burlington Apartment, Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,000,500 | May 29, 2026 |
6020 Derry Road Milton None | 3 | 3 | - | 2 | - | $830,000 | May 29, 2026 |
2347 Sharron Street Burlington Finished, Full | 3 | 2 | - | 3 | - | $1,150,000 | May 29, 2026 |
1311 Treeland Street Burlington Full, Finished, Walk-Out | 4 | 4 | - | 4 | - | $1,110,000 | May 28, 2026 |
5108 Heatherleigh Avenue Mississauga Unfinished | 4 | 3 | - | 4 | - | $1,140,000 | May 25, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
5680 Longboat Avenue Mississauga Separate Entrance, Finished | 4 | 4 | - | 4 | - | $985,000 | May 20, 2026 |
3241 High Springs Crescent Mississauga Finished | 4 | 4 | - | 6 | - | $1,000,000 | May 20, 2026 |
2018 Chrisdon Road Burlington Finished | 4 | 3 | - | 3 | - | $1,050,000 | May 20, 2026 |
4663 Huffman Road Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,165,000 | Apr 3, 2026 |
1222 Rose Way Milton None | 4 | 3 | - | 2 | - | $755,000 | Apr 3, 2026 |
665 Cricklewood Drive Mississauga None | 2 | 2 | - | 1 | - | $705,000 | Apr 2, 2026 |
3666 Sawmill Valley Drive Mississauga Finished | 4 | 4 | - | 6 | - | $1,250,000 | Apr 2, 2026 |
2439 Hollybrook Drive Oakville Full, Finished | 4 | 4 | - | 4 | - | $1,125,000 | Apr 2, 2026 |
3103 CABANO Crescent Mississauga Unfinished, Development Potential | 3 | 3 | - | 3 | 2,637 | $904,000 | Apr 2, 2026 |
1361 Kenmuir Avenue Mississauga Finished | 3 | 2 | - | 5 | - | $1,200,000 | Apr 2, 2026 |
2501 Windjammer Road Mississauga Finished | 3 | 2 | - | 7 | 11,194 | $1,050,000 | Apr 2, 2026 |
359 Pepper Drive Burlington Finished | 3 | 2 | - | 3 | - | $940,000 | Apr 2, 2026 |
2275 Credit Valley Road Mississauga Finished | 3 | 4 | - | 4 | - | $733,000 | Apr 2, 2026 |
6033 Duford Drive Mississauga Finished | 4 | 4 | - | 6 | 3,359 | $1,040,000 | Apr 2, 2026 |
12826 Silvercreek Drive Halton Hills Unfinished, Full | 4 | 3 | - | 12 | 1 | $1,060,000 | Apr 2, 2026 |
1812 Burnhamthorpe Road E Mississauga Other | 4 | 3 | - | 2 | - | $990,000 | Apr 2, 2026 |
4367 Kerry Drive Burlington Full, Unfinished | 4 | 2 | - | 4 | - | $1,100,000 | Apr 1, 2026 |
5056 New Street Burlington Full, Finished | 3 | 3 | - | 2 | - | $941,000 | Apr 1, 2026 |
1149 Beachcomber Road Mississauga Finished | 3 | 4 | - | 2 | - | $1,130,000 | Apr 1, 2026 |
2673 Lundene Road Mississauga Separate Entrance, Finished | 4 | 2 | - | 2 | - | $790,000 | Apr 1, 2026 |
3062 PERKINS Way Oakville Unfinished | 3 | 4 | - | 2 | - | $1,050,000 | Apr 1, 2026 |
2515 Hensall Street Mississauga Finished | 4 | 2 | - | 8 | - | $1,090,000 | Apr 1, 2026 |
4134 Medland Drive Burlington Finished with Walk-Out, Separate Entrance | 3 | 4 | - | 5 | - | $1,000,000 | Apr 1, 2026 |
12 Ontario Street W Mississauga Partially Finished | 3 | 2 | - | 6 | - | $950,000 | Apr 1, 2026 |
16 Ontario Street W Mississauga Walk-Up, Finished | 3 | 2 | - | 6 | - | $950,000 | Apr 1, 2026 |
3247 Flanagan Crescent Mississauga Finished, Walk-Out | 4 | 2 | - | 7 | - | $1,074,000 | Apr 1, 2026 |
5475 Lakeshore Road Burlington Finished with Walk-Out, Separate Entrance, Full | 3 | 3 | - | 2 | - | $734,000 | Apr 1, 2026 |
2440 Bromsgrove Road Mississauga Finished | 3 | 3 | - | 2 | - | $715,000 | Apr 1, 2026 |
78 Snowberry Crescent Halton Hills Finished, Partially Finished | 3 | 3 | - | 2 | - | $885,000 | Apr 1, 2026 |
11011 Guelph Line Milton None | 3 | 2 | - | 8 | 1 | $995,000 | Apr 1, 2026 |
6115 Eighth Line Milton None | 4 | 2 | - | 6 | - | $1,000,000 | Apr 1, 2026 |
3801 Forest Bluff Crescent Mississauga Finished | 4 | 3 | - | 4 | - | $880,000 | Apr 1, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (4)
Active listings in Milton - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Milton Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.




