6374 Smith Blvd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Georgina| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
43 Shortinghuis Street Georgina Full, Unfinished | 2 | 3 | - | 4 | - | $1,173,900 | Sep 10, 2026 |
3 Bache Avenue Georgina Walk-Out, Unfinished | 4 | 3 | - | 4 | 452 | $965,000 | May 21, 2026 |
399 The Queensway South N/A Georgina Unfinished | 4 | 2 | - | 8 | - | $640,000 | Apr 2, 2026 |
3160 Ravenshoe Road Georgina Development Potential, Walk-Out, Separate Entrance | 4 | 2 | - | 8 | - | $545,000 | Apr 2, 2026 |
18 Beechener Street Georgina Full, Partially Finished | 5 | 5 | - | 6 | - | $890,000 | Apr 1, 2026 |
23 Sunnidale Boulevard E Georgina None | 3 | 2 | - | 10 | - | $850,000 | Mar 31, 2026 |
23 Dawn Blossom Drive Georgina Unfinished | 4 | 4 | - | 4 | - | $1,100,000 | Mar 31, 2026 |
75 Catering Road Georgina Full, Finished | 6 | 5 | - | 8 | - | $1,080,000 | Mar 31, 2026 |
162 Bessborough Drive Georgina Half, Finished | 3 | 2 | - | 4 | - | $699,900 | Mar 30, 2026 |
8327 Old Homestead Road Georgina Finished with Walk-Out, Apartment, Separate Entrance | 6 | 4 | - | 6 | 15 | $1,265,000 | Mar 27, 2026 |
200 Biscayne Boulevard Georgina Full, Partially Finished | 3 | 3 | - | 4 | - | $770,000 | Mar 26, 2026 |
10 Volga Avenue Georgina Unfinished, Full | 3 | 2 | - | 6 | 9,133 | $1,195,000 | Mar 26, 2026 |
167 Silas Boulevard Georgina Finished | 4 | 2 | - | 5 | - | $855,000 | Mar 26, 2026 |
46 Carness Crescent Georgina Full, Unfinished | 4 | 3 | - | 6 | - | $975,000 | Mar 26, 2026 |
39 Hitching Post Lane Georgina Full | 4 | 4 | - | 4 | - | $995,000 | Mar 26, 2026 |
57 Halmar Park Road Georgina Finished with Walk-Out, Full | 4 | 2 | - | 6 | - | $905,321 | Mar 26, 2026 |
70 Brecken Drive Georgina Finished with Walk-Out, Separate Entrance, Full, Walk-Out | 4 | 4 | - | 6 | - | $875,000 | Mar 26, 2026 |
5 Burke Street Georgina Finished, Full | 4 | 2 | - | 10 | 23,034 | $845,000 | Mar 25, 2026 |
36 Ailsa Drive Georgina Full | 3 | 4 | - | 8 | - | $785,000 | Mar 24, 2026 |
59 Rinaldo Road Georgina Finished, Full | 4 | 2 | - | 4 | - | $765,000 | Mar 24, 2026 |
156 Bayview Avenue Georgina Crawl Space | 3 | 2 | - | 5 | - | $648,000 | Mar 23, 2026 |
51 Hattie Court Georgina Finished with Walk-Out, Separate Entrance | 3 | 2 | - | 2 | - | $713,500 | Mar 19, 2026 |
27 Kelenna Drive Georgina Finished | 6 | 4 | - | 12 | - | $920,000 | Mar 16, 2026 |
2 Rail Trail Court Georgina Full | 4 | 3 | - | 4 | - | $860,000 | Mar 16, 2026 |
8 Tudor Place Georgina Full, Partially Finished | 4 | 3 | - | 6 | - | $820,000 | Mar 13, 2026 |
6025 Latimer Road Georgina Unfinished | - | - | - | 11 | - | $1,050,000 | Mar 12, 2026 |
301 Danny Wheeler Boulevard Georgina Unfinished | 4 | 3 | - | 4 | - | $919,000 | Mar 12, 2026 |
57 Courting House Place Georgina Separate Entrance, Walk-Out | 2 | 3 | - | 2 | - | $861,250 | Mar 12, 2026 |
9 Centre Road Georgina Crawl Space | 3 | 2 | - | 5 | - | $600,000 | Mar 11, 2026 |
33 Biscayne Boulevard Georgina Finished | 3 | 3 | - | 2 | - | $669,000 | Mar 6, 2026 |
26826 Park Road Georgina Crawl Space, None | 2 | 1 | - | 9 | - | $540,000 | Mar 6, 2026 |
244 Cedarholme Avenue Georgina Crawl Space | 3 | 1 | - | 3 | - | $583,000 | Mar 6, 2026 |
241 Glenwoods Avenue Georgina Crawl Space | 2 | 1 | - | 2 | - | $515,000 | Mar 5, 2026 |
756 Rockaway Road Georgina Finished | 4 | 3 | - | 10 | - | $850,000 | Mar 4, 2026 |
20 Brecken Drive Georgina Finished | 3 | 3 | - | 4 | - | $805,000 | Mar 3, 2026 |
10 Margaret Place Georgina Finished with Walk-Out | 4 | 2 | - | 4 | 4,926 | $814,000 | Mar 3, 2026 |
82 Riverglen Drive Georgina Finished | 5 | 3 | - | 9 | - | $863,100 | Mar 2, 2026 |
27 Fontaine Drive Georgina Apartment, Full, Finished | 5 | 4 | - | 11 | - | $1,290,000 | Feb 27, 2026 |
207 Biscayne Boulevard Georgina Separate Entrance, Finished | 6 | 4 | - | 5 | 5,409 | $910,000 | Feb 27, 2026 |
4 Caserta Street Georgina Finished, Full | 3 | 2 | - | 4 | 1,506 | $705,000 | Feb 27, 2026 |
84 Metro Road N Georgina Unfinished, Full | 3 | 2 | - | 5 | - | $642,655 | Feb 26, 2026 |
24 Ian Drive Georgina Partially Finished | 3 | 3 | - | 6 | - | $800,000 | Feb 25, 2026 |
84 Lampkin Street Georgina Walk-Out | 4 | 4 | - | 7 | - | $979,000 | Feb 23, 2026 |
88 Connell Drive Georgina Walk-Out, Partially Finished | 3 | 4 | - | 4 | - | $880,000 | Feb 19, 2026 |
1980 Metro Road Georgina Crawl Space | 2 | 1 | - | 3 | - | $557,000 | Feb 18, 2026 |
51 Garrett Drive Georgina Finished | 5 | 3 | - | 5 | - | $830,000 | Feb 17, 2026 |
148 Fairwood Drive Georgina Full | 3 | 3 | - | 6 | 3,875 | $777,000 | Feb 13, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (14)
Active listings in Georgina - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Georgina Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






