6097 Colonel Talbot Rd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in London South| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
4401 GREEN Bend London South Full, Development Potential | 4 | 3 | - | 4 | - | $1,117,000 | Sep 26, 2026 |
Lot 22 Ayrshire Avenue London South Full, Unfinished | 3 | 3 | - | 6 | - | $867,900 | Sep 1, 2026 |
3944 Campbell Street London South Partially Finished | 5 | 5 | - | 4 | - | $1,175,000 | Aug 31, 2026 |
6913 HEATHWOODS Avenue London South Full, Unfinished, Walk-Out | 3 | 3 | - | 2 | - | $624,800 | Aug 24, 2026 |
6925 HEATHWOODS Avenue London South Full, Unfinished, Walk-Out | 3 | 3 | - | 2 | - | $594,800 | Aug 24, 2026 |
6355 Jack England Drive London South Full, Separate Entrance | 4 | 3 | - | 4 | 516 | $1,250,000 | Aug 20, 2026 |
1234 Honeywood Drive London South Unfinished, Separate Entrance | 3 | 3 | - | 4 | - | $805,000 | Aug 15, 2026 |
6917 HEATHWOODS Avenue London South Full, Unfinished, Walk-Out | 3 | 3 | - | 2 | - | $594,800 | Jul 27, 2026 |
1218 Honeywood Drive London South Unfinished | 4 | 3 | - | 4 | - | $875,000 | Jul 20, 2026 |
1206 Honeywood Drive London South Separate Entrance | 4 | 4 | - | 4 | - | $875,000 | Jul 2, 2026 |
1167 Hobbs Drive London South Unfinished, Full | 4 | 3 | - | 6 | - | $955,000 | Jun 30, 2026 |
1164 HOBBS Drive London South Finished, Separate Entrance | 5 | 4 | - | 3 | - | $789,900 | Jun 30, 2026 |
2151 Tripp Drive London South Finished | 5 | 5 | - | 7 | 0 | $1,445,000 | Jun 26, 2026 |
22 Westwinds Drive London South Full, Finished | 3 | 3 | - | 5 | - | $620,000 | Jun 11, 2026 |
2548 Marlene Stewart Place London South Full, Partially Finished | 3 | 3 | - | 4 | - | $697,500 | Jun 1, 2026 |
2137 Jack Nash Drive London South Full, Finished | 3 | 3 | - | 6 | - | $748,000 | May 29, 2026 |
6985 Heathwoods Avenue London South Full, Unfinished | 3 | 3 | - | 2 | - | $594,800 | May 29, 2026 |
31 Markland Drive London South Partially Finished | 4 | 5 | - | 9 | - | $1,353,000 | May 29, 2026 |
1 Mckenzie Avenue London South Partially Finished | 3 | 2 | - | 3 | - | $739,900 | May 29, 2026 |
2621 BARN SWALLOW Place London South Unfinished | 3 | 3 | - | 2 | - | $650,000 | May 28, 2026 |
434 Cardigan Drive London South Partially Finished | 3 | 2 | - | 3 | - | $650,000 | May 21, 2026 |
9 Gerald Crescent London South Finished | 3 | 2 | - | 3 | - | $540,000 | Apr 2, 2026 |
17 LOCUST Crescent London South Finished, Separate Entrance | 4 | 2 | - | 3 | - | $547,000 | Apr 2, 2026 |
83 Four Oaks Crescent London South Partially Finished, Partial Basement | 3 | 3 | - | 5 | - | $620,000 | Apr 2, 2026 |
1248 SOUTHDALE Road E London South Full | 3 | 3 | - | 11 | 1 | $550,000 | Apr 1, 2026 |
4 Barons Court London South Finished | 3 | 3 | - | 6 | - | $700,000 | Apr 1, 2026 |
2568 Constance Avenue London South Full, Unfinished | 3 | 3 | - | 2 | - | $599,000 | Apr 1, 2026 |
27 Ardaven Place London South Partially Finished | 4 | 3 | - | 3 | - | $710,000 | Apr 1, 2026 |
27 Belgrave Avenue London South Separate Entrance, Finished | 5 | 3 | - | 4 | 5,059 | $875,000 | Apr 1, 2026 |
4125 Fallingbrook Road London South Partially Finished | 4 | 4 | - | 4 | - | $1,478,000 | Mar 31, 2026 |
1413 KAINS WOODS Terrace London South Finished, Full | 5 | 4 | - | 6 | 5,467 | $990,000 | Mar 31, 2026 |
39 Lysanda Avenue London South Partially Finished | 4 | 2 | - | 3 | - | $520,000 | Mar 31, 2026 |
3399 EmilyCarr Lane S London South Finished | 4 | 4 | - | 4 | 4,025 | $690,000 | Mar 31, 2026 |
1919 Evans Boulevard London South Finished, Separate Entrance | 6 | 5 | - | 4 | - | $960,000 | Mar 31, 2026 |
7 Edward Street London South Unfinished | 3 | 2 | - | 2 | - | $540,000 | Mar 31, 2026 |
11 Hayes Street London South Partially Finished | 5 | 4 | - | 8 | - | $770,000 | Mar 31, 2026 |
1622 Jalna Boulevard London South Full, Unfinished | 3 | 2 | - | 3 | - | $530,000 | Mar 31, 2026 |
197 Elmwood Avenue E London South Full, Finished | 4 | 4 | - | 3 | - | $1,250,000 | Mar 31, 2026 |
12 Mountsfield Drive London South Development Potential, Partially Finished | 3 | 2 | - | 4 | 0 | $530,000 | Mar 31, 2026 |
1919 EVANS Boulevard London South Separate Entrance, Finished | 6 | 5 | - | 4 | - | $960,000 | Mar 31, 2026 |
899 Upperpoint Avenue London South Full, Unfinished | 3 | 3 | - | 4 | - | $725,000 | Mar 31, 2026 |
364 BEACHWOOD Avenue London South Finished, Full | 5 | 2 | - | 4 | - | $700,000 | Mar 31, 2026 |
3912 Auckland Avenue London South Unfinished | 4 | 3 | - | 4 | - | $648,000 | Mar 30, 2026 |
1750 TIGERLILY Road London South Finished, Full | 6 | 4 | - | 6 | - | $980,000 | Mar 30, 2026 |
2446 Asima Drive London South Finished | 3 | 3 | - | 4 | - | $685,000 | Mar 30, 2026 |
37 Westmorland Road London South Full | 4 | 2 | - | 3 | 0 | $630,000 | Mar 30, 2026 |
1586 Ed Ervasti Lane London South Unfinished | 2 | 2 | - | 5 | - | $795,000 | Mar 30, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (14)
Active listings in London South - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
London South Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






