5858 Yonge St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Toronto C07| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
15 Greenview Avenue Toronto C07 None | 3 | 2 | - | 1 | - | $888,000 | May 27, 2026 |
7 Lorraine Drive Toronto C07 None | 3 | 2 | - | 1 | - | $540,000 | May 26, 2026 |
25 Greenview Avenue Toronto C07 None | 3 | 2 | - | 1 | - | $860,000 | Mar 11, 2026 |
25 Greenview Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $638,000 | Mar 11, 2026 |
15 Greenview Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $654,750 | Mar 10, 2026 |
23 Lorraine Drive Toronto C07 None | 2 | 2 | - | 1 | - | $645,000 | Mar 6, 2026 |
75 Canterbury Place Toronto C07 None | 2 | 3 | - | 2 | - | $870,000 | Mar 6, 2026 |
25 Greenview Avenue Toronto C07 None | 3 | 2 | - | 1 | - | $870,000 | Mar 5, 2026 |
10 Torresdale Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $869,000 | Mar 3, 2026 |
25 Greenview Avenue Toronto C07 None | 3 | 2 | - | 2 | - | $860,000 | Mar 2, 2026 |
15 Greenview Avenue Toronto C07 None | 3 | 2 | - | 1 | - | $770,000 | Feb 27, 2026 |
15 Greenview Avenue Toronto C07 None | 3 | 2 | - | 1 | - | $870,000 | Feb 27, 2026 |
9 Plum Tree Way Toronto C07 Finished | 3 | 2 | - | 2 | - | $637,000 | Feb 27, 2026 |
15 Greenview Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $631,000 | Feb 26, 2026 |
15 Greenview Avenue Toronto C07 None | 3 | 2 | - | 1 | - | $810,000 | Feb 26, 2026 |
153 Beecroft Road Toronto C07 None | 2 | 2 | - | 1 | - | $685,000 | Feb 26, 2026 |
80 Antibes Drive Toronto C07 None | 3 | 2 | - | 2 | - | $542,000 | Feb 24, 2026 |
131 Beecroft Road Toronto C07 None | 3 | 2 | - | 1 | - | $788,000 | Feb 18, 2026 |
7 Lorraine Drive Toronto C07 None | 2 | 2 | - | 1 | - | $540,000 | Feb 17, 2026 |
15 Coneflower Crescent Toronto C07 None | 3 | 2 | - | 1 | - | $630,000 | Feb 9, 2026 |
1121 Steeles Avenue W Toronto C07 None | 3 | 2 | - | 2 | - | $535,000 | Feb 3, 2026 |
68 Canterbury Place Toronto C07 None | 2 | 2 | - | 1 | - | $592,000 | Jan 30, 2026 |
1131 Steeles Avenue W Toronto C07 None | 2 | 2 | - | 2 | - | $608,000 | Jan 30, 2026 |
175 S Hilda Avenue Toronto C07 None | 3 | 2 | - | 2 | - | $570,000 | Jan 30, 2026 |
131 Torresdale Avenue Toronto C07 None | 3 | 2 | - | 1 | - | $638,000 | Jan 29, 2026 |
5162 Yonge Street Toronto C07 None | 2 | 2 | - | 1 | - | $850,000 | Jan 29, 2026 |
10 Torresdale Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $581,000 | Jan 28, 2026 |
15 Greenview Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $670,000 | Jan 20, 2026 |
4978 Yonge Street Toronto C07 None | 2 | 2 | - | 1 | - | $602,000 | Jan 20, 2026 |
9 Bogert Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $600,000 | Jan 19, 2026 |
108 Finch Avenue W Toronto C07 None | 3 | 3 | - | 2 | - | $785,000 | Jan 15, 2026 |
233 Beecroft Road Toronto C07 None | 2 | 2 | - | 1 | - | $675,000 | Jan 15, 2026 |
25 Greenview Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $620,000 | Jan 15, 2026 |
5460 Yonge Street Toronto C07 None | 3 | 2 | - | 1 | - | $855,000 | Jan 12, 2026 |
9 Bogert Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $600,000 | Jan 9, 2026 |
5444 Yonge Street Toronto C07 None | 3 | 2 | - | 2 | - | $630,000 | Jan 7, 2026 |
100 Upper Madison Avenue Toronto C07 None | 2 | 2 | - | 2 | - | $870,000 | Jan 6, 2026 |
11 Bogert Avenue Toronto C07 None | 3 | 2 | - | 1 | - | $818,000 | Jan 5, 2026 |
37 Black Hawk Way Toronto C07 Finished, Finished with Walk-Out | 3 | 3 | - | 2 | - | $930,000 | Dec 22, 2025 |
15 Greenview Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $680,000 | Dec 22, 2025 |
5168 Yonge Street Toronto C07 None | 3 | 3 | - | 1 | - | $910,000 | Dec 19, 2025 |
75 Canterbury Place Toronto C07 None | 2 | 2 | - | 1 | - | $830,000 | Dec 18, 2025 |
155 Beecroft Road Toronto C07 None | 2 | 2 | - | 1 | 1,090 | $695,000 | Dec 18, 2025 |
25 Greenview Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $710,000 | Dec 17, 2025 |
31 Coneflower Crescent Toronto C07 Finished | 3 | 3 | - | 2 | - | $810,000 | Dec 16, 2025 |
100 Upper Madison Avenue Toronto C07 None | 2 | 2 | - | 1 | - | $790,000 | Dec 15, 2025 |
777 STEELES Avenue W Toronto C07 None | 2 | 2 | - | 1 | - | $600,000 | Dec 15, 2025 |
55 Cedarcroft Boulevard Toronto C07 None | 3 | 2 | - | 1 | - | $700,000 | Dec 15, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Toronto C07 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto C07 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






