49 Charles St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
45 comparable properties in Newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
50 Buttonwood Trail Aurora Full, Unfinished | 3 | 3 | - | 4 | - | $1,160,000 | May 21, 2026 |
122 Downey Circle Aurora Unfinished | 3 | 3 | - | 3 | - | $811,000 | Apr 2, 2026 |
373 Kerrybrook Drive Richmond Hill Finished | 3 | 2 | - | 3 | 7,350 | $1,153,000 | Apr 2, 2026 |
840 Magnolia Avenue Newmarket Partially Finished | 3 | 2 | - | 6 | - | $891,500 | Apr 2, 2026 |
717 Jackson Court Newmarket Unfinished, Separate Entrance | 3 | 1 | - | 2 | - | $650,000 | Apr 2, 2026 |
24 Briarfield Avenue East Gwillimbury Unfinished, Walk-Out | 3 | 3 | - | 3 | - | $871,888 | Apr 2, 2026 |
27 Indigo Street Richmond Hill Finished | 3 | 3 | - | 3 | 2,766 | $1,150,000 | Apr 2, 2026 |
6 Kingsgate Crescent East Gwillimbury Full, Finished | 3 | 2 | - | 6 | - | $909,888 | Apr 1, 2026 |
49 May Avenue East Gwillimbury Finished, Separate Entrance | 2 | 2 | - | 5 | 15,000 | $865,000 | Mar 31, 2026 |
68 Walkview Crescent Richmond Hill Finished | 3 | 3 | - | 2 | - | $943,000 | Mar 31, 2026 |
18160 Leslie Street East Gwillimbury Separate Entrance, Unfinished | 3 | 1 | - | 7 | 13,200 | $830,000 | Mar 31, 2026 |
10 Ferris Street Richmond Hill Unfinished | 3 | 3 | - | 2 | 2,023 | $989,000 | Mar 31, 2026 |
622 Pinder Avenue Newmarket Finished | 3 | 3 | - | 2 | - | $715,000 | Mar 31, 2026 |
16 Bancroft Lane Richmond Hill None | 3 | 3 | - | 4 | - | $1,098,990 | Mar 31, 2026 |
23 Red Rock Drive Richmond Hill Finished | 3 | 3 | - | 6 | - | $1,050,000 | Mar 31, 2026 |
76 Bachley Crescent King Finished | 3 | 2 | - | 6 | 0 | $1,115,000 | Mar 30, 2026 |
6459 King Road King Unfinished | 2 | 1 | - | 7 | - | $1,100,000 | Mar 27, 2026 |
11381 Leslie Street Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,154,000 | Mar 26, 2026 |
29 Victory Drive East Gwillimbury Unfinished | 3 | 1 | - | 1 | - | $782,500 | Mar 26, 2026 |
25 Norman Fleming Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,155,000 | Mar 26, 2026 |
871 Elgin Street Newmarket Finished | 3 | 2 | - | 5 | - | $850,000 | Mar 26, 2026 |
67 Gray Crescent Richmond Hill Finished | 3 | 3 | - | 4 | - | $1,050,000 | Mar 25, 2026 |
247 Humberland Drive Richmond Hill Finished | 3 | 3 | - | 4 | - | $845,000 | Mar 25, 2026 |
118 Chapman Court Aurora Finished with Walk-Out | 3 | 3 | - | 4 | - | $940,300 | Mar 25, 2026 |
433 Fernleigh Circle S Richmond Hill Separate Entrance, Apartment | 3 | 2 | - | 5 | - | $1,060,000 | Mar 24, 2026 |
66 Lundy's Lane Newmarket Finished, Full | 2 | 2 | - | 3 | - | $690,000 | Mar 20, 2026 |
67 Antique Drive Richmond Hill Full | 3 | 3 | - | 3 | - | $950,000 | Mar 20, 2026 |
53 Ducharme Drive Richmond Hill Unfinished | 3 | 3 | - | 3 | 1,806 | $1,245,000 | Mar 20, 2026 |
13 Schomberg Road Richmond Hill Finished, Separate Entrance | 3 | 2 | - | 4 | - | $1,350,000 | Mar 19, 2026 |
722 Walpole Crescent Newmarket Finished | 3 | 2 | - | 4 | 2,344 | $815,000 | Mar 19, 2026 |
63 Heritage Hollow Esta Street Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $850,000 | Mar 19, 2026 |
12 Bancroft Lane Richmond Hill None | 3 | 3 | - | 4 | - | $1,098,990 | Mar 18, 2026 |
61 Four Seasons Crescent Newmarket Finished | 3 | 3 | - | 3 | - | $905,000 | Mar 17, 2026 |
13132 Keele Street King Full | 2 | 1 | - | 4 | - | $1,050,000 | Mar 17, 2026 |
159 Penn Avenue Newmarket Separate Entrance, Unfinished | 3 | 1 | - | 4 | - | $610,000 | Mar 17, 2026 |
785 Pam Crescent Newmarket Partially Finished | 3 | 2 | - | 3 | - | $797,000 | Mar 16, 2026 |
107 Mcalister Avenue Richmond Hill None | 2 | 3 | - | 3 | 965 | $868,000 | Mar 13, 2026 |
26 Pegg's Crescent East Gwillimbury Full, Partially Finished | 3 | 3 | - | 7 | - | $1,075,000 | Mar 13, 2026 |
7 Norman Fleming Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,156,000 | Mar 13, 2026 |
19 Davis Road Aurora Separate Entrance, Finished | 3 | 2 | - | 4 | - | $818,000 | Mar 12, 2026 |
311 Silk Twist Drive East Gwillimbury Unfinished, Full | 3 | 3 | - | 3 | - | $912,000 | Mar 12, 2026 |
490 Kwapis Boulevard Newmarket Finished | 3 | 3 | - | 4 | - | $1,035,000 | Mar 12, 2026 |
304 Flagstone Way Newmarket Finished | 3 | 3 | - | 3 | - | $815,000 | Mar 10, 2026 |
19 Stemmle Drive Aurora Separate Entrance, Partially Finished | 3 | 3 | - | 6 | - | $1,178,000 | Mar 9, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
