47 Arnold Cir
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Brampton| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
0 Muret Crescent Vaughan Partially Finished | 4 | 4 | - | 4 | - | $2,292,000 | Sep 22, 2026 |
17 Sapwood Crescent Brampton Full, Unfinished | 5 | 4 | - | 4 | - | $1,275,000 | Jul 30, 2026 |
26 Jacobi Court Vaughan Finished | 6 | 5 | - | 6 | - | $1,820,000 | Jul 16, 2026 |
600 Marc Santi Boulevard Vaughan Walk-Out, Finished with Walk-Out | 6 | 5 | - | 2 | 2,097 | $1,550,000 | Jun 26, 2026 |
956 Sombrero Way Mississauga Finished | 5 | 5 | - | 4 | - | $2,195,000 | Jun 19, 2026 |
50 Guery Crescent Vaughan Separate Entrance, Walk-Up | 5 | 4 | - | 5 | - | $1,520,000 | Jun 18, 2026 |
3097 Redstart Drive Mississauga Finished | 5 | 4 | - | 6 | - | $1,300,000 | Jun 15, 2026 |
6409 Western Skies Way Mississauga Finished, Separate Entrance | 5 | 5 | - | 6 | - | $1,600,000 | Jun 11, 2026 |
4261 Bridlepath Trail Mississauga Finished | 4 | 4 | - | 8 | - | $1,900,000 | Jun 10, 2026 |
1863 Friar Tuck Court Mississauga Full, Separate Entrance, Walk-Out, Finished | 4 | 4 | - | 6 | - | $1,800,000 | Jun 9, 2026 |
186 Westhampton Drive Vaughan Full, Finished | 5 | 5 | - | 4 | 7,406 | $1,381,500 | Jun 2, 2026 |
9 Moonstruck Street Caledon Finished | 5 | 5 | - | 6 | - | $1,534,000 | Jun 1, 2026 |
15 Settlers Field Road Brampton Full, Unfinished | 5 | 5 | - | 6 | - | $1,900,000 | Jun 1, 2026 |
102 Vaughan Mills Road Vaughan Unfinished | 4 | 3 | - | 4 | - | $1,448,000 | Jun 1, 2026 |
29 Fraserwood Road Vaughan Partially Finished | 5 | 3 | - | 3 | - | $1,288,000 | May 29, 2026 |
27 Hardgate Crescent Brampton Apartment, Separate Entrance | 5 | 5 | - | 6 | - | $1,025,000 | May 29, 2026 |
9 Cynthia Crescent Brampton Finished, Walk-Out | 5 | 5 | - | 24 | 2 | $2,700,000 | May 29, 2026 |
57 Burgosa Court Vaughan Walk-Up, Finished | 4 | 4 | - | 8 | - | $1,940,000 | May 29, 2026 |
81 Morning Sparrow Drive Vaughan Separate Entrance, Finished | 6 | 4 | - | 4 | - | $1,500,000 | May 29, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
2818 Folkway Drive Mississauga Full, Partially Finished | 5 | 3 | - | 6 | - | $1,310,000 | May 29, 2026 |
32 Strauss Road Vaughan Finished | 6 | 5 | - | 6 | - | $1,580,000 | May 29, 2026 |
39 Dylan Street Vaughan Finished | 4 | 4 | - | 4 | - | $1,080,000 | May 29, 2026 |
157 Sweet Anna Court Vaughan Finished, Separate Entrance | 6 | 5 | - | 9 | - | $2,400,000 | May 28, 2026 |
18 Keyworth Crescent Brampton Unfinished, Walk-Out | 4 | 4 | - | 4 | - | $1,420,000 | May 28, 2026 |
16 Nocturne Avenue Vaughan Full | 4 | 4 | - | 4 | - | $1,460,000 | May 28, 2026 |
174 Hammerstone Crescent Vaughan Finished | 5 | 5 | - | 6 | - | $1,745,000 | May 28, 2026 |
30 Humbolt Crescent Brampton Full | 4 | 3 | - | 6 | - | $1,065,000 | May 27, 2026 |
85 Lio Avenue Vaughan Apartment, Separate Entrance | 5 | 4 | - | 6 | - | $1,430,000 | May 27, 2026 |
41 Goodview Drive Brampton Full, Unfinished, Walk-Out | 4 | 4 | - | 4 | - | $1,395,000 | May 27, 2026 |
12 Felicia Court Vaughan Finished, Full | 5 | 4 | - | 4 | - | $1,440,000 | May 26, 2026 |
5108 Heatherleigh Avenue Mississauga Unfinished | 4 | 3 | - | 4 | - | $1,140,000 | May 25, 2026 |
1357 Alexandra Avenue Mississauga Finished with Walk-Out | 6 | 4 | - | 7 | - | $1,750,000 | May 21, 2026 |
3241 High Springs Crescent Mississauga Finished | 4 | 4 | - | 6 | - | $1,000,000 | May 20, 2026 |
94 Carrville Woods Circle Vaughan None | 4 | 4 | - | 2 | - | $1,361,000 | May 20, 2026 |
302 Ojibway Trail Mississauga Apartment, Separate Entrance | 5 | 4 | - | 5 | - | $1,052,500 | Mar 13, 2026 |
3945 Janice Drive Mississauga Finished | 5 | 4 | - | 4 | - | $1,340,000 | Mar 13, 2026 |
17 Lander Crescent Vaughan Finished | 4 | 4 | - | 3 | - | $1,050,000 | Mar 13, 2026 |
10 Thornvalley Terrace Caledon Full | 4 | 3 | - | 3 | - | $1,013,500 | Mar 13, 2026 |
70 Prairie Creek Crescent Brampton Full, Unfinished | 4 | 4 | - | 4 | - | $1,245,000 | Mar 13, 2026 |
3316 Lady Slipper Court Mississauga Finished, Separate Entrance | 5 | 4 | - | 6 | - | $1,132,000 | Mar 13, 2026 |
91 Chaiwood Court Vaughan Unfinished | 6 | 5 | - | 4 | - | $1,650,000 | Mar 13, 2026 |
13 Keyworth Crescent Brampton Full, Unfinished | 4 | 4 | - | 4 | - | $1,165,000 | Mar 12, 2026 |
365 Bud Gregory Boulevard Mississauga Full, Unfinished | 4 | 3 | - | 4 | - | $1,036,000 | Mar 12, 2026 |
1338 Prince Albert Court Mississauga Full, Finished | 5 | 4 | - | 6 | - | $2,515,000 | Mar 12, 2026 |
31 Mccabe Crescent Caledon Partially Finished | 4 | 3 | - | 4 | 11,409 | $1,205,000 | Mar 12, 2026 |
7 Ferdinand Drive Brampton Full, Unfinished | 4 | 4 | - | 4 | 339 | $1,196,000 | Mar 12, 2026 |
656 Kaiser Drive Mississauga Finished | 5 | 4 | - | 6 | 4,359 | $1,265,000 | Mar 12, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (15)
Active listings in Brampton - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Brampton Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






