462 Tennyson Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
502 Bohemia Crescent Oakville Finished, Full | 3 | 2 | - | 3 | 0 | $1,440,000 | Aug 30, 2026 |
704 Francis Road Burlington Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,130,000 | Jun 1, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
689 Penny Lane Burlington Apartment, Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,000,500 | May 29, 2026 |
2347 Sharron Street Burlington Finished, Full | 3 | 2 | - | 3 | - | $1,150,000 | May 29, 2026 |
958 Fletcher Valley Crescent Mississauga Finished | 4 | 2 | - | 4 | 6,816 | $1,062,500 | Mar 12, 2026 |
1131 Carol Street Burlington Full, Finished | 4 | 2 | - | 5 | 5,324 | $1,232,500 | Mar 10, 2026 |
1885 Hindhead Road Mississauga Finished, Full, Separate Entrance | 3 | 2 | - | 5 | 7,500 | $1,200,000 | Mar 6, 2026 |
194 Sewell Drive Oakville Apartment, Separate Entrance | 3 | 2 | - | 6 | - | $1,120,000 | Mar 5, 2026 |
2085 Fowler Court Mississauga Partial Basement | 3 | 2 | - | 7 | 12,056 | $1,050,000 | Mar 2, 2026 |
1152 Mississauga Road Mississauga Separate Entrance | 3 | 2 | - | 9 | 7,664 | $1,000,000 | Mar 2, 2026 |
2517 Constable Road Mississauga Finished, Full | 4 | 2 | - | 4 | - | $1,200,000 | Mar 2, 2026 |
2138 Salmon Road Oakville Partially Finished | 3 | 2 | - | 6 | - | $1,525,000 | Feb 27, 2026 |
1416 Monaghan Circle Mississauga Apartment, Separate Entrance | 4 | 2 | - | 5 | 6,000 | $975,786 | Feb 27, 2026 |
2615 Benedet Drive Mississauga Full, Finished | 3 | 2 | - | 5 | - | $1,137,000 | Feb 27, 2026 |
1277 Tyneburn Crescent Mississauga Separate Entrance, Finished | 3 | 2 | - | 4 | 6,006 | $1,075,000 | Feb 27, 2026 |
2243 Turnberry Road Burlington Finished | 3 | 2 | - | 2 | - | $950,000 | Feb 27, 2026 |
2506 Constable Road Mississauga Finished | 4 | 2 | - | 4 | 9,583 | $930,000 | Feb 26, 2026 |
637 Artreva Crescent Burlington Finished, Full | 4 | 2 | - | 3 | 6,413 | $915,000 | Feb 26, 2026 |
6303 Neuchatel Road Mississauga Finished, Full | 3 | 2 | - | 4 | 7,858 | $1,050,000 | Feb 26, 2026 |
1587 Muir Road Mississauga Full, Finished | 3 | 2 | - | 5 | - | $930,000 | Feb 26, 2026 |
309 Queen Mary Drive Oakville Partially Finished | 3 | 1 | - | 5 | - | $1,160,000 | Feb 25, 2026 |
321 Southview Road Oakville Finished | 3 | 2 | - | 8 | - | $1,185,000 | Feb 25, 2026 |
398 Third Line Oakville Finished | 4 | 2 | - | 4 | 0 | $940,000 | Feb 24, 2026 |
7158 Ridgeland Crescent Mississauga Apartment, Separate Entrance | 4 | 2 | - | 4 | - | $942,500 | Feb 20, 2026 |
2903 Salerno Crescent Mississauga Finished | 3 | 2 | - | 3 | - | $985,000 | Feb 20, 2026 |
3912 Midhurst Lane Mississauga Finished | 4 | 2 | - | 4 | 6,877 | $1,045,000 | Feb 17, 2026 |
957 Beechwood Avenue Mississauga Finished with Walk-Out | 4 | 2 | - | 3 | - | $1,075,000 | Feb 16, 2026 |
260 Oriole Court Milton Full, Finished | 4 | 2 | - | 5 | - | $1,050,000 | Feb 13, 2026 |
193 Appleby Line Burlington Full, Finished | 4 | 2 | - | 9 | - | $1,430,000 | Feb 13, 2026 |
2333 Alma Dale Avenue Burlington Finished, Full | 4 | 2 | - | 3 | 6,120 | $995,000 | Feb 12, 2026 |
149 Leighland Avenue Oakville Partially Finished | 3 | 2 | - | 11 | 0 | $1,350,000 | Feb 11, 2026 |
427 Lolita Gardens Mississauga Finished, Separate Entrance | 3 | 2 | - | 5 | 6,000 | $1,120,000 | Feb 9, 2026 |
414 Third Line Oakville Separate Entrance, Full | 4 | 1 | - | 4 | - | $965,000 | Feb 5, 2026 |
519 Galedowns Court Mississauga Finished, Full | 4 | 2 | - | 5 | - | $975,000 | Feb 5, 2026 |
722 Green Meadow Crescent Mississauga Apartment, Finished with Walk-Out | 4 | 2 | - | 3 | - | $998,000 | Feb 5, 2026 |
2309 Malcolm Crescent Burlington Finished | 4 | 2 | - | 4 | - | $916,500 | Feb 5, 2026 |
308 Mineola Road E Mississauga Finished, Separate Entrance | 4 | 2 | - | 4 | 8,612 | $1,180,000 | Feb 5, 2026 |
2416 Rebecca Street Oakville Finished, Full | 3 | 2 | - | 4 | 0 | $1,125,000 | Feb 3, 2026 |
692 Catalina Crescent Burlington Finished | 4 | 2 | - | 5 | - | $1,150,000 | Feb 3, 2026 |
6789 Shelter Bay Road Mississauga Finished, Full | 3 | 2 | - | 3 | - | $900,000 | Feb 2, 2026 |
1807 Orr Road Mississauga Partially Finished | 2 | 2 | - | 2 | 9,310 | $900,000 | Feb 2, 2026 |
1424 Alfred Crescent Burlington Finished, Full | 3 | 2 | - | 5 | - | $1,060,000 | Feb 2, 2026 |
195 Minto Crescent Milton Unfinished, Full | 2 | 2 | - | 3 | - | $950,000 | Feb 2, 2026 |
43 Pine Avenue S Mississauga Separate Entrance, Partially Finished | 3 | 2 | - | 6 | 8,150 | $1,585,000 | Feb 2, 2026 |
1093 Ogden Avenue Mississauga Finished, Separate Entrance, Apartment, Walk-Up | 4 | 2 | - | 6 | - | $930,000 | Feb 2, 2026 |
4194 Tea Garden Circle Mississauga Finished | 4 | 2 | - | 4 | - | $1,035,000 | Feb 2, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (12)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.



