454 Centre St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
21 comparable Condo Apartment in Oshawa| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
960 Glen Street Oshawa Finished | 3 | 1 | - | 1 | - | $389,900 | Mar 16, 2026 |
120 Nonquon Road Oshawa Partial Basement | 3 | 1 | - | 1 | - | $432,500 | Mar 12, 2026 |
1657 Nash Road Clarington None | 4 | 3 | - | 1 | - | $426,000 | Feb 27, 2026 |
1010 Glen Street Oshawa Full, Unfinished | 3 | 1 | - | 1 | - | $427,000 | Feb 12, 2026 |
222 Pearson Street Oshawa Finished | 3 | 1 | - | 2 | - | $399,900 | Jan 29, 2026 |
1330 Trowbridge Drive Oshawa Full, Unfinished | 4 | 2 | - | 2 | - | $412,000 | Jan 26, 2026 |
1740 Simcoe Street N Oshawa None | 3 | 3 | - | - | - | $399,000 | Jan 12, 2026 |
66 Falby Court Ajax Other | 3 | 2 | - | 1 | - | $405,000 | Jan 9, 2026 |
1100 Oxford Street Oshawa Full | 3 | 1 | - | 1 | - | $350,000 | Dec 16, 2025 |
44 Falby Court Ajax None | 3 | 2 | - | 1 | - | $415,000 | Dec 5, 2025 |
53 Taunton Road E Oshawa Finished | 3 | 2 | - | 1 | - | $380,000 | Nov 17, 2025 |
55 William Street E Oshawa None | 3 | 2 | - | 1 | - | $385,000 | Oct 30, 2025 |
1653 Nash Road Clarington None | 3 | 3 | - | 1 | - | $432,000 | Oct 16, 2025 |
1010 Glen Street Oshawa Full, Finished | 4 | 2 | - | 1 | - | $430,000 | Aug 28, 2025 |
1659 Nash Road Clarington None | 3 | 3 | - | 1 | - | $430,000 | Aug 28, 2025 |
1100 Oxford Street Oshawa Unfinished | 3 | 1 | - | 1 | - | $429,000 | Aug 12, 2025 |
1010 Glen Street Oshawa Finished | 3 | 2 | - | 1 | - | $400,000 | Jul 25, 2025 |
401 W Wentworth Street W Oshawa Unfinished | 3 | 1 | - | 1 | - | $427,500 | Jul 25, 2025 |
50 Richmond Street E Oshawa None | 3 | 2 | - | 1 | - | $385,000 | Jul 15, 2025 |
960 Glen Street Oshawa Finished | 4 | 1 | - | 1 | - | $430,000 | Jul 9, 2025 |
960 Glen Street Oshawa Finished | 3 | 2 | - | 1 | - | $445,000 | Jul 8, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (4)
Active listings in Oshawa - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oshawa Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
