4280 Taywood Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable properties in Burlington| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
254 Hinton Terrace Milton Finished, Full | 4 | 4 | - | 4 | 297 | $1,361,000 | Jul 11, 2026 |
1025 Scenic Drive Hamilton Finished, Full | 4 | 3 | - | 10 | - | $1,880,000 | Jun 30, 2026 |
1560 Earl Crescent Milton Finished | 5 | 5 | - | 6 | 7,621 | $1,700,000 | Jun 29, 2026 |
1073 Gabriel Place Burlington Full, Separate Entrance | 4 | 4 | - | 5 | - | $1,250,000 | Jun 26, 2026 |
4166 Susan Court Burlington Full, Finished | 4 | 5 | - | 6 | - | $1,875,000 | Jun 25, 2026 |
238 Penn Drive Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,920,000 | Jun 17, 2026 |
1476 Mayors Manor Oakville Finished, Full | 5 | 4 | - | 4 | - | $1,745,000 | Jun 15, 2026 |
9 Barclay Street Hamilton Finished, Separate Entrance | 5 | 3 | - | 2 | - | $885,000 | Jun 8, 2026 |
159 Burloak Drive Oakville Finished, Full | 4 | 3 | - | 4 | - | $1,350,000 | Jun 3, 2026 |
5120 Pineridge Drive Milton Finished, Full | 4 | 3 | - | 10 | - | $1,450,000 | Jun 2, 2026 |
2408 Valley Heights Crescent Oakville Finished, Full | 4 | 4 | - | 4 | 4,090 | $1,460,000 | May 29, 2026 |
2060 Parklane Crescent Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,450,000 | May 29, 2026 |
3 Rianna Court Hamilton Full, Unfinished | 4 | 3 | - | 4 | - | $1,225,000 | May 29, 2026 |
2072 Headon Road Burlington Finished, Full | 4 | 4 | - | 4 | - | $1,245,000 | May 29, 2026 |
1544 Gainer Crescent Milton Unfinished | 4 | 3 | - | 2 | 2,297 | $940,000 | May 29, 2026 |
21 Shade Forest Trail Hamilton Finished with Walk-Out, Full | 5 | 4 | - | 6 | - | $1,165,000 | May 28, 2026 |
2448 Capilano Crescent Oakville Finished, Full | 5 | 4 | - | 6 | - | $1,525,000 | May 28, 2026 |
356 Nautical Boulevard Oakville Full, Unfinished | 4 | 3 | - | 4 | - | $1,615,000 | May 28, 2026 |
3202 Steeplechase Drive Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,285,000 | May 28, 2026 |
1311 Treeland Street Burlington Full, Finished, Walk-Out | 4 | 4 | - | 4 | - | $1,110,000 | May 28, 2026 |
1397 Helen Court Oakville Finished with Walk-Out, Separate Entrance | 6 | 4 | - | 6 | - | $1,470,000 | May 28, 2026 |
27 Cliff Avenue Hamilton Full, Unfinished | 5 | 3 | - | 3 | - | $940,000 | May 27, 2026 |
2224 Brays Lane Oakville Finished, Full | 5 | 4 | - | 4 | 6,986 | $1,990,000 | May 27, 2026 |
1387 Chedboro Crescent Oakville Finished, Full | 5 | 4 | - | 4 | 5,780 | $1,490,000 | May 26, 2026 |
534 Hager Avenue Burlington Full, Finished | 4 | 3 | - | 2 | 3,990 | $1,575,000 | May 22, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
57 Elena Court Hamilton Full | 4 | 4 | - | 4 | - | $1,100,000 | May 21, 2026 |
1392 Greendale Terrace Oakville Finished | 5 | 4 | - | 4 | - | $1,795,000 | May 21, 2026 |
2018 Chrisdon Road Burlington Finished | 4 | 3 | - | 3 | - | $1,050,000 | May 20, 2026 |
291 Beasley Terrace Milton Finished, Separate Entrance | 6 | 4 | - | 4 | - | $991,500 | Apr 4, 2026 |
4663 Huffman Road Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,165,000 | Apr 3, 2026 |
2280 Highway 6 N/A Hamilton Partial Basement, Partially Finished | 4 | 3 | - | 14 | 3 | $880,000 | Apr 3, 2026 |
1325 3 Side Road Milton Crawl Space, Unfinished | 4 | 3 | - | 8 | 22 | $1,555,000 | Apr 2, 2026 |
151 Delaware Avenue Hamilton Finished, Full | 6 | 3 | - | 5 | - | $1,010,000 | Apr 2, 2026 |
17 Miller Drive Hamilton Separate Entrance, Unfinished, Walk-Up | 6 | 4 | - | 9 | - | $1,655,000 | Apr 2, 2026 |
46 Borers Creek Circle Hamilton Finished | 4 | 4 | - | 2 | - | $800,000 | Apr 2, 2026 |
47 Valley Road Hamilton Finished with Walk-Out, Full | 4 | 4 | - | 9 | 1 | $1,580,000 | Apr 2, 2026 |
2439 Hollybrook Drive Oakville Full, Finished | 4 | 4 | - | 4 | - | $1,125,000 | Apr 2, 2026 |
1346 Chalfield Drive Oakville Separate Entrance, Finished | 4 | 4 | - | 4 | - | $1,672,000 | Apr 2, 2026 |
9 Mays Crescent Hamilton Finished, Full | 4 | 3 | - | 8 | - | $1,666,000 | Apr 1, 2026 |
39 Sunrow Gate Hamilton Full, Unfinished | 4 | 4 | - | 6 | - | $1,429,000 | Apr 1, 2026 |
1303 Henley Place Oakville Unfinished | 4 | 3 | - | 4 | - | $1,410,000 | Apr 1, 2026 |
4614 Keystone Crescent Burlington Full, Finished | 5 | 4 | - | 3 | - | $1,000,000 | Apr 1, 2026 |
68 Barclay Street Hamilton Finished | 5 | 3 | - | 3 | - | $802,500 | Apr 1, 2026 |
1523 Stoneybrook Trail Oakville Separate Entrance, Walk-Up | 4 | 3 | - | 4 | - | $1,405,000 | Apr 1, 2026 |
480 Nairn Circle Milton Finished with Walk-Out, Apartment | 5 | 4 | - | 6 | 3,371 | $1,200,000 | Apr 1, 2026 |
568 Dynes Road Burlington Separate Entrance, Full | 5 | 4 | - | 6 | - | $1,655,000 | Apr 1, 2026 |
32 Kingspoint Circle Hamilton Unfinished | 4 | 4 | - | 6 | - | $1,165,000 | Apr 1, 2026 |
423 Donnybrook Road Oakville Crawl Space, Half | 4 | 3 | - | 8 | - | $1,860,000 | Apr 1, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Burlington - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Burlington Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
