426 Queen St E
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
43 comparable properties in Toronto C08| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
257 Milan Street Toronto C08 Finished | 2 | 2 | - | 1 | - | $925,000 | Mar 12, 2026 |
189 Ontario Street Toronto C08 Finished | 3 | 2 | - | 2 | 1,052 | $980,000 | Mar 6, 2026 |
443D Queen Street E Toronto C08 Finished | 4 | 3 | - | 1 | - | $970,000 | Mar 5, 2026 |
259 Seaton Street Toronto C08 Unfinished | 4 | 3 | - | 1 | - | $1,430,000 | Mar 2, 2026 |
18 Sydenham Street Toronto C08 Separate Entrance, Half | 3 | 2 | - | 1 | - | $1,035,000 | Feb 26, 2026 |
106 Sumach Street Toronto C08 Finished | 4 | 3 | - | - | - | $1,520,688 | Feb 18, 2026 |
476 King Street E Toronto C08 Finished with Walk-Out, Apartment | 4 | 4 | - | 1 | - | $1,565,000 | Feb 2, 2026 |
11 Longboat Avenue Toronto C08 Unfinished | 2 | 2 | - | 1 | 785 | $1,118,000 | Jan 21, 2026 |
242 Milan Street Toronto C08 None | 3 | 2 | - | 2 | - | $889,000 | Jan 19, 2026 |
2 Longboat Avenue Toronto C08 Finished with Walk-Out, Full | 3 | 3 | - | 1 | - | $1,135,000 | Jan 15, 2026 |
56 Spruce Street Toronto C08 Finished | 5 | 4 | - | 1 | - | $2,450,000 | Jan 9, 2026 |
105-107 Pembroke Street Toronto C08 Apartment | 12 | 10 | - | 4 | 6,361 | $2,060,000 | Jan 8, 2026 |
107 Pembroke Street Toronto C08 Apartment | 6 | 4 | - | 2 | 2,831 | $980,000 | Jan 8, 2026 |
40 Geneva Avenue Toronto C08 Finished, Full | 3 | 3 | - | 1 | 1,508 | $1,450,000 | Jan 5, 2026 |
58A Poulett Street Toronto C08 Partial Basement | 3 | 2 | - | 2 | - | $920,000 | Jan 5, 2026 |
33 Broadcast Lane Toronto C08 None | 3 | 3 | - | 1 | 1,130 | $1,400,000 | Dec 29, 2025 |
109 Gloucester Street Toronto C08 Partially Finished | 6 | 4 | - | 1 | 2,945 | $1,770,000 | Dec 18, 2025 |
88 Poulett Street Toronto C08 Finished | 3 | 2 | - | - | - | $815,000 | Dec 16, 2025 |
414 Ontario Street Toronto C08 Apartment, Separate Entrance | 3 | 3 | - | 2 | 1,432 | $942,500 | Dec 15, 2025 |
64 Arnold Avenue Toronto C08 Finished with Walk-Out | 3 | 3 | - | 2 | 1,249 | $970,000 | Dec 15, 2025 |
5 Woodstock Place Toronto C08 Finished | 2 | 3 | - | - | - | $1,200,000 | Dec 8, 2025 |
186 Milan Street Toronto C08 Partial Basement, Partially Finished | 3 | 2 | - | 1 | - | $895,000 | Dec 5, 2025 |
9 Trefann Street Toronto C08 Full, Finished | 3 | 2 | - | 1 | - | $865,000 | Dec 4, 2025 |
74 Homewood Avenue Toronto C08 Finished, Separate Entrance | 6 | 2 | - | - | 1,554 | $1,000,000 | Dec 1, 2025 |
488 Ontario Street Toronto C08 Apartment, Finished with Walk-Out | 4 | 5 | - | 1 | - | $1,990,000 | Nov 28, 2025 |
42 Wascana Avenue Toronto C08 Finished | 4 | 3 | - | 2 | - | $1,465,000 | Nov 28, 2025 |
6 Wellesley Place Toronto C08 None | 2 | 3 | - | 1 | - | $946,000 | Nov 27, 2025 |
265 Ontario Street Toronto C08 Finished, Separate Entrance | 4 | 5 | - | 2 | 1,684 | $1,594,000 | Nov 25, 2025 |
147 Winchester Street Toronto C08 Apartment, Finished with Walk-Out | 5 | 2 | - | - | - | $1,236,000 | Nov 24, 2025 |
425A Sackville Street Toronto C08 Apartment, Finished | 4 | 4 | - | 2 | - | $1,405,000 | Nov 14, 2025 |
48 Salisbury Avenue Toronto C08 Full, Unfinished | 4 | 2 | - | 1 | - | $1,600,000 | Nov 13, 2025 |
206 Berkeley Street Toronto C08 Unfinished | 2 | 2 | - | 1 | - | $1,000,000 | Nov 13, 2025 |
463 Shuter Street Toronto C08 Finished | 3 | 4 | - | 1 | - | $1,256,000 | Nov 12, 2025 |
13 Sword Street Toronto C08 Partial Basement, Unfinished | 2 | 2 | - | 2 | 1,518 | $950,000 | Nov 3, 2025 |
269 Ontario Street Toronto C08 Apartment, Separate Entrance | 4 | 3 | - | - | - | $910,000 | Oct 30, 2025 |
9 Percy Street Toronto C08 Crawl Space | 2 | 1 | - | - | 748 | $720,000 | Oct 22, 2025 |
40 Salisbury Avenue Toronto C08 Finished, Separate Entrance | 5 | 5 | - | 1 | - | $1,640,000 | Oct 7, 2025 |
101 Amelia Street Toronto C08 Finished | 3 | 3 | - | 1 | - | $1,475,000 | Oct 1, 2025 |
211 Mutual Street Toronto C08 Finished with Walk-Out | 3 | 3 | - | 2 | - | $1,350,000 | Oct 1, 2025 |
216 Milan Street Toronto C08 Finished | 2 | 2 | - | 2 | - | $1,078,000 | Sep 30, 2025 |
122 Spruce Street Toronto C08 Unfinished | 3 | 1 | - | 1 | 1,125 | $1,435,000 | Sep 29, 2025 |
137 Gerrard Street E Toronto C08 Apartment, Finished with Walk-Out | 6 | 4 | - | 2 | 1,639 | $1,250,000 | Sep 26, 2025 |
436 Sumach Street Toronto C08 Finished | 2 | 2 | - | - | - | $1,050,000 | Sep 25, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Toronto C08 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto C08 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
