405 Dundas St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
100 Lakeshore Road E Oakville None | 2 | 2 | - | 1 | - | $1,600,000 | Jul 27, 2026 |
1575 Lakeshore Road W Mississauga None | 2 | 2 | - | 1 | - | $810,000 | May 29, 2026 |
2185 Marine Drive Oakville None | 2 | 2 | - | 2 | - | $1,235,000 | May 29, 2026 |
1400 Dixie Road Mississauga None | 3 | 2 | - | 1 | - | $835,000 | May 29, 2026 |
2170 Marine Drive Oakville None | 2 | 2 | - | 2 | - | $1,739,000 | May 20, 2026 |
3392 Carter Common Burlington Full, Unfinished | 3 | 3 | - | 4 | - | $1,000,000 | Mar 13, 2026 |
2350 Grand Ravine Drive Oakville Unfinished, Full | 3 | 3 | - | 2 | - | $825,000 | Mar 13, 2026 |
80 Strathaven Drive Mississauga Half | 3 | 3 | - | 2 | - | $720,000 | Mar 12, 2026 |
1095 Skyview Drive Burlington Full, Finished with Walk-Out | 3 | 3 | - | 4 | - | $1,250,000 | Mar 12, 2026 |
1385 Lakeshore Road W Mississauga Full, Finished | 3 | 3 | - | 2 | - | $940,000 | Mar 12, 2026 |
2110 Cleaver Avenue Burlington None | 3 | 3 | - | 2 | - | $700,000 | Mar 12, 2026 |
2110 Headon Road Burlington Full, Finished | 3 | 2 | - | 3 | - | $958,500 | Mar 12, 2026 |
1010 Cristina Court Mississauga Full, Development Potential | 3 | 3 | - | 2 | - | $1,110,500 | Mar 9, 2026 |
1271 Walden Circle Mississauga None | 3 | 2 | - | 1 | - | $730,000 | Mar 4, 2026 |
1050 Bristol Road W Mississauga None | 3 | 3 | - | 2 | - | $742,500 | Mar 4, 2026 |
2350 Grand Ravine Drive Oakville Finished, Full | 3 | 3 | - | 2 | - | $850,000 | Mar 3, 2026 |
1250 Marlborough Court Oakville Finished with Walk-Out | 3 | 3 | - | 3 | - | $774,000 | Mar 2, 2026 |
336 Queen Street S Mississauga Full | 3 | 3 | - | 2 | - | $775,000 | Mar 2, 2026 |
318 Laurier Avenue Milton Full, Finished | 3 | 3 | - | 2 | - | $700,000 | Mar 2, 2026 |
1415 Hazelton Boulevard Burlington Finished, Full | 2 | 3 | - | 4 | - | $930,000 | Mar 2, 2026 |
11 Bronte Road Oakville None | 3 | 3 | - | 2 | - | $1,800,000 | Mar 2, 2026 |
30 Elm Drive W Mississauga None | 3 | 3 | - | 2 | - | $1,189,900 | Feb 27, 2026 |
509 Dundas Street W Oakville None | 3 | 3 | - | 2 | - | $1,390,000 | Feb 27, 2026 |
99 Grovewood Common Oakville None | 3 | 3 | - | 2 | - | $990,000 | Feb 27, 2026 |
80 Port Street E Mississauga None | 2 | 2 | - | 1 | - | $915,000 | Feb 27, 2026 |
1271 Walden Circle Mississauga None | 3 | 2 | - | 2 | - | $869,000 | Feb 27, 2026 |
1270 Maple Crossing Boulevard Burlington None | 2 | 2 | - | 2 | - | $845,000 | Feb 27, 2026 |
665 Cricklewood Drive Mississauga None | 2 | 2 | - | 1 | - | $790,000 | Feb 27, 2026 |
1400 Dixie Road Mississauga None | 2 | 2 | - | 1 | - | $845,000 | Feb 26, 2026 |
3386 CARTER Common Burlington Full, Unfinished | 3 | 3 | - | 4 | - | $1,025,000 | Feb 26, 2026 |
2676 Folkway Drive NW Mississauga Finished | 3 | 3 | - | 2 | - | $720,000 | Feb 25, 2026 |
1750 Creek Way Burlington Unfinished | 3 | 2 | - | 2 | - | $710,000 | Feb 25, 2026 |
3170 Boxford Crescent Mississauga Unfinished | 3 | 3 | - | 2 | - | $820,000 | Feb 23, 2026 |
1155 Stroud Lane Mississauga None | 3 | 3 | - | 2 | - | $761,108 | Feb 20, 2026 |
5958 Greensboro Drive Mississauga Unfinished | 3 | 3 | - | 2 | - | $740,000 | Feb 20, 2026 |
50 Strathaven Drive Mississauga Finished with Walk-Out | 3 | 3 | - | 2 | - | $705,000 | Feb 20, 2026 |
657 Cricklewood Drive Mississauga None | 3 | 3 | - | 1 | - | $830,000 | Feb 19, 2026 |
1441 Elgin Street Burlington None | 2 | 3 | - | 2 | - | $1,360,000 | Feb 18, 2026 |
2185 Marine Drive Oakville None | 3 | 2 | - | 1 | - | $975,000 | Feb 18, 2026 |
2401 Fifth Line W Mississauga Finished with Walk-Out | 3 | 3 | - | 2 | - | $1,015,000 | Feb 17, 2026 |
4201 Longmoor Drive Burlington Finished | 3 | 3 | - | 2 | - | $820,000 | Feb 12, 2026 |
1010 Cristina Court Mississauga Finished, Finished with Walk-Out, Walk-Out | 3 | 3 | - | 4 | - | $1,020,000 | Feb 12, 2026 |
4045 Hickory Drive Mississauga None | 2 | 3 | - | 1 | - | $700,000 | Feb 12, 2026 |
2272 Mowat Avenue Oakville Finished with Walk-Out | 3 | 2 | - | 2 | - | $740,000 | Feb 12, 2026 |
6625 Falconer Drive Mississauga Finished with Walk-Out | 3 | 3 | - | 2 | - | $750,000 | Feb 10, 2026 |
1285 Bristol Road W Mississauga Finished | 3 | 3 | - | 3 | - | $790,000 | Feb 9, 2026 |
3030 Breakwater Court Mississauga Walk-Out | 3 | 2 | - | 2 | - | $725,000 | Feb 5, 2026 |
2220 Lakeshore Road Burlington None | 2 | 2 | - | 2 | - | $1,335,000 | Feb 5, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (2)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.


