35 Vauxhall St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in London East| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
485 Mornington Avenue London East Full, Partially Finished | 2 | 1 | - | 3 | - | $362,000 | Jun 25, 2026 |
951 LORNE Avenue London East Full, Unfinished | 3 | 2 | - | 2 | - | $485,000 | Apr 3, 2026 |
118 St Julien Street W London East Partially Finished | 4 | 3 | - | 3 | - | $395,000 | Apr 2, 2026 |
371 Speight Boulevard London East Partially Finished | 3 | 2 | - | 3 | 4,620 | $445,000 | Apr 2, 2026 |
33 BEATTIE Avenue London East Finished, Full | 3 | 1 | - | 3 | 0 | $485,000 | Apr 1, 2026 |
101 Appel Street London East Full, Partially Finished | 3 | 1 | - | 3 | - | $399,900 | Apr 1, 2026 |
264 SIMPSON Crescent London East Partially Finished | 3 | 1 | - | 2 | - | $465,000 | Mar 31, 2026 |
1531 Howland Avenue London East Full, Development Potential, Partially Finished | 4 | 2 | - | 7 | - | $375,000 | Mar 31, 2026 |
58 Villeneuve Crescent London East Full, Finished | 3 | 2 | - | 4 | 0 | $464,000 | Mar 27, 2026 |
225 Sterling Street London East Finished | 2 | 2 | - | 5 | - | $475,000 | Mar 27, 2026 |
106 Thornton Avenue London East Full, Finished | 3 | 2 | - | 2 | 3,196 | $447,000 | Mar 26, 2026 |
122 Fundy Avenue London East Finished with Walk-Out | 2 | 2 | - | 4 | - | $467,500 | Mar 26, 2026 |
64 Jena Crescent London East Full, Partially Finished | 3 | 2 | - | 8 | - | $470,000 | Mar 25, 2026 |
50 Glass Avenue London East Unfinished | 4 | 2 | - | 4 | - | $377,000 | Mar 24, 2026 |
408 Hudson Drive London East Partially Finished | 3 | 2 | - | 5 | 5,899 | $461,500 | Mar 24, 2026 |
40 Elliott Street London East Finished | 2 | 1 | - | 3 | - | $389,000 | Mar 24, 2026 |
392 Spruce Street London East Unfinished | 3 | 2 | - | 3 | - | $390,000 | Mar 23, 2026 |
1319 Brydges Street London East Partially Finished, Separate Entrance | 2 | 1 | - | 3 | - | $415,000 | Mar 20, 2026 |
1583 Hartlet Street London East Finished, Full, Separate Entrance | 2 | 2 | - | 3 | - | $455,000 | Mar 18, 2026 |
1279 York Street London East Full, Unfinished | 2 | 1 | - | 2 | 5,528 | $365,000 | Mar 18, 2026 |
156 Brisbin Street London East Finished, Full | 3 | 2 | - | 4 | - | $425,000 | Mar 16, 2026 |
1855 Marconi Boulevard London East Full, Finished | 3 | 3 | - | 2 | - | $475,000 | Mar 13, 2026 |
171 Sterling Street London East Partially Finished | 3 | 2 | - | 3 | 4,950 | $477,888 | Mar 5, 2026 |
147 Susan Avenue London East Partially Finished | 3 | 1 | - | 2 | 7,944 | $451,000 | Mar 3, 2026 |
30 Culver Court London East Unfinished | 3 | 1 | - | 3 | 0 | $425,000 | Mar 2, 2026 |
605 Maitland Street London East Finished | 3 | 2 | - | 2 | - | $415,000 | Mar 2, 2026 |
983 Ormsby Street London East Partially Finished | 2 | 2 | - | 4 | 0 | $415,000 | Mar 2, 2026 |
224 Martinet Avenue London East Partially Finished | 3 | 2 | - | 3 | - | $419,000 | Feb 27, 2026 |
355 Hamilton Road London East Full, Finished | 3 | 3 | - | 2 | - | $440,000 | Feb 27, 2026 |
124 Arundell Street London East Finished, Full | 3 | 2 | - | 2 | 0 | $375,000 | Feb 26, 2026 |
976 DAME Street London East Partial Basement, Unfinished | 2 | 1 | - | 2 | 0 | $400,000 | Feb 26, 2026 |
1502 Perth Avenue London East Finished | 3 | 1 | - | 4 | 7,746 | $436,000 | Feb 25, 2026 |
30 HYLA Street London East Finished, Full | 3 | 2 | - | 2 | - | $405,000 | Feb 25, 2026 |
1429 Brydges Street London East Separate Entrance, Finished | 4 | 2 | - | 7 | 0 | $400,000 | Feb 25, 2026 |
20 Glenwood Avenue London East Unfinished, Partial Basement | 3 | 1 | - | 4 | 4,320 | $408,000 | Feb 23, 2026 |
128 Garland Lane London East Full | 3 | 2 | - | 4 | 4,159 | $482,500 | Feb 23, 2026 |
150 Culver Crescent London East Full, Partially Finished | 3 | 1 | - | 3 | 4,801 | $442,000 | Feb 20, 2026 |
1041 Hamilton Road London East Finished | 2 | 2 | - | 3 | 8,000 | $341,500 | Feb 18, 2026 |
453 Quebec Street London East Crawl Space, Unfinished | 3 | 2 | - | 2 | - | $435,000 | Feb 18, 2026 |
23 Giles Street London East Full, Partially Finished | 3 | 2 | - | 4 | - | $425,000 | Feb 17, 2026 |
63 Hawkesbury Avenue London East Finished, Full | 4 | 1 | - | 7 | - | $487,000 | Feb 13, 2026 |
37 Tennyson Street London East Full | 3 | 1 | - | 3 | - | $487,500 | Feb 12, 2026 |
415 Oxford Street E London East Finished | 2 | 1 | - | 3 | - | $365,000 | Feb 11, 2026 |
175 Colborne Street London East Full | 4 | 2 | - | 4 | - | $450,000 | Feb 3, 2026 |
1155 Trafalgar Street London East Finished | 3 | 2 | - | 2 | 3,810 | $425,000 | Feb 2, 2026 |
265 Clarke Road London East Full, Partially Finished | 2 | 1 | - | 8 | 0 | $420,000 | Feb 2, 2026 |
126 Brisbin Street London East Unfinished, Full | 2 | 2 | - | 2 | - | $442,000 | Feb 2, 2026 |
29 Langton Road London East Partially Finished | 3 | 1 | - | 4 | - | $470,000 | Jan 30, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (12)
Active listings in London East - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
London East Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






