3475 Rebecca St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable properties in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
502 Bohemia Crescent Oakville Finished, Full | 3 | 2 | - | 3 | 0 | $1,440,000 | Aug 30, 2026 |
257 Woodale Avenue Oakville Separate Entrance, Apartment, Finished, Full | 6 | 2 | - | 9 | 8,536 | $1,230,000 | Jul 6, 2026 |
704 Francis Road Burlington Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,130,000 | Jun 1, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
689 Penny Lane Burlington Apartment, Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,000,500 | May 29, 2026 |
2347 Sharron Street Burlington Finished, Full | 3 | 2 | - | 3 | - | $1,150,000 | May 29, 2026 |
7124 Cadiz Crescent Mississauga Full, Walk-Out, Finished | 3 | 2 | - | 3 | - | $800,000 | Feb 24, 2026 |
398 Third Line Oakville Finished | 4 | 2 | - | 4 | 0 | $940,000 | Feb 24, 2026 |
496 Pineland Avenue Oakville Full, Finished | 5 | 2 | - | 4 | - | $1,185,000 | Feb 23, 2026 |
2436 Cashmere Avenue Mississauga Full, Partially Finished | 4 | 2 | - | 5 | - | $895,000 | Feb 20, 2026 |
2903 Salerno Crescent Mississauga Finished | 3 | 2 | - | 3 | - | $985,000 | Feb 20, 2026 |
7158 Ridgeland Crescent Mississauga Apartment, Separate Entrance | 4 | 2 | - | 4 | - | $942,500 | Feb 20, 2026 |
2259 Wiseman Court Mississauga Full, Finished | 4 | 2 | - | 5 | - | $858,000 | Feb 20, 2026 |
1232 Napier Crescent Oakville Development Potential, Separate Entrance | 4 | 2 | - | 5 | 0 | $790,000 | Feb 19, 2026 |
1343 JANINA Boulevard Burlington Full, Finished | 3 | 2 | - | 3 | - | $850,000 | Feb 18, 2026 |
229 Queen Street Milton Unfinished | 4 | 2 | - | 5 | - | $802,500 | Feb 18, 2026 |
1048 Robarts Road Oakville Apartment, Finished, Separate Entrance | 5 | 2 | - | 5 | 0 | $1,290,000 | Feb 18, 2026 |
1370 Roylen Road Oakville Full, Partially Finished | 3 | 2 | - | 4 | 3,153 | $845,000 | Feb 17, 2026 |
3912 Midhurst Lane Mississauga Finished | 4 | 2 | - | 4 | 6,877 | $1,045,000 | Feb 17, 2026 |
957 Beechwood Avenue Mississauga Finished with Walk-Out | 4 | 2 | - | 3 | - | $1,075,000 | Feb 16, 2026 |
260 Oriole Court Milton Full, Finished | 4 | 2 | - | 5 | - | $1,050,000 | Feb 13, 2026 |
2917 Nipiwin Drive Mississauga Partially Finished | 3 | 2 | - | 3 | - | $800,000 | Feb 13, 2026 |
193 Appleby Line Burlington Full, Finished | 4 | 2 | - | 9 | - | $1,430,000 | Feb 13, 2026 |
3045 Driftwood Drive Burlington Finished | 4 | 2 | - | 3 | 4,106 | $802,000 | Feb 12, 2026 |
2374 Duncaster Drive Burlington Full, Partially Finished | 4 | 2 | - | 4 | - | $765,000 | Feb 12, 2026 |
2333 Alma Dale Avenue Burlington Finished, Full | 4 | 2 | - | 3 | 6,120 | $995,000 | Feb 12, 2026 |
1434 Mountain Grove Avenue Burlington Finished, Full | 3 | 2 | - | 6 | - | $850,000 | Feb 12, 2026 |
6891 Shelter Bay Road Mississauga Finished, Separate Entrance | 4 | 2 | - | 3 | - | $885,000 | Feb 11, 2026 |
149 Leighland Avenue Oakville Partially Finished | 3 | 2 | - | 11 | 0 | $1,350,000 | Feb 11, 2026 |
1181 Newton Road Oakville Finished | 5 | 2 | - | 3 | - | $1,120,000 | Feb 10, 2026 |
2214 Prospect Street Burlington Separate Entrance, Finished | 4 | 2 | - | 2 | - | $885,000 | Feb 10, 2026 |
3353 Carillion Avenue Mississauga Finished | 4 | 2 | - | 3 | - | $860,000 | Feb 10, 2026 |
5280 Woodhaven Drive Burlington Development Potential, Unfinished | 3 | 1 | - | 3 | - | $782,000 | Feb 10, 2026 |
427 Lolita Gardens Mississauga Finished, Separate Entrance | 3 | 2 | - | 5 | 6,000 | $1,120,000 | Feb 9, 2026 |
1519 Evans Terrace Milton Unfinished, Full | 3 | 2 | - | 3 | - | $785,000 | Feb 6, 2026 |
1149 Nottingham Avenue Burlington Full | 3 | 2 | - | 5 | 4,510 | $725,000 | Feb 6, 2026 |
2309 Malcolm Crescent Burlington Finished | 4 | 2 | - | 4 | - | $916,500 | Feb 5, 2026 |
722 Green Meadow Crescent Mississauga Apartment, Finished with Walk-Out | 4 | 2 | - | 3 | - | $998,000 | Feb 5, 2026 |
3056 Dewridge Avenue Oakville None | 3 | 2 | - | 2 | - | $740,000 | Feb 5, 2026 |
414 Third Line Oakville Separate Entrance, Full | 4 | 1 | - | 4 | - | $965,000 | Feb 5, 2026 |
519 Galedowns Court Mississauga Finished, Full | 4 | 2 | - | 5 | - | $975,000 | Feb 5, 2026 |
184 Foxbar Road Burlington Full, Finished, Crawl Space | 3 | 2 | - | 3 | - | $815,000 | Feb 5, 2026 |
308 Mineola Road E Mississauga Finished, Separate Entrance | 4 | 2 | - | 4 | 8,612 | $1,180,000 | Feb 5, 2026 |
6883 Shelter Bay Road Mississauga Finished, Separate Entrance, Walk-Up | 5 | 2 | - | 3 | - | $890,000 | Feb 5, 2026 |
1423 Thornton Road Burlington Full | 4 | 1 | - | 3 | - | $872,423 | Feb 5, 2026 |
2416 Rebecca Street Oakville Finished, Full | 3 | 2 | - | 4 | 0 | $1,125,000 | Feb 3, 2026 |
692 Catalina Crescent Burlington Finished | 4 | 2 | - | 5 | - | $1,150,000 | Feb 3, 2026 |
574 Drymen Crescent Mississauga Finished | 5 | 2 | - | 6 | - | $1,050,000 | Feb 3, 2026 |
๐ก Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLSยฎ data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
