28 St Pauls Pl
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Kingston| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
160 Ellesmeer Avenue Kingston Finished | 2 | 3 | - | 4 | - | $715,500 | Jul 2, 2026 |
7 Toronto Street Kingston Full | 3 | 3 | - | 3 | - | $950,000 | Jun 1, 2026 |
58 Point St Mark Drive Kingston Full, Finished | 4 | 4 | - | 6 | - | $905,000 | Jun 1, 2026 |
995 Auden Park Drive Kingston Walk-Up, Finished | 6 | 4 | - | 6 | - | $920,000 | May 29, 2026 |
435 Dockside Drive Kingston Unfinished, Full | 4 | 3 | - | 4 | - | $1,230,000 | May 26, 2026 |
336 Dockside Drive Kingston Full, Partially Finished | 3 | 3 | - | 2 | - | $731,115 | Feb 17, 2026 |
1675 Brookedayle Avenue Kingston Unfinished, Full | 4 | 3 | - | 4 | - | $740,000 | Feb 10, 2026 |
520 Citation Crescent Kingston Finished | 5 | 4 | - | 4 | 6,163 | $800,000 | Feb 9, 2026 |
515 Beth Crescent Kingston Finished with Walk-Out | 5 | 4 | - | 4 | - | $959,500 | Feb 3, 2026 |
215 Division Street Kingston Unfinished | 6 | 3 | - | 2 | - | $850,000 | Jan 30, 2026 |
181 Alfred Street Kingston Unfinished | 9 | 3 | - | 4 | 5,445 | $1,550,000 | Jan 30, 2026 |
332 Honeywood Avenue Kingston Full, Finished | 3 | 5 | - | 4 | - | $985,000 | Jan 29, 2026 |
746 NATURESHORES Lane Kingston Crawl Space | 3 | 3 | - | 10 | - | $813,500 | Jan 29, 2026 |
1171 Richwood Court Kingston Full, Finished | 4 | 3 | - | 6 | - | $870,000 | Jan 29, 2026 |
58 Earl Street Kingston Development Potential | 3 | 4 | - | 1 | - | $1,400,000 | Jan 29, 2026 |
277 Holden Street Kingston Unfinished | 4 | 3 | - | 4 | 4,472 | $739,000 | Jan 29, 2026 |
1415 Stoneridge Drive Kingston Finished with Walk-Out, Separate Entrance | 5 | 4 | - | 4 | 0 | $1,209,000 | Jan 28, 2026 |
873 Jasmine Street Kingston Full, Finished | 4 | 3 | - | 6 | 5,562 | $702,000 | Jan 28, 2026 |
1303 Rockwood Drive Kingston Full | 4 | 3 | - | 4 | - | $775,000 | Jan 23, 2026 |
194 Victoria Street Kingston Full, Unfinished | 4 | 2 | - | 2 | - | $700,000 | Jan 22, 2026 |
1257 Wheathill Street Kingston Finished | 4 | 4 | - | 4 | - | $730,000 | Jan 22, 2026 |
2710 DELMAR Street Kingston Unfinished, Full | 3 | 2 | - | 6 | - | $799,000 | Jan 22, 2026 |
102 Livingston Avenue Kingston Unfinished | 5 | 2 | - | 3 | - | $700,000 | Jan 20, 2026 |
366 Yonge Street Kingston Separate Entrance, Full, Walk-Out, Finished, Partially Finished | 5 | 3 | - | 6 | 0 | $827,000 | Jan 20, 2026 |
1520 Berkshire Drive Kingston Full, Finished | 4 | 4 | - | 6 | - | $760,000 | Jan 19, 2026 |
1082 Johnson Street Kingston Finished | 6 | 2 | - | 8 | 0 | $735,000 | Jan 16, 2026 |
550 Rankin Crescent Kingston Full, Separate Entrance, Development Potential, Finished | 4 | 4 | - | 6 | 6,405 | $817,500 | Jan 14, 2026 |
78 Nelson Street Kingston Partially Finished | 5 | 4 | - | 2 | 3,565 | $820,000 | Jan 14, 2026 |
516 Savannah Court Kingston Partially Finished | 4 | 3 | - | 4 | 4,273 | $780,000 | Jan 14, 2026 |
1430 S PERRADICE Drive Kingston Full, Finished | 5 | 4 | - | 9 | 1 | $1,305,000 | Jan 14, 2026 |
873 Irving Court Kingston Full, Finished | 4 | 4 | - | 4 | 5,425 | $800,000 | Jan 12, 2026 |
47 Pembroke Street Kingston Full, Unfinished | 3 | 1 | - | 1 | - | $700,000 | Jan 8, 2026 |
47 Inverness Crescent Kingston Finished | 3 | 3 | - | 5 | 7,500 | $700,000 | Jan 8, 2026 |
247 Honeywood Avenue Kingston Finished, Walk-Out | 4 | 4 | - | 6 | - | $1,100,000 | Jan 5, 2026 |
1140 Trailhead Place Kingston Finished with Walk-Out, Full | 3 | 3 | - | 6 | - | $1,050,000 | Dec 30, 2025 |
47 Livingston Street Kingston Half, Unfinished | 6 | 4 | - | 4 | - | $1,010,000 | Dec 22, 2025 |
22 TRAYMOOR Street Kingston Unfinished, Full | 3 | 3 | - | 3 | - | $745,000 | Dec 22, 2025 |
939 Ellen Avenue Kingston Finished | 6 | 4 | - | 13 | 0 | $925,000 | Dec 19, 2025 |
407 Sheila Court Kingston Separate Entrance, Finished | 5 | 3 | - | 6 | - | $760,000 | Dec 19, 2025 |
63 William Street Kingston Unfinished | 10 | 6 | - | 2 | 4,332 | $1,100,000 | Dec 19, 2025 |
99 Bagot Street Kingston Unfinished | 10 | 7 | - | 2 | - | $1,200,000 | Dec 19, 2025 |
521 Johnson Street Kingston Unfinished | 7 | 4 | - | 2 | 2,772 | $760,000 | Dec 19, 2025 |
367 Carrie Crescent Kingston Finished | 3 | 2 | - | 6 | 9,380 | $760,000 | Dec 18, 2025 |
8 Graham Avenue Kingston Apartment, Full | 4 | 2 | - | 3 | - | $720,000 | Dec 18, 2025 |
1056 Palmerston Crescent Kingston Finished, Full | 5 | 3 | - | 4 | 0 | $780,000 | Dec 17, 2025 |
1859 Turcotte Lane Kingston Partially Finished | 3 | 3 | - | 6 | 3 | $720,000 | Dec 15, 2025 |
57 Lakeview Avenue Kingston Separate Entrance, Finished with Walk-Out | 5 | 2 | - | 5 | - | $739,500 | Dec 15, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (9)
Active listings in Kingston - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Kingston Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






