219 Milestone Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Townhouse in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
2 Dunsheath Way Markham None | 2 | 2 | - | 2 | - | $610,000 | Mar 12, 2026 |
129 POPLAR Crescent Aurora None | 4 | 3 | - | 2 | - | $715,000 | Mar 12, 2026 |
1856 John Street Markham Finished with Walk-Out, Full | 3 | 2 | - | 2 | - | $720,000 | Mar 12, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 2 | - | 1 | - | $625,000 | Mar 10, 2026 |
30 Dunsheath Way Markham None | 2 | 2 | - | 1 | - | $620,000 | Mar 10, 2026 |
747 Elgin Street Newmarket Unfinished | 4 | 1 | - | 4 | - | $669,000 | Mar 6, 2026 |
873 Playter Crescent Newmarket Full, Unfinished | 3 | 3 | - | 2 | - | $680,000 | Mar 5, 2026 |
400 Alex Gardner Circle Aurora None | 2 | 3 | - | 1 | - | $630,000 | Mar 5, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 3 | - | 2 | - | $735,000 | Mar 4, 2026 |
77 William Curtis Circle Newmarket Finished | 3 | 2 | - | 2 | - | $613,000 | Mar 3, 2026 |
39 Knightsbridge Way Markham Finished | 3 | 2 | - | 2 | - | $748,888 | Mar 2, 2026 |
11 David Eyer Road Richmond Hill Finished with Walk-Out | 2 | 3 | - | 1 | - | $645,000 | Mar 2, 2026 |
28 Reith Way Markham Full | 4 | 2 | - | 2 | - | $680,000 | Feb 27, 2026 |
141 Harrison Drive Newmarket Full | 3 | 2 | - | 2 | 5,005 | $653,400 | Feb 26, 2026 |
40 Kitimat Crescent Aurora Finished, Full | 4 | 2 | - | 3 | 4,631 | $695,000 | Feb 26, 2026 |
309 Oakwood Court Newmarket Finished | 3 | 2 | - | 3 | 3,533 | $735,000 | Feb 26, 2026 |
701 Sunnypoint Drive Newmarket Partially Finished | 4 | 1 | - | 3 | - | $676,000 | Feb 25, 2026 |
5 Dearie Lane Markham None | 3 | 3 | - | 2 | - | $710,000 | Feb 25, 2026 |
10 Westmeath Lane Markham None | 2 | 2 | - | 1 | - | $600,000 | Feb 24, 2026 |
1087 Brook Gardens Marsh N/A Newmarket Finished | 3 | 3 | - | 2 | - | $710,000 | Feb 23, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 1 | - | $610,000 | Feb 19, 2026 |
541 Bondi Avenue Newmarket Finished with Walk-Out | 3 | 2 | - | 2 | 1,610 | $680,000 | Feb 18, 2026 |
11 Reith Way Markham Finished | 3 | 2 | - | 2 | - | $677,750 | Feb 18, 2026 |
4 Thatchers Mill Way Markham Finished with Walk-Out | 4 | 2 | - | 2 | - | $705,000 | Feb 17, 2026 |
5 Red Squirrel Lane Richmond Hill None | 2 | 2 | - | 1 | - | $605,000 | Feb 10, 2026 |
1035 Gorham Street Newmarket Partially Finished, Separate Entrance | 4 | 1 | - | 6 | 16,117 | $710,000 | Feb 9, 2026 |
13 McDonald Drive Aurora Finished, Apartment, Separate Entrance | 4 | 3 | - | 6 | - | $700,000 | Jan 30, 2026 |
60 Elizabeth Street S Richmond Hill None | 2 | 2 | - | 1 | - | $590,000 | Jan 30, 2026 |
14 Lytham Green Circle Newmarket None | 3 | 3 | - | 2 | - | $735,000 | Jan 30, 2026 |
74 Sanctuary Way Markham None | 3 | 3 | - | 2 | - | $745,000 | Jan 28, 2026 |
23 Observatory Lane Richmond Hill Other | 3 | 2 | - | 2 | - | $730,000 | Jan 23, 2026 |
300 Alex Gardner Circle E Aurora None | 2 | 3 | - | 1 | - | $655,000 | Jan 23, 2026 |
15 Westmeath Lane Markham None | 2 | 2 | - | 2 | - | $610,000 | Jan 23, 2026 |
245 Demaine Crescent Richmond Hill Partially Finished | 3 | 2 | - | 2 | 4,100 | $730,000 | Jan 22, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 3 | - | 2 | - | $680,000 | Jan 22, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 3 | - | 2 | - | $728,000 | Jan 19, 2026 |
2249 Bur Oak Avenue Markham None | 3 | 3 | - | 3 | - | $720,000 | Jan 19, 2026 |
38 Hunt Avenue Richmond Hill Finished, Separate Entrance | 3 | 3 | - | 2 | - | $730,000 | Jan 15, 2026 |
3 Bancroft Lane Richmond Hill None | 2 | 2 | - | 1 | - | $713,990 | Jan 15, 2026 |
308 John Street Markham None | 3 | 2 | - | 1 | - | $650,000 | Jan 15, 2026 |
94 Queen Street Newmarket Partially Finished | 3 | 2 | - | 3 | 7,031 | $640,000 | Jan 15, 2026 |
16 Foreht Crescent Aurora Partially Finished | 4 | 2 | - | 3 | - | $580,000 | Jan 15, 2026 |
308 John Street Markham None | 2 | 1 | - | 1 | - | $570,000 | Jan 13, 2026 |
5 Kitimat Crescent Aurora Finished | 3 | 2 | - | 4 | - | $685,000 | Jan 13, 2026 |
6 Sayers Lane Richmond Hill None | 2 | 3 | - | 1 | - | $686,000 | Jan 12, 2026 |
318 John Street Markham None | 3 | 1 | - | 1 | - | $561,700 | Jan 9, 2026 |
22 Henderson Drive Aurora Finished with Walk-Out | 3 | 2 | - | 3 | - | $707,500 | Jan 6, 2026 |
12 Rougehaven Way Markham Finished, Walk-Out | 3 | 2 | - | 2 | - | $723,000 | Jan 5, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.



