21 George St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
11121 Yonge Street Richmond Hill None | 3 | 2 | - | 1 | - | $639,000 | May 22, 2026 |
73 King William Crescent Richmond Hill None | 2 | 1 | - | 1 | - | $517,000 | Mar 13, 2026 |
2 Dunsheath Way Markham None | 2 | 2 | - | 2 | - | $610,000 | Mar 12, 2026 |
89 South Town Centre Boulevard Markham None | 2 | 2 | - | 1 | - | $548,500 | Mar 12, 2026 |
95 Oneida Crescent Richmond Hill None | 2 | 2 | - | 2 | - | $610,000 | Mar 12, 2026 |
1 Uptown Drive Markham None | 2 | 1 | - | 1 | - | $475,000 | Mar 12, 2026 |
105 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $615,000 | Mar 12, 2026 |
326 Major Mackenzie Drive E Richmond Hill None | 3 | 2 | - | 2 | - | $520,000 | Mar 12, 2026 |
15390 Yonge Street Aurora None | 2 | 1 | - | 1 | - | $565,000 | Mar 12, 2026 |
398 Hwy 7 E N/A Richmond Hill None | 3 | 2 | - | 1 | - | $636,000 | Mar 12, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $626,000 | Mar 12, 2026 |
1856 John Street Markham Finished with Walk-Out, Full | 3 | 2 | - | 2 | - | $720,000 | Mar 12, 2026 |
57 Upper Duke Crescent Markham None | 2 | 2 | - | 1 | - | $648,135 | Mar 12, 2026 |
75 Weldrick Road E Richmond Hill None | 3 | 2 | - | 1 | - | $625,000 | Mar 10, 2026 |
30 Dunsheath Way Markham None | 2 | 2 | - | 1 | - | $620,000 | Mar 10, 2026 |
60 South Town Centre Boulevard Markham None | 2 | 2 | - | 1 | - | $674,500 | Mar 10, 2026 |
60 Inverlochy Boulevard Markham None | 2 | 2 | - | 1 | - | $480,000 | Mar 10, 2026 |
151 Upper Duke Crescent Markham None | 2 | 1 | - | 2 | - | $518,000 | Mar 6, 2026 |
6 DAVID EYER Road Richmond Hill None | 2 | 2 | - | 1 | - | $545,000 | Mar 6, 2026 |
250 Davis Drive Newmarket None | 3 | 2 | - | 1 | - | $620,000 | Mar 6, 2026 |
8 Cedarland Drive Markham None | 2 | 1 | - | 1 | - | $605,888 | Mar 6, 2026 |
95 Oneida Crescent Richmond Hill None | 3 | 2 | - | 1 | - | $690,000 | Mar 5, 2026 |
40 Baif Boulevard Richmond Hill Other | 3 | 2 | - | 2 | - | $649,990 | Mar 5, 2026 |
75 South Town Center Boulevard Markham None | 2 | 2 | - | 1 | - | $665,000 | Mar 4, 2026 |
77 William Curtis Circle Newmarket Finished | 3 | 2 | - | 2 | - | $613,000 | Mar 3, 2026 |
105 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $505,000 | Mar 3, 2026 |
75 King Williams Crescent Richmond Hill None | 2 | 1 | - | 1 | - | $530,888 | Mar 3, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $725,000 | Mar 3, 2026 |
68 Main Street N Markham None | 3 | 2 | - | 1 | - | $663,000 | Mar 2, 2026 |
39 Knightsbridge Way Markham Finished | 3 | 2 | - | 2 | - | $748,888 | Mar 2, 2026 |
18 Water Walk Drive Markham None | 2 | 2 | - | 1 | - | $612,500 | Mar 2, 2026 |
9090 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $725,000 | Mar 2, 2026 |
12 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $628,800 | Mar 2, 2026 |
9471 Yonge Street Richmond Hill None | 2 | 1 | - | 1 | - | $475,000 | Mar 1, 2026 |
40 Harding Boulevard W Richmond Hill None | 3 | 2 | - | 2 | - | $580,000 | Feb 27, 2026 |
8130 Birchmount Road Markham None | 1 | 1 | - | 1 | - | $480,000 | Feb 27, 2026 |
7905 Bayview Avenue Markham None | 3 | 2 | - | 1 | - | $625,000 | Feb 27, 2026 |
8200 Birchmount Road Markham None | 1 | 1 | - | 1 | - | $438,000 | Feb 27, 2026 |
60 South Town Centre Boulevard Markham None | 2 | 2 | - | 1 | - | $615,000 | Feb 26, 2026 |
33 Cox Boulevard Markham None | 3 | 2 | - | 1 | - | $735,000 | Feb 26, 2026 |
12 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $598,000 | Feb 26, 2026 |
185 Oneida Crescent Richmond Hill None | 2 | 2 | - | 1 | - | $522,000 | Feb 26, 2026 |
9500 Markham Road Markham None | 2 | 1 | - | 1 | - | $499,500 | Feb 26, 2026 |
7167 YONGE Street Markham None | 2 | 1 | - | 1 | - | $550,000 | Feb 26, 2026 |
8 Rouge Valley Drive W Markham None | 2 | 2 | - | 1 | - | $576,000 | Feb 26, 2026 |
9205 Yonge Street Richmond Hill None | 1 | 1 | - | 1 | - | $480,000 | Feb 25, 2026 |
292 Verdale Crossing Markham None | 2 | 2 | - | 1 | - | $558,000 | Feb 25, 2026 |
10 Westmeath Lane Markham None | 2 | 2 | - | 1 | - | $600,000 | Feb 24, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (5)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.


