200 Stinson St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Hamilton| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
63 Woodman Drive N Hamilton Full, Unfinished | 3 | 2 | - | 2 | - | $439,900 | Aug 4, 2026 |
88 Tunbridge Crescent Hamilton Full, Unfinished | 3 | 2 | - | 2 | - | $460,000 | Jun 19, 2026 |
105 Liddycoat Lane Hamilton Walk-Out, Finished | 2 | 3 | - | 2 | - | $620,000 | Jun 15, 2026 |
65 Woodman Drive N Hamilton Full, Unfinished | 3 | 2 | - | 2 | - | $445,000 | Jun 9, 2026 |
77 Governors Road Hamilton None | 2 | 2 | - | 1 | - | $668,000 | May 29, 2026 |
80 King William Street Hamilton None | 2 | 2 | - | 1 | - | $403,000 | Mar 12, 2026 |
135 James Street S Hamilton None | 2 | 2 | - | 1 | - | $356,500 | Mar 5, 2026 |
150 Gateshead Crescent Hamilton Full, Partially Finished | 3 | 2 | - | 1 | - | $505,000 | Mar 5, 2026 |
23 Queenslea Drive Hamilton Finished, Full | 4 | 2 | - | 2 | - | $395,000 | Mar 5, 2026 |
84 Forest Valley Crescent Hamilton Full, Unfinished | 3 | 3 | - | 2 | - | $775,000 | Mar 4, 2026 |
67 Caroline Street S Hamilton None | 2 | 2 | - | 1 | - | $480,000 | Mar 4, 2026 |
348 Highland Road W Hamilton Finished with Walk-Out, Walk-Out | 3 | 3 | - | 2 | - | $650,000 | Mar 2, 2026 |
171 Highbury Drive Hamilton Full, Finished | 3 | 3 | - | 2 | - | $620,000 | Mar 2, 2026 |
1455 Garth Street Hamilton Full, Partially Finished | 3 | 2 | - | 2 | - | $495,000 | Feb 27, 2026 |
21 East Avenue S Hamilton None | 2 | 2 | - | 1 | - | $300,000 | Feb 27, 2026 |
200 Stinson Street Hamilton None | 3 | 2 | - | 1 | - | $555,000 | Feb 27, 2026 |
2700 Barton Street E Hamilton Partially Finished | 3 | 2 | - | 1 | - | $425,000 | Feb 27, 2026 |
25 Kitty Murray Lane Hamilton Finished, Full | 3 | 2 | - | 2 | - | $515,000 | Feb 27, 2026 |
40 Dartmouth Gate Hamilton Full, Finished | 3 | 3 | - | 3 | - | $674,000 | Feb 26, 2026 |
6 Atessa Drive Hamilton Full, Finished | 4 | 3 | - | 3 | - | $711,000 | Feb 26, 2026 |
319 Skinner Road Hamilton None | 2 | 2 | - | 2 | - | $655,000 | Feb 26, 2026 |
1255 Upper Gage Avenue Hamilton Full, Finished | 3 | 2 | - | 1 | - | $440,000 | Feb 25, 2026 |
1300 Upper Ottawa Street Hamilton Partial Basement | 3 | 2 | - | 1 | - | $319,000 | Feb 24, 2026 |
112 Dryden Lane Hamilton None | 3 | 2 | - | 2 | - | $525,000 | Feb 24, 2026 |
23 Echovalley Drive Hamilton Finished | 3 | 2 | - | 2 | - | $580,000 | Feb 23, 2026 |
2 Royalwood Court Hamilton Full, Finished | 3 | 3 | - | 2 | - | $577,500 | Feb 23, 2026 |
100 Beddoe Drive Hamilton Finished, Full | 2 | 4 | - | 2 | - | $677,500 | Feb 20, 2026 |
120 DUKE Street Hamilton None | 2 | 2 | - | 1 | - | $385,000 | Feb 20, 2026 |
2774 King Street E Hamilton Finished with Walk-Out, Separate Entrance | 3 | 3 | - | 2 | - | $680,000 | Feb 19, 2026 |
68 Dryden Lane Hamilton None | 3 | 2 | - | 2 | - | $525,000 | Feb 18, 2026 |
125 Shoreview Place Hamilton None | 2 | 2 | - | 1 | - | $618,000 | Feb 17, 2026 |
60 Rice Avenue Hamilton Finished | 3 | 2 | - | 2 | - | $480,000 | Feb 17, 2026 |
262 KENORA Avenue Hamilton Full, Partial Basement | 3 | 2 | - | 2 | - | $425,000 | Feb 17, 2026 |
2750 King Street E Hamilton None | 2 | 2 | - | 1 | - | $492,000 | Feb 13, 2026 |
39 BOCCE Drive Hamilton Finished, Full | 2 | 3 | - | 2 | - | $702,000 | Feb 12, 2026 |
39 Woodman Drive N Hamilton Full, Unfinished | 3 | 2 | - | 2 | - | $469,900 | Feb 12, 2026 |
17 Arietta Lane Hamilton Full, Unfinished | 3 | 3 | - | 2 | - | $605,000 | Feb 12, 2026 |
153 Limeridge Road W Hamilton Finished, Full | 3 | 2 | - | 1 | - | $311,000 | Feb 12, 2026 |
88 Tunbridge Crescent Hamilton Full, Unfinished | 3 | 2 | - | 2 | - | $497,000 | Feb 12, 2026 |
500 Green Road Hamilton None | 2 | 2 | - | 1 | - | $555,000 | Feb 11, 2026 |
470 Beach Boulevard Hamilton None | 3 | 3 | - | 2 | - | $595,000 | Feb 9, 2026 |
75 Queen Street N Hamilton None | 3 | 2 | - | 1 | - | $430,000 | Feb 5, 2026 |
10 Angus Road Hamilton Partially Finished | 3 | 2 | - | 2 | - | $412,000 | Feb 4, 2026 |
800 Upper Paradise Road Hamilton Full, Partially Finished | 3 | 2 | - | 2 | - | $545,000 | Feb 3, 2026 |
171 Highbury Drive Hamilton Half, Finished | 3 | 2 | - | 2 | - | $585,000 | Feb 2, 2026 |
7 Southside Place Hamilton Full | 3 | 4 | - | 2 | - | $618,000 | Feb 2, 2026 |
145 RICE Avenue Hamilton Full, Finished | 3 | 2 | - | 2 | - | $498,000 | Feb 2, 2026 |
450 Dundas Street E Hamilton None | 2 | 2 | - | 2 | - | $525,000 | Jan 30, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (3)
Active listings in Hamilton - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Hamilton Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.



