19d Forester Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Condo Townhouse in Bells Corners And South To Fallowfield| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
52 Alison Korn Private Bells Corners and South to Fallowfield Finished | 3 | 2 | - | 1 | - | $390,000 | May 22, 2026 |
3895 Old Richmond Road Bells Corners and South to Fallowfield Finished, Full | 3 | 2 | - | 1 | - | $380,000 | Mar 12, 2026 |
76 SEYTON Drive Bells Corners and South to Fallowfield Full | 3 | 2 | - | 1 | - | $385,000 | Mar 2, 2026 |
20 Lovell Lane Bells Corners and South to Fallowfield Full, Unfinished | 3 | 2 | - | 2 | - | $330,000 | Feb 26, 2026 |
477 Moodie Drive Bells Corners and South to Fallowfield Unfinished | 3 | 2 | - | 1 | - | $275,000 | Feb 18, 2026 |
3921C Old Richmond Road Bells Corners and South to Fallowfield Full | 3 | 2 | - | 1 | - | $364,900 | Feb 2, 2026 |
6 Arnold Drive Bells Corners and South to Fallowfield Finished, Full | 4 | 2 | - | 3 | - | $430,000 | Jan 23, 2026 |
81 Hadley Circle Bells Corners and South to Fallowfield Full, Finished | 3 | 2 | - | 1 | - | $378,000 | Jan 22, 2026 |
1E Seyton Drive Bells Corners and South to Fallowfield Full | 3 | 2 | - | 1 | - | $395,000 | Jan 15, 2026 |
41 Forester Crescent Bells Corners and South to Fallowfield Full | 3 | 2 | - | 1 | - | $272,500 | Jan 15, 2026 |
10 Black Forest Lane Bells Corners and South to Fallowfield Full, Partially Finished | 4 | 2 | - | 2 | - | $355,000 | Jan 8, 2026 |
5 Timberview Way Bells Corners and South to Fallowfield None | 2 | 3 | - | 1 | - | $335,000 | Jan 7, 2026 |
602 Seyton Drive Bells Corners and South to Fallowfield Finished | 3 | 2 | - | 3 | 1,600 | $442,500 | Jan 5, 2026 |
475 MOODIE Drive Bells Corners and South to Fallowfield Finished | 3 | 2 | - | 1 | - | $392,000 | Dec 18, 2025 |
5 Sonnet Crescent Bells Corners and South to Fallowfield Partially Finished | 3 | 2 | - | 1 | - | $338,000 | Dec 17, 2025 |
3915 Old Richmond Road Bells Corners and South to Fallowfield Full | 3 | 2 | - | 1 | - | $378,900 | Dec 17, 2025 |
5 Timberview Way Bells Corners and South to Fallowfield None | 2 | 3 | - | 1 | - | $270,000 | Dec 16, 2025 |
479 Moodie Drive Bells Corners and South to Fallowfield Finished | 3 | 2 | - | 1 | - | $399,000 | Dec 15, 2025 |
27 Ariel Court Bells Corners and South to Fallowfield Full, Partially Finished | 4 | 2 | - | 3 | - | $530,000 | Dec 10, 2025 |
126 Wharhol Private Bells Corners and South to Fallowfield Unfinished, Development Potential | 2 | 2 | - | 2 | - | $510,000 | Dec 3, 2025 |
3911 Old Richmond Road Bells Corners and South to Fallowfield Partially Finished | 3 | 2 | - | 1 | - | $410,000 | Dec 2, 2025 |
8B Sonnet Crescent Bells Corners and South to Fallowfield Finished | 3 | 2 | - | 1 | - | $355,000 | Nov 28, 2025 |
2 Lovell Lane Bells Corners and South to Fallowfield Finished | 3 | 2 | - | 1 | - | $339,900 | Nov 24, 2025 |
44 Oberon Street Bells Corners and South to Fallowfield Finished, Partial Basement | 4 | 2 | - | 3 | 3,173 | $520,000 | Nov 18, 2025 |
26 C Arnold Drive Bells Corners and South to Fallowfield Unfinished | 4 | 2 | - | 3 | - | $398,500 | Nov 7, 2025 |
66 Tarquin Crescent Bells Corners and South to Fallowfield Full, Finished | 3 | 2 | - | 3 | 2,997 | $510,000 | Nov 6, 2025 |
23 Sonnet Crescent Bells Corners and South to Fallowfield Full | 3 | 2 | - | 1 | - | $335,500 | Nov 4, 2025 |
35 Tybalt Crescent Bells Corners and South to Fallowfield Finished | 3 | 2 | - | 3 | 1,664 | $466,000 | Nov 3, 2025 |
23D Forester Crescent Bells Corners and South to Fallowfield Partial Basement | 3 | 2 | - | 1 | - | $335,000 | Oct 29, 2025 |
83 Hadley Circle Bells Corners and South to Fallowfield Partially Finished | 3 | 2 | - | 1 | - | $387,000 | Oct 29, 2025 |
1 Timberview Way Bells Corners and South to Fallowfield None | 2 | 3 | - | 1 | - | $300,000 | Oct 23, 2025 |
41 Forester Crescent Bells Corners and South to Fallowfield Full, Finished | 3 | 2 | - | 1 | - | $365,000 | Oct 15, 2025 |
35 Cymbeline Drive Bells Corners and South to Fallowfield Full, Partially Finished | 3 | 2 | - | 3 | 4,386 | $534,900 | Oct 2, 2025 |
49 Tybalt Crescent Bells Corners and South to Fallowfield Finished | 4 | 2 | - | 4 | 4,450 | $538,000 | Oct 1, 2025 |
5 Tybalt Crescent Bells Corners and South to Fallowfield Full, Partially Finished | 3 | 1 | - | 3 | 5,763 | $500,000 | Sep 22, 2025 |
481E Moodie Drive Bells Corners and South to Fallowfield Partially Finished | 3 | 2 | - | 1 | - | $391,900 | Sep 18, 2025 |
64 Songbird Private Bells Corners and South to Fallowfield Unfinished | 2 | 2 | - | 2 | 1,075 | $535,500 | Sep 18, 2025 |
492 Seyton Drive Bells Corners and South to Fallowfield Finished, Finished with Walk-Out | 2 | 2 | - | 3 | 1,163 | $518,000 | Aug 25, 2025 |
469 Moodie Drive Bells Corners and South to Fallowfield Partially Finished | 3 | 2 | - | 1 | - | $300,000 | Aug 22, 2025 |
6 Alison Korn Private Bells Corners and South to Fallowfield Finished | 2 | 3 | - | 1 | - | $340,000 | Aug 21, 2025 |
5 Timberview Way Bells Corners and South to Fallowfield None | 2 | 3 | - | 1 | - | $349,900 | Aug 21, 2025 |
3920 Old Richmond Road Bells Corners and South to Fallowfield Unfinished | 3 | 2 | - | 1 | - | $433,000 | Aug 20, 2025 |
434A Moodie Drive Bells Corners and South to Fallowfield Finished | 3 | 2 | - | 1 | - | $405,000 | Aug 20, 2025 |
477B Moodie Drive Bells Corners and South to Fallowfield Full | 3 | 2 | - | 1 | - | $378,000 | Aug 14, 2025 |
69 Songbird Private Bells Corners and South to Fallowfield Unfinished | 2 | 2 | - | 2 | 1,260 | $530,000 | Aug 7, 2025 |
10 Arnold Drive Bells Corners and South to Fallowfield Partially Finished | 4 | 2 | - | 3 | - | $428,000 | Aug 6, 2025 |
8 Terrace Drive Bells Corners and South to Fallowfield Full, Finished | 2 | 3 | - | 1 | - | $358,500 | Aug 5, 2025 |
25A Sonnet Crescent Bells Corners and South to Fallowfield Full, Unfinished | 3 | 2 | - | 1 | - | $362,000 | Jul 29, 2025 |
27 Sonnet Crescent Bells Corners and South to Fallowfield Full, Partially Finished | 3 | 2 | - | 1 | - | $380,000 | Jul 16, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Bells Corners And South To Fallowfield - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Explore Bells Corners And South To Fallowfield
Bells Corners And South To Fallowfield Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






