176 Charnwood Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Detached in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
502 Bohemia Crescent Oakville Finished, Full | 3 | 2 | - | 3 | 0 | $1,440,000 | Aug 30, 2026 |
12 Wesley Avenue Mississauga Finished | 3 | 4 | - | 7 | - | $1,745,000 | Aug 4, 2026 |
254 Hinton Terrace Milton Finished, Full | 4 | 4 | - | 4 | 297 | $1,361,000 | Jul 11, 2026 |
1073 Gabriel Place Burlington Full, Separate Entrance | 4 | 4 | - | 5 | - | $1,250,000 | Jun 26, 2026 |
238 Penn Drive Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,920,000 | Jun 17, 2026 |
343 Douglas Avenue Oakville Finished | 3 | 2 | - | 3 | - | $1,750,000 | Jun 15, 2026 |
4261 Bridlepath Trail Mississauga Finished | 4 | 4 | - | 8 | - | $1,900,000 | Jun 10, 2026 |
1863 Friar Tuck Court Mississauga Full, Separate Entrance, Walk-Out, Finished | 4 | 4 | - | 6 | - | $1,800,000 | Jun 9, 2026 |
159 Burloak Drive Oakville Finished, Full | 4 | 3 | - | 4 | - | $1,350,000 | Jun 3, 2026 |
5120 Pineridge Drive Milton Finished, Full | 4 | 3 | - | 10 | - | $1,450,000 | Jun 2, 2026 |
5454 Wilderness Trail Mississauga Separate Entrance, Finished | 3 | 4 | - | 6 | - | $1,190,000 | Jun 2, 2026 |
1146 Augustus Drive Burlington Full, Finished, Walk-Out | 3 | 3 | - | 4 | - | $1,301,000 | Jun 1, 2026 |
704 Francis Road Burlington Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,130,000 | Jun 1, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
1544 Gainer Crescent Milton Unfinished | 4 | 3 | - | 2 | 2,297 | $940,000 | May 29, 2026 |
440 Kennedy Circle Milton Full, Unfinished | 3 | 3 | - | 4 | - | $1,210,000 | May 29, 2026 |
2072 Headon Road Burlington Finished, Full | 4 | 4 | - | 4 | - | $1,245,000 | May 29, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
689 Penny Lane Burlington Apartment, Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,000,500 | May 29, 2026 |
2408 Valley Heights Crescent Oakville Finished, Full | 4 | 4 | - | 4 | 4,090 | $1,460,000 | May 29, 2026 |
2060 Parklane Crescent Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,450,000 | May 29, 2026 |
6020 Derry Road Milton None | 3 | 3 | - | 2 | - | $830,000 | May 29, 2026 |
2347 Sharron Street Burlington Finished, Full | 3 | 2 | - | 3 | - | $1,150,000 | May 29, 2026 |
1311 Treeland Street Burlington Full, Finished, Walk-Out | 4 | 4 | - | 4 | - | $1,110,000 | May 28, 2026 |
3202 Steeplechase Drive Burlington Full, Finished | 4 | 4 | - | 4 | - | $1,285,000 | May 28, 2026 |
356 Nautical Boulevard Oakville Full, Unfinished | 4 | 3 | - | 4 | - | $1,615,000 | May 28, 2026 |
1571 Yew Street Mississauga Full, Partially Finished | 3 | 3 | - | 8 | - | $1,720,000 | May 27, 2026 |
5108 Heatherleigh Avenue Mississauga Unfinished | 4 | 3 | - | 4 | - | $1,140,000 | May 25, 2026 |
534 Hager Avenue Burlington Full, Finished | 4 | 3 | - | 2 | 3,990 | $1,575,000 | May 22, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
5680 Longboat Avenue Mississauga Separate Entrance, Finished | 4 | 4 | - | 4 | - | $985,000 | May 20, 2026 |
3241 High Springs Crescent Mississauga Finished | 4 | 4 | - | 6 | - | $1,000,000 | May 20, 2026 |
1329 Clarkson Road N Mississauga Finished | 3 | 3 | - | 9 | - | $1,650,000 | May 20, 2026 |
2018 Chrisdon Road Burlington Finished | 4 | 3 | - | 3 | - | $1,050,000 | May 20, 2026 |
559 Murray Meadows Place Milton Full, Finished | 4 | 4 | - | 3 | - | $861,000 | Feb 24, 2026 |
5025 MARJAN Lane Burlington Unfinished, Full | 3 | 3 | - | 2 | - | $1,007,500 | Feb 24, 2026 |
3407 Nighthawk Trail Mississauga Finished | 4 | 4 | - | 4 | - | $875,000 | Feb 24, 2026 |
3038 Haines Road Mississauga Unfinished | 3 | 3 | - | 2 | - | $925,000 | Feb 24, 2026 |
2967 Jackson Drive Burlington Full | 3 | 3 | - | 3 | - | $898,000 | Feb 24, 2026 |
403 Chantenay Drive Mississauga Full | 3 | 3 | - | 4 | - | $965,000 | Feb 24, 2026 |
528 Attenborough Terrace Milton Finished | 3 | 3 | - | 4 | - | $890,000 | Feb 24, 2026 |
7124 Cadiz Crescent Mississauga Full, Walk-Out, Finished | 3 | 2 | - | 3 | - | $800,000 | Feb 24, 2026 |
2340 Homelands Drive Mississauga Full, Finished | 4 | 3 | - | 4 | 8,104 | $1,085,000 | Feb 24, 2026 |
10534 First Nassagaweya Line Milton Finished | 4 | 3 | - | 10 | - | $1,284,750 | Feb 24, 2026 |
398 Third Line Oakville Finished | 4 | 2 | - | 4 | 0 | $940,000 | Feb 24, 2026 |
2418 Baintree Crescent Oakville Finished | 3 | 3 | - | 3 | - | $888,000 | Feb 23, 2026 |
2203 Hunt Crescent Burlington Full, Finished | 3 | 3 | - | 3 | 3,669 | $1,050,000 | Feb 23, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (6)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






