165 12 Olive Ave
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Detached in Oshawa| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
272 Raglan Road W Oshawa Separate Entrance | 6 | 4 | - | 14 | 14 | $1,102,000 | Jun 29, 2026 |
1875 Riverton Court Oshawa Unfinished | 4 | 3 | - | 4 | - | $957,500 | Jun 15, 2026 |
1184 Eldorado Avenue Oshawa Finished, Separate Entrance | 4 | 2 | - | 4 | - | $660,000 | May 29, 2026 |
246 Conant Street Oshawa Finished | 3 | 2 | - | 3 | - | $608,000 | May 28, 2026 |
77 Westmount Street Oshawa Finished | 4 | 3 | - | 6 | 0 | $620,000 | May 21, 2026 |
408 Camelot Court Oshawa Unfinished, Walk-Out | 4 | 2 | - | 3 | - | $600,000 | Apr 2, 2026 |
357 Rossland Road E Oshawa Separate Entrance, Finished, Walk-Up | 4 | 3 | - | 4 | 5,038 | $726,500 | Apr 2, 2026 |
62 Park Road S Oshawa Separate Entrance, Full | 2 | 3 | - | 7 | - | $515,000 | Apr 2, 2026 |
625 Central Park Boulevard N Oshawa Walk-Out, Separate Entrance, Apartment, Finished, Finished with Walk-Out | 4 | 2 | - | 5 | 7,321 | $771,000 | Apr 2, 2026 |
1334 Harlstone Crescent Oshawa Finished | 6 | 4 | - | 4 | - | $1,100,000 | Apr 2, 2026 |
1974 Dalhousie Crescent Oshawa Apartment, Separate Entrance | 6 | 4 | - | 5 | - | $940,000 | Apr 2, 2026 |
456 Mary Street N Oshawa Separate Entrance, Partially Finished | 5 | 2 | - | 6 | - | $768,000 | Apr 1, 2026 |
633 Deauville Court Oshawa Finished with Walk-Out, Walk-Out | 3 | 2 | - | 3 | - | $636,000 | Apr 1, 2026 |
195 Drew Street Oshawa Walk-Up, Partially Finished | 4 | 3 | - | 3 | - | $658,000 | Apr 1, 2026 |
549 Brasswinds Trail Oshawa Finished | 4 | 4 | - | 2 | - | $795,000 | Apr 1, 2026 |
118 Waverly Street N Oshawa Partially Finished | 3 | 4 | - | 6 | 8,139 | $950,000 | Apr 1, 2026 |
207 Verdun Road Oshawa Unfinished, Walk-Up | 2 | 1 | - | 3 | - | $515,000 | Apr 1, 2026 |
70 Drew Street Oshawa Half | 4 | 2 | - | 3 | - | $680,000 | Apr 1, 2026 |
1068 Lockie Drive Oshawa Unfinished | 3 | 3 | - | 2 | - | $787,500 | Mar 31, 2026 |
312 Cadillac Avenue S Oshawa Finished, Separate Entrance | 3 | 2 | - | 3 | - | $654,000 | Mar 31, 2026 |
774 Greenbriar Drive Oshawa Unfinished | 3 | 3 | - | 4 | - | $656,000 | Mar 31, 2026 |
2246 Pindar Crescent Oshawa Unfinished | 4 | 3 | - | 4 | - | $1,040,000 | Mar 31, 2026 |
416 Mayfair Avenue Oshawa Separate Entrance, Full, Finished | 4 | 3 | - | 4 | - | $690,000 | Mar 31, 2026 |
58 Avenue Street Oshawa None | 4 | 2 | - | 3 | - | $548,000 | Mar 31, 2026 |
2027 Horace Duncan Crescent Oshawa Unfinished | 4 | 3 | - | 3 | - | $770,000 | Mar 31, 2026 |
1804 Finkle Drive Oshawa Walk-Out, Apartment | 7 | 5 | - | 6 | - | $1,200,000 | Mar 31, 2026 |
1043 Coldstream Drive Oshawa Apartment | 7 | 5 | - | 4 | - | $1,245,000 | Mar 31, 2026 |
350 Raike Drive Oshawa Unfinished | 4 | 3 | - | 6 | - | $1,161,000 | Mar 31, 2026 |
460 Gulfstream Avenue Oshawa Finished with Walk-Out, Separate Entrance | 6 | 5 | - | 6 | 6,652 | $1,210,000 | Mar 31, 2026 |
116 Thomas Street Oshawa Unfinished | 3 | 1 | - | 4 | - | $515,000 | Mar 31, 2026 |
404 Glendale Avenue Oshawa Finished with Walk-Out, Apartment | 4 | 3 | - | 4 | - | $755,000 | Mar 31, 2026 |
513 Monteith Avenue Oshawa Separate Entrance, Apartment | 5 | 2 | - | 3 | - | $750,000 | Mar 30, 2026 |
1665 Northfield Avenue Oshawa Partially Finished | 3 | 3 | - | 6 | - | $844,000 | Mar 30, 2026 |
600 Whistler Drive Oshawa Finished, Separate Entrance | 5 | 4 | - | 6 | 4,977 | $922,000 | Mar 30, 2026 |
1101 Lockie Drive Oshawa Unfinished | 3 | 3 | - | 3 | - | $655,000 | Mar 30, 2026 |
536 Woodmount Crescent Oshawa Finished, Full | 4 | 4 | - | 5 | - | $952,000 | Mar 30, 2026 |
403 Fleetwood Drive Oshawa Finished, Separate Entrance | 4 | 3 | - | 2 | - | $629,000 | Mar 30, 2026 |
91 Patricia Avenue Oshawa Separate Entrance, Unfinished | 3 | 2 | - | 3 | - | $647,500 | Mar 30, 2026 |
444 Elizabeth Street Oshawa Apartment, Finished with Walk-Out, Separate Entrance | 4 | 2 | - | 6 | - | $768,286 | Mar 30, 2026 |
1781 Woodgate Trail Oshawa Finished | 3 | 2 | - | 2 | 0 | $651,000 | Mar 30, 2026 |
249 Kensington Crescent Oshawa Finished | 4 | 2 | - | 5 | - | $742,000 | Mar 27, 2026 |
42 Artania Street Oshawa None | 2 | 2 | - | 4 | - | $600,000 | Mar 27, 2026 |
540 Camelot Drive Oshawa Finished | 3 | 2 | - | 2 | - | $601,000 | Mar 27, 2026 |
1310 N Bradenton Path Oshawa None | 4 | 3 | - | 2 | 1,525 | $690,000 | Mar 27, 2026 |
1044 Suddard Avenue Oshawa Full | 4 | 4 | - | 4 | - | $927,500 | Mar 27, 2026 |
59 Fernhill Boulevard Oshawa Separate Entrance, Finished | 3 | 3 | - | 4 | - | $625,000 | Mar 26, 2026 |
1362 Livesey Court Oshawa Finished with Walk-Out | 3 | 4 | - | 3 | - | $700,000 | Mar 26, 2026 |
1083 Glenbourne Drive Oshawa Finished | 5 | 4 | - | 3 | - | $855,000 | Mar 26, 2026 |
2019 Hunking Drive Oshawa Unfinished | 4 | 3 | - | 6 | - | $1,085,000 | Mar 26, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Oshawa - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oshawa Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






