164 Gail Parks Cres
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Semi-Detached in Newmarket| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
31 Mark Street Aurora Full, Finished | 4 | 3 | - | 4 | - | $1,110,000 | Jun 30, 2026 |
280 Paradelle Drive Richmond Hill Finished | 4 | 4 | - | 4 | - | $1,075,000 | Jun 3, 2026 |
68 Hillview Drive Newmarket Full, Partially Finished | 5 | 2 | - | 4 | - | $997,999 | Jun 1, 2026 |
41 Mack Clement Lane Richmond Hill Apartment | 5 | 4 | - | 2 | - | $1,150,000 | Jun 1, 2026 |
570 Roeder Court Newmarket Finished with Walk-Out | 5 | 4 | - | 7 | - | $1,178,000 | May 29, 2026 |
124 John Bowser Crescent Newmarket Full, Finished | 4 | 4 | - | 6 | - | $1,080,000 | May 28, 2026 |
142 Armitage Drive Newmarket Finished | 3 | 3 | - | 5 | - | $895,000 | May 28, 2026 |
125 Walter Sinclair Court Richmond Hill Walk-Out | 5 | 4 | - | 4 | 2,711 | $1,100,000 | May 28, 2026 |
83 Lindsay Avenue Newmarket Full, Walk-Up | 5 | 2 | - | 5 | - | $740,000 | May 28, 2026 |
26 Moresby Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,098,000 | May 26, 2026 |
42 English Oak Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,134,000 | May 26, 2026 |
86 Petermann Street Aurora Unfinished | 4 | 3 | - | 2 | - | $999,375 | May 21, 2026 |
50 Buttonwood Trail Aurora Full, Unfinished | 3 | 3 | - | 4 | - | $1,160,000 | May 21, 2026 |
197 Thompson Drive East Gwillimbury Unfinished, Walk-Out | 4 | 4 | - | 6 | - | $1,240,000 | Mar 13, 2026 |
7 Norman Fleming Lane Richmond Hill Unfinished | 3 | 3 | - | 2 | - | $1,156,000 | Mar 13, 2026 |
26 Pegg's Crescent East Gwillimbury Full, Partially Finished | 3 | 3 | - | 7 | - | $1,075,000 | Mar 13, 2026 |
490 Kwapis Boulevard Newmarket Finished | 3 | 3 | - | 4 | - | $1,035,000 | Mar 12, 2026 |
19 Davis Road Aurora Separate Entrance, Finished | 3 | 2 | - | 4 | - | $818,000 | Mar 12, 2026 |
2 Herefordshire Crescent Newmarket Unfinished | 4 | 3 | - | 3 | - | $995,000 | Mar 12, 2026 |
311 Silk Twist Drive East Gwillimbury Unfinished, Full | 3 | 3 | - | 3 | - | $912,000 | Mar 12, 2026 |
9 Eastman Crescent Newmarket Finished | 5 | 4 | - | 6 | - | $958,500 | Mar 11, 2026 |
24 Yang Street Richmond Hill Full | 4 | 3 | - | 3 | - | $980,000 | Mar 11, 2026 |
32 Frobisher Street Richmond Hill Finished | 5 | 4 | - | 2 | - | $1,190,000 | Mar 11, 2026 |
7 Grist Mill Road East Gwillimbury Finished | 4 | 4 | - | 6 | - | $925,000 | Mar 11, 2026 |
11 Belvedere Crescent Richmond Hill Finished, Separate Entrance | 4 | 4 | - | 4 | 4,188 | $1,120,888 | Mar 10, 2026 |
304 Flagstone Way Newmarket Finished | 3 | 3 | - | 3 | - | $815,000 | Mar 10, 2026 |
87 Zokol Drive Aurora Finished | 4 | 4 | - | 3 | - | $885,000 | Mar 10, 2026 |
64 Nantucket Drive Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,010,000 | Mar 10, 2026 |
123 Lacewood Drive Richmond Hill Partially Finished | 4 | 3 | - | 3 | - | $1,130,000 | Mar 10, 2026 |
211 Peterwood Court Newmarket Apartment, Finished with Walk-Out | 4 | 4 | - | 6 | 7,797 | $985,000 | Mar 10, 2026 |
45 Cedarcrest Crescent Richmond Hill Finished with Walk-Out | 3 | 4 | - | 2 | - | $1,120,000 | Mar 10, 2026 |
19 Stemmle Drive Aurora Separate Entrance, Partially Finished | 3 | 3 | - | 6 | - | $1,178,000 | Mar 9, 2026 |
21 Valentini Avenue East Gwillimbury Partially Finished, Full | 4 | 2 | - | 10 | 15,055 | $1,070,000 | Mar 9, 2026 |
1031 Blackhall Crescent Newmarket Unfinished | 4 | 3 | - | 6 | - | $1,270,000 | Mar 9, 2026 |
188 Kemano Road Aurora Apartment, Finished, Separate Entrance | 5 | 3 | - | 6 | - | $1,175,000 | Mar 6, 2026 |
6 Mcgee Crescent Aurora Finished | 5 | 4 | - | 6 | - | $1,300,000 | Mar 6, 2026 |
301 Court Street Newmarket Finished | 3 | 2 | - | 2 | - | $1,100,000 | Mar 6, 2026 |
14 Willard Hunt Court King Finished | 4 | 3 | - | 6 | - | $1,300,000 | Mar 5, 2026 |
448 Sydor Court Newmarket Finished | 3 | 3 | - | 3 | - | $858,000 | Mar 5, 2026 |
122 Beare Trail Newmarket Finished | 4 | 3 | - | 3 | - | $946,500 | Mar 5, 2026 |
8917 Yonge Street Richmond Hill Finished | 4 | 4 | - | 2 | - | $1,050,000 | Mar 4, 2026 |
31 Ken Bishop Way Newmarket Finished, Full | 4 | 4 | - | 4 | - | $1,155,000 | Mar 4, 2026 |
69 Jefferson Side Road Richmond Hill Finished | 3 | 4 | - | 4 | - | $1,113,990 | Mar 4, 2026 |
48 Harold Wilson Lane Richmond Hill Full, Unfinished | 3 | 3 | - | 2 | - | $999,990 | Mar 4, 2026 |
258 Harding Park Street Newmarket Finished, Separate Entrance | 4 | 4 | - | 2 | - | $938,000 | Mar 3, 2026 |
436 Dixon Boulevard Newmarket Finished | 4 | 2 | - | 4 | - | $855,000 | Mar 3, 2026 |
44 S Starlight Crescent Richmond Hill Finished | 5 | 2 | - | 6 | - | $1,145,000 | Mar 3, 2026 |
796 Shanahan Boulevard Newmarket Full, Unfinished | 3 | 4 | - | 4 | - | $785,000 | Mar 3, 2026 |
41 Ross Patrick Crescent Newmarket Finished | 5 | 4 | - | 3 | - | $982,500 | Mar 3, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (2)
Active listings in Newmarket - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Newmarket Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.


