15450 Yonge St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Condo Apartment in Aurora| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
8 Rouge Valley Drive W Markham None | 3 | 2 | - | 1 | - | $825,000 | Jun 24, 2026 |
1 Sun Yat Sen Avenue Markham None | 2 | 2 | - | 1 | - | $800,000 | May 29, 2026 |
292 Verdale Crossing N/A Markham None | 3 | 2 | - | 1 | - | $726,000 | Apr 1, 2026 |
40 Harding Boulevard W Richmond Hill None | 3 | 2 | - | 2 | - | $808,000 | Mar 31, 2026 |
543 Timothy Street Newmarket Unfinished | 2 | 2 | - | 2 | - | $777,000 | Mar 31, 2026 |
32 Clarissa Drive Richmond Hill None | 3 | 2 | - | 2 | - | $868,000 | Mar 25, 2026 |
8119 Birchmount Road Markham None | 3 | 2 | - | 1 | - | $750,000 | Mar 20, 2026 |
33 Weldrick Road E Richmond Hill None | 3 | 2 | - | 2 | - | $700,000 | Mar 19, 2026 |
185 Deerfield Road Newmarket None | 3 | 2 | - | 1 | - | $743,000 | Mar 19, 2026 |
12 Gandhi Lane Markham None | 2 | 2 | - | 2 | - | $790,000 | Mar 16, 2026 |
1856 John Street Markham Finished with Walk-Out, Full | 3 | 2 | - | 2 | - | $720,000 | Mar 12, 2026 |
38 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $776,000 | Mar 3, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $725,000 | Mar 3, 2026 |
39 Knightsbridge Way Markham Finished | 3 | 2 | - | 2 | - | $748,888 | Mar 2, 2026 |
9090 Yonge Street Richmond Hill None | 2 | 2 | - | 1 | - | $725,000 | Mar 2, 2026 |
33 Cox Boulevard Markham None | 3 | 2 | - | 1 | - | $735,000 | Feb 26, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $730,000 | Feb 17, 2026 |
180 John West Way Aurora None | 3 | 2 | - | 1 | - | $915,000 | Feb 17, 2026 |
38 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $722,000 | Feb 17, 2026 |
9 Clegg Road Markham None | 2 | 2 | - | 1 | - | $745,000 | Feb 4, 2026 |
5 Weldrick Road Richmond Hill None | 3 | 2 | - | 1 | - | $810,000 | Jan 30, 2026 |
610 Bullock Drive Markham None | 3 | 2 | - | 1 | - | $875,000 | Jan 30, 2026 |
30 Harding Boulevard W Richmond Hill None | 2 | 2 | - | 2 | - | $735,000 | Jan 30, 2026 |
15 Water Walk Drive Markham None | 2 | 2 | - | 1 | - | $850,000 | Jan 29, 2026 |
1684 John Street Markham Finished with Walk-Out | 3 | 2 | - | 2 | - | $792,500 | Jan 29, 2026 |
9 Stollery Pond Crescent Markham None | 2 | 2 | - | 2 | - | $877,000 | Jan 28, 2026 |
23 Observatory Lane Richmond Hill Other | 3 | 2 | - | 2 | - | $730,000 | Jan 23, 2026 |
8 CEDARLAND Drive Markham None | 2 | 2 | - | 1 | - | $735,000 | Jan 19, 2026 |
151 Upper Duke Crescent Markham None | 3 | 2 | - | 2 | - | $758,000 | Jan 16, 2026 |
38 Gandhi Lane Markham None | 2 | 2 | - | 2 | - | $770,000 | Jan 15, 2026 |
3 Bancroft Lane Richmond Hill None | 2 | 2 | - | 1 | - | $713,990 | Jan 15, 2026 |
10 Ashton Road Newmarket None | 3 | 2 | - | 2 | - | $860,000 | Jan 7, 2026 |
22 Henderson Drive Aurora Finished with Walk-Out | 3 | 2 | - | 3 | - | $707,500 | Jan 6, 2026 |
12 Rougehaven Way Markham Finished, Walk-Out | 3 | 2 | - | 2 | - | $723,000 | Jan 5, 2026 |
95 Oneida Crescent Richmond Hill None | 3 | 2 | - | 1 | - | $715,000 | Dec 18, 2025 |
25 Austin Drive Markham None | 3 | 2 | - | 2 | - | $783,000 | Dec 16, 2025 |
8111 Yonge Street Markham None | 3 | 2 | - | 1 | - | $700,000 | Dec 15, 2025 |
2 Bowman Way Markham Finished | 3 | 2 | - | 2 | - | $760,000 | Dec 15, 2025 |
38 Cedarland Drive Markham None | 3 | 2 | - | 1 | - | $755,000 | Dec 15, 2025 |
100 Observatory Lane Richmond Hill None | 3 | 2 | - | 1 | - | $757,500 | Dec 15, 2025 |
220 Royal Orchard Boulevard Markham Finished with Walk-Out | 3 | 2 | - | 2 | - | $722,000 | Dec 11, 2025 |
24 Ormerod Lane Richmond Hill Finished | 3 | 2 | - | 2 | - | $731,000 | Dec 11, 2025 |
8323 Kennedy Road Markham None | 3 | 2 | - | 1 | - | $715,000 | Dec 10, 2025 |
900 Bogart Mill Trail Newmarket None | 2 | 2 | - | 1 | - | $784,000 | Dec 10, 2025 |
33 Clegg Road Markham None | 3 | 2 | - | 1 | - | $775,000 | Dec 10, 2025 |
12 Gandhi Lane Markham None | 3 | 2 | - | 1 | - | $818,000 | Dec 8, 2025 |
25 Austin Drive Markham None | 3 | 2 | - | 2 | - | $818,000 | Dec 1, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (5)
Active listings in Aurora - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Aurora Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.

