147 Grandview St S
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
49 comparable Detached in Oshawa| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
272 Raglan Road W Oshawa Separate Entrance | 6 | 4 | - | 14 | 14 | $1,102,000 | Jun 29, 2026 |
1875 Riverton Court Oshawa Unfinished | 4 | 3 | - | 4 | - | $957,500 | Jun 15, 2026 |
1184 Eldorado Avenue Oshawa Finished, Separate Entrance | 4 | 2 | - | 4 | - | $660,000 | May 29, 2026 |
246 Conant Street Oshawa Finished | 3 | 2 | - | 3 | - | $608,000 | May 28, 2026 |
77 Westmount Street Oshawa Finished | 4 | 3 | - | 6 | 0 | $620,000 | May 21, 2026 |
226 Ronald Guscott Street Oshawa Unfinished | 4 | 4 | - | 6 | - | $1,020,000 | Mar 14, 2026 |
288 Harmony Road N Oshawa Finished, Separate Entrance | 4 | 2 | - | 4 | - | $691,000 | Mar 13, 2026 |
256 Trent Street Oshawa Unfinished, Separate Entrance | 2 | 1 | - | 4 | - | $610,000 | Mar 12, 2026 |
1955 Dalhousie Crescent Oshawa Finished, Separate Entrance | 6 | 3 | - | 4 | - | $900,000 | Mar 12, 2026 |
581 Grandview Street S Oshawa Finished | 4 | 2 | - | 5 | - | $613,000 | Mar 12, 2026 |
288 Guelph Street Oshawa Partially Finished | 4 | 2 | - | 4 | - | $625,000 | Mar 12, 2026 |
1485 Oneida Court Oshawa Finished with Walk-Out, Apartment, Separate Entrance | 4 | 2 | - | 5 | - | $745,000 | Mar 12, 2026 |
2517 Bandsman Crescent Oshawa Unfinished | 4 | 5 | - | 6 | - | $1,180,000 | Mar 12, 2026 |
676 Whistler Drive Oshawa Finished | 4 | 3 | - | 6 | - | $842,450 | Mar 12, 2026 |
376 Calvert Court Oshawa Finished | 3 | 1 | - | 2 | - | $505,000 | Mar 12, 2026 |
906 Kingsley Court Oshawa Finished | 5 | 4 | - | 4 | - | $950,000 | Mar 11, 2026 |
113 Kaiser Crescent Oshawa Finished, Separate Entrance | 3 | 2 | - | 3 | - | $540,000 | Mar 11, 2026 |
268 Nipigon Street Oshawa Separate Entrance, Partially Finished, Full | 3 | 2 | - | 7 | - | $670,000 | Mar 11, 2026 |
523 Cherryhill Street Oshawa Finished, Full | 4 | 2 | - | 3 | - | $735,000 | Mar 11, 2026 |
856 Sorrento Avenue Oshawa Unfinished | 3 | 2 | - | 4 | - | $800,000 | Mar 9, 2026 |
1801 Douglas Langtree Drive Oshawa Full, Unfinished | 4 | 4 | - | 6 | - | $1,005,000 | Mar 9, 2026 |
815 Buttonbush Court Oshawa Finished | 4 | 2 | - | 5 | - | $639,000 | Mar 9, 2026 |
715 Grandview Street N Oshawa Apartment, Finished, Walk-Out | 4 | 4 | - | 2 | - | $725,000 | Mar 9, 2026 |
340 Grandview Street S Oshawa Separate Entrance, Apartment | 5 | 2 | - | 5 | - | $720,000 | Mar 6, 2026 |
868 Grandview Drive Oshawa Apartment, Finished with Walk-Out | 5 | 2 | - | 3 | - | $707,000 | Mar 5, 2026 |
1078 Ronlea Avenue S Oshawa Apartment, Separate Entrance | 5 | 2 | - | 4 | 5,000 | $670,000 | Mar 5, 2026 |
313 Rondeau Court Oshawa Partially Finished | 3 | 2 | - | 4 | 4,672 | $505,000 | Mar 5, 2026 |
793 Central Park Boulevard N Oshawa Finished with Walk-Out, Separate Entrance | 4 | 2 | - | 5 | 5,463 | $695,000 | Mar 5, 2026 |
314 Hillside Avenue Oshawa Apartment, Finished | 8 | 4 | - | 6 | - | $1,030,000 | Mar 5, 2026 |
1785 Mcgill Court Oshawa Finished | 5 | 3 | - | 5 | - | $723,000 | Mar 5, 2026 |
480 Browning Street Oshawa Apartment, Separate Entrance | 5 | 2 | - | 6 | - | $770,000 | Mar 5, 2026 |
85 Thorncliffe Street Oshawa Separate Entrance, Finished | 5 | 2 | - | 4 | - | $700,000 | Mar 4, 2026 |
356 Verdun Road Oshawa Full, Finished | 4 | 2 | - | 3 | - | $635,000 | Mar 4, 2026 |
99 Adelaide Avenue W Oshawa Unfinished | 3 | 2 | - | 4 | 3,800 | $552,000 | Mar 4, 2026 |
609 Coldstream Drive Oshawa Full, Finished | 3 | 4 | - | 3 | 2,874 | $729,000 | Mar 4, 2026 |
209 Danzatore Path Oshawa Walk-Out | 5 | 3 | - | 2 | - | $600,000 | Mar 2, 2026 |
469 Waverly Street N Oshawa Partially Finished | 3 | 2 | - | 3 | 5,600 | $660,000 | Mar 2, 2026 |
564 Central Park Boulevard N Oshawa Finished, Separate Entrance | 4 | 2 | - | 4 | 5,216 | $646,000 | Mar 2, 2026 |
1030 Timberland Crescent Oshawa Finished | 4 | 3 | - | 3 | - | $705,000 | Mar 2, 2026 |
313 Colborne Street E Oshawa Partially Finished, Separate Entrance | 3 | 2 | - | 3 | - | $600,000 | Feb 27, 2026 |
728 Bermuda Avenue Oshawa Full, Finished | 4 | 3 | - | 7 | - | $835,000 | Feb 27, 2026 |
481 Simcoe Street N Oshawa Partially Finished | 4 | 2 | - | 5 | - | $579,000 | Feb 27, 2026 |
732 Annapolis Avenue Oshawa Finished | 5 | 2 | - | 3 | - | $650,000 | Feb 27, 2026 |
1532 Woodstream Avenue Oshawa Unfinished | 4 | 3 | - | 6 | - | $995,000 | Feb 27, 2026 |
470 Gaylord Drive Oshawa Partially Finished | 3 | 2 | - | 3 | - | $629,000 | Feb 27, 2026 |
1347 Astra Court Oshawa Finished | 3 | 2 | - | 3 | - | $685,000 | Feb 27, 2026 |
339 Nipigon Street E Oshawa Finished | 4 | 2 | - | 8 | 13,940 | $765,000 | Feb 27, 2026 |
1094 Ronlea Avenue Oshawa Finished | 5 | 2 | - | 4 | - | $665,000 | Feb 27, 2026 |
852 William Lee Avenue Oshawa Full, Unfinished | 5 | 4 | - | 4 | - | $1,115,000 | Feb 27, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (10)
Active listings in Oshawa - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oshawa Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






