1455 Celebration Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Condo Apartment in Pickering| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
8 Rouge Valley Drive W Markham None | 3 | 2 | - | 1 | - | $825,000 | Jun 24, 2026 |
1 Sun Yat Sen Avenue Markham None | 2 | 2 | - | 1 | - | $800,000 | May 29, 2026 |
10 Westmeath Lane Markham None | 2 | 2 | - | 1 | - | $600,000 | Feb 24, 2026 |
191 Lake Driveway N/A W Ajax None | 2 | 2 | - | 2 | - | $500,000 | Feb 22, 2026 |
325 South Park Road Markham None | 2 | 1 | - | 1 | - | $530,000 | Feb 20, 2026 |
1665 Pickering Parkway Pickering None | 3 | 2 | - | 1 | - | $512,000 | Feb 20, 2026 |
2420 Nantucket Chase Pickering None | 2 | 3 | - | 2 | - | $634,250 | Feb 18, 2026 |
55 The Boardwalk Way Markham None | 2 | 2 | - | 2 | - | $615,000 | Feb 18, 2026 |
11 Reith Way Markham Finished | 3 | 2 | - | 2 | - | $677,750 | Feb 18, 2026 |
292 Verdale Crossing Markham None | 2 | 2 | - | 1 | - | $572,000 | Feb 18, 2026 |
99 South Town Centre Boulevard Markham None | 2 | 2 | - | 1 | - | $585,000 | Feb 18, 2026 |
7171 Yonge Street Markham None | 2 | 1 | - | 1 | - | $505,000 | Feb 17, 2026 |
7 Shawfield Way Whitby Full | 3 | 3 | - | 2 | - | $695,700 | Feb 17, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $730,000 | Feb 17, 2026 |
8119 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $542,000 | Feb 17, 2026 |
610 Bullock Drive Markham None | 1 | 2 | - | 1 | - | $625,000 | Feb 17, 2026 |
38 Gandhi Lane Markham None | 2 | 2 | - | 1 | - | $722,000 | Feb 17, 2026 |
8 Rouge Valley Drive W Markham None | 2 | 2 | - | 1 | - | $670,000 | Feb 17, 2026 |
9 Michael Boulevard Whitby Finished | 3 | 3 | - | 2 | - | $612,500 | Feb 16, 2026 |
8 St Moritz Way Markham Finished, Separate Entrance | 3 | 3 | - | 2 | - | $798,000 | Feb 13, 2026 |
37 Galleria Parkway Markham None | 2 | 1 | - | 1 | - | $625,000 | Feb 13, 2026 |
233 South Park Road Markham None | 2 | 2 | - | 2 | - | $696,000 | Feb 13, 2026 |
8130 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $505,000 | Feb 12, 2026 |
1945 Denmar Road Pickering Finished with Walk-Out | 3 | 2 | - | 2 | - | $600,000 | Feb 12, 2026 |
277 South Park Road Markham None | 2 | 1 | - | 1 | - | $513,000 | Feb 12, 2026 |
1995 Pine Grove Avenue Pickering Full | 3 | 2 | - | 2 | - | $600,000 | Feb 12, 2026 |
1980 Rosefield Road Pickering Finished | 3 | 2 | - | 2 | - | $570,000 | Feb 12, 2026 |
38 Simcoe Promenade Markham None | 2 | 2 | - | 1 | - | $530,000 | Feb 12, 2026 |
8130 Birchmount Road Markham None | 2 | 2 | - | 1 | - | $530,000 | Feb 10, 2026 |
2 Raymerville Drive Markham None | 2 | 2 | - | 1 | - | $542,000 | Feb 9, 2026 |
1555 Kingston Road Pickering None | 2 | 3 | - | 1 | - | $551,000 | Feb 9, 2026 |
1655 Palmers Sawmill Road Pickering None | 2 | 3 | - | 1 | - | $620,000 | Feb 8, 2026 |
755 Omega Drive Pickering None | 2 | 3 | - | 1 | - | $610,000 | Feb 6, 2026 |
30 Wilson Street Markham None | 2 | 2 | - | 1 | - | $620,088 | Feb 6, 2026 |
99 South Town Centre Boulevard Markham None | 2 | 2 | - | 1 | - | $640,000 | Feb 6, 2026 |
9 Clegg Road Markham None | 2 | 2 | - | 1 | - | $745,000 | Feb 4, 2026 |
1 Grandview Avenue Markham None | 2 | 1 | - | 1 | - | $508,000 | Feb 4, 2026 |
6 Roy Grove Way Markham Full | 3 | 3 | - | 2 | - | $845,000 | Feb 3, 2026 |
72 Petra Way Whitby None | 2 | 2 | - | 2 | - | $569,000 | Feb 2, 2026 |
39 Upper Duke Crescent Markham None | 2 | 1 | - | 1 | - | $519,000 | Jan 30, 2026 |
1730 Grenwich Glen Pickering None | 2 | 2 | - | 2 | - | $530,000 | Jan 30, 2026 |
1600 Charles Street Whitby None | 3 | 2 | - | 1 | - | $640,000 | Jan 30, 2026 |
1330 Altona Road Pickering Finished | 3 | 3 | - | 2 | - | $780,000 | Jan 30, 2026 |
1235 Radom Street Pickering Finished | 3 | 3 | - | 1 | - | $593,000 | Jan 29, 2026 |
1435 Celebration Drive Pickering None | 2 | 2 | - | 1 | - | $550,000 | Jan 29, 2026 |
1684 John Street Markham Finished with Walk-Out | 3 | 2 | - | 2 | - | $792,500 | Jan 29, 2026 |
15 Water Walk Drive Markham None | 2 | 2 | - | 1 | - | $850,000 | Jan 29, 2026 |
1725 Pure Springs Boulevard Pickering None | 2 | 2 | - | 2 | - | $580,000 | Jan 29, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (3)
Active listings in Pickering - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Pickering Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.



