1402 Everton St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable properties in Pickering| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1206 Halsey Lane Pickering Finished | 6 | 4 | - | 12 | - | $1,550,000 | Jun 29, 2026 |
58 Fordcombe Crescent Markham Finished | 5 | 4 | - | 6 | - | $1,140,000 | Jun 10, 2026 |
92 Briarwood Road Markham Finished with Walk-Out, Full | 5 | 4 | - | 4 | - | $1,675,000 | May 29, 2026 |
117 Summerdale Drive Markham Finished | 5 | 4 | - | 6 | - | $1,330,000 | May 26, 2026 |
79 Watford Street Whitby Finished | 5 | 4 | - | 4 | - | $1,170,000 | May 21, 2026 |
796 Audley Road S Ajax Separate Entrance, Walk-Out | 5 | 4 | - | 5 | - | $1,450,000 | May 20, 2026 |
33 Meekings Drive Ajax Finished | 5 | 4 | - | 6 | - | $1,122,000 | Mar 12, 2026 |
48 Wetherburn Drive Whitby Finished | 5 | 4 | - | 6 | - | $1,149,900 | Mar 12, 2026 |
69 Nadine Crescent Markham Finished | 5 | 4 | - | 6 | 7,007 | $1,805,000 | Mar 11, 2026 |
102 Willowbrook Road Markham Finished, Separate Entrance | 5 | 4 | - | 4 | - | $2,113,000 | Mar 10, 2026 |
12 Paramount Road Markham Apartment | 6 | 3 | - | 7 | - | $1,250,000 | Mar 10, 2026 |
27 Larcastle Avenue Markham Unfinished | 5 | 4 | - | 5 | - | $1,750,000 | Mar 10, 2026 |
9 Sato Street Whitby Finished | 5 | 4 | - | 6 | 4,998 | $1,223,000 | Mar 9, 2026 |
129 Northolt Crescent Markham Finished, Separate Entrance | 5 | 3 | - | 5 | 0 | $1,091,000 | Mar 6, 2026 |
4 Gilmour Drive Ajax Finished | 6 | 4 | - | 5 | - | $1,000,000 | Mar 6, 2026 |
21 Eldridge Place Whitby Finished | 5 | 4 | - | 6 | - | $1,203,000 | Mar 6, 2026 |
151 Stather Crescent Markham Finished | 5 | 4 | - | 6 | - | $1,200,000 | Mar 5, 2026 |
921 Duncannon Drive Pickering Finished with Walk-Out, Finished | 6 | 4 | - | 6 | - | $1,447,500 | Mar 5, 2026 |
27 Pining Road Markham Finished with Walk-Out | 5 | 4 | - | 4 | - | $1,431,888 | Mar 5, 2026 |
221 The Meadows Avenue Markham Finished, Separate Entrance | 6 | 4 | - | 4 | - | $1,415,000 | Mar 4, 2026 |
20 Leighland Drive Markham Partially Finished | 5 | 4 | - | 6 | 5,874 | $1,722,000 | Mar 3, 2026 |
57 Ward Street Whitby Finished, Full | 5 | 2 | - | 8 | - | $1,345,000 | Mar 2, 2026 |
26 Brantwood Court Markham Finished | 6 | 4 | - | 6 | 7,519 | $1,970,000 | Mar 2, 2026 |
384 Highglen Avenue Markham Full, Unfinished | 6 | 4 | - | 6 | - | $1,450,000 | Feb 27, 2026 |
9 PERCHERON Court Markham Unfinished, Walk-Out | 6 | 4 | - | 4 | - | $1,730,000 | Feb 27, 2026 |
29 O'shea Crescent Ajax Finished | 5 | 4 | - | 4 | 4,117 | $1,100,000 | Feb 27, 2026 |
1239 Fieldstone Circle Pickering Finished | 5 | 4 | - | 6 | - | $1,100,000 | Feb 27, 2026 |
14 Village Squire Lane Markham Finished | 5 | 4 | - | 6 | - | $2,145,000 | Feb 27, 2026 |
144 Edward Jeffreys Avenue Markham Finished | 5 | 4 | - | 3 | - | $1,180,000 | Feb 26, 2026 |
67 Pineforest Place Markham Finished | 5 | 4 | - | 6 | 4,124 | $1,515,000 | Feb 26, 2026 |
45 Oxfordshire Street Markham Finished | 6 | 4 | - | 4 | - | $1,300,000 | Feb 26, 2026 |
81 Clark Avenue Markham Finished, Separate Entrance | 5 | 2 | - | 4 | 6,500 | $1,075,000 | Feb 26, 2026 |
601 Sunbird Trail Pickering Apartment, Separate Entrance | 5 | 4 | - | 3 | - | $1,060,000 | Feb 26, 2026 |
8 Boyd Court Markham Partially Finished | 6 | 3 | - | 10 | - | $1,735,000 | Feb 26, 2026 |
913 Duncannon Drive Pickering Apartment, Walk-Out | 6 | 4 | - | 4 | - | $1,583,000 | Feb 26, 2026 |
35 Limestone Street Markham Finished | 5 | 4 | - | 3 | - | $1,335,000 | Feb 26, 2026 |
14 Henderson Avenue Markham Finished, Separate Entrance | 5 | 3 | - | 5 | 7,047 | $1,400,000 | Feb 26, 2026 |
75 Breckonwood Crescent Markham Finished | 5 | 4 | - | 6 | - | $1,369,000 | Feb 26, 2026 |
535 Broadgreen Street Pickering Finished with Walk-Out | 5 | 4 | - | 4 | - | $1,090,000 | Feb 25, 2026 |
526 Church Street Markham Development Potential | 5 | 3 | - | 2 | 0 | $1,100,000 | Feb 25, 2026 |
1137 Enchanted Crescent Pickering Finished | 6 | 4 | - | 4 | - | $1,160,000 | Feb 25, 2026 |
2 Riverview Road Markham Finished | 5 | 4 | - | 8 | - | $1,538,000 | Feb 24, 2026 |
337 Old Harwood Avenue Ajax Finished, Separate Entrance | 6 | 4 | - | 5 | - | $1,150,000 | Feb 20, 2026 |
80 Main Street Markham Finished, Separate Entrance | 7 | 3 | - | 7 | - | $1,230,000 | Feb 19, 2026 |
157 Hammersly Boulevard Markham Finished | 5 | 4 | - | 2 | - | $1,138,000 | Feb 18, 2026 |
386 Woodgrange Avenue Pickering Finished | 5 | 4 | - | 6 | - | $1,730,000 | Feb 18, 2026 |
3 Radford Drive Ajax Finished | 5 | 4 | - | 6 | - | $1,145,000 | Feb 18, 2026 |
214 Alfred Paterson Drive Markham Finished | 5 | 4 | - | 4 | 3,777 | $1,560,000 | Feb 18, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (0)
Active listings in Pickering - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Pickering Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.
