139 Riverview St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Oakville| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
502 Bohemia Crescent Oakville Finished, Full | 3 | 2 | - | 3 | 0 | $1,440,000 | Aug 30, 2026 |
238 Penn Drive Burlington Full, Unfinished | 4 | 3 | - | 4 | - | $1,920,000 | Jun 17, 2026 |
343 Douglas Avenue Oakville Finished | 3 | 2 | - | 3 | - | $1,750,000 | Jun 15, 2026 |
159 Burloak Drive Oakville Finished, Full | 4 | 3 | - | 4 | - | $1,350,000 | Jun 3, 2026 |
5120 Pineridge Drive Milton Finished, Full | 4 | 3 | - | 10 | - | $1,450,000 | Jun 2, 2026 |
8305 CANYON Road Milton Finished, Full | 4 | 3 | - | 8 | 5 | $2,400,000 | Jun 1, 2026 |
1146 Augustus Drive Burlington Full, Finished, Walk-Out | 3 | 3 | - | 4 | - | $1,301,000 | Jun 1, 2026 |
704 Francis Road Burlington Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,130,000 | Jun 1, 2026 |
7350 Bendigo Circle Mississauga Full, Partially Finished | 4 | 3 | - | 4 | - | $1,070,000 | May 29, 2026 |
1544 Gainer Crescent Milton Unfinished | 4 | 3 | - | 2 | 2,297 | $940,000 | May 29, 2026 |
440 Kennedy Circle Milton Full, Unfinished | 3 | 3 | - | 4 | - | $1,210,000 | May 29, 2026 |
854 Forestwood Drive Mississauga Finished | 4 | 2 | - | 4 | - | $1,060,000 | May 29, 2026 |
689 Penny Lane Burlington Apartment, Finished with Walk-Out | 4 | 2 | - | 6 | - | $1,000,500 | May 29, 2026 |
2347 Sharron Street Burlington Finished, Full | 3 | 2 | - | 3 | - | $1,150,000 | May 29, 2026 |
356 Nautical Boulevard Oakville Full, Unfinished | 4 | 3 | - | 4 | - | $1,615,000 | May 28, 2026 |
1571 Yew Street Mississauga Full, Partially Finished | 3 | 3 | - | 8 | - | $1,720,000 | May 27, 2026 |
5108 Heatherleigh Avenue Mississauga Unfinished | 4 | 3 | - | 4 | - | $1,140,000 | May 25, 2026 |
534 Hager Avenue Burlington Full, Finished | 4 | 3 | - | 2 | 3,990 | $1,575,000 | May 22, 2026 |
450 Grenke Place Milton Unfinished | 4 | 3 | - | 4 | 3,197 | $1,125,000 | May 21, 2026 |
1329 Clarkson Road N Mississauga Finished | 3 | 3 | - | 9 | - | $1,650,000 | May 20, 2026 |
2018 Chrisdon Road Burlington Finished | 4 | 3 | - | 3 | - | $1,050,000 | May 20, 2026 |
9300 First Line Milton Finished, Full, Development Potential, Walk-Up | 4 | 3 | - | 7 | 5 | $1,500,000 | Mar 14, 2026 |
806 Hidden Grove Lane Mississauga Unfinished | 3 | 3 | - | 4 | - | $1,860,000 | Mar 13, 2026 |
3269 Woodcroft Crescent Burlington Partially Finished | 3 | 3 | - | 3 | - | $950,000 | Mar 13, 2026 |
144 Littlewood Drive Oakville Partially Finished, Full | 3 | 3 | - | 2 | - | $1,110,000 | Mar 13, 2026 |
599 Lakeside Avenue Mississauga Finished, Full | 3 | 3 | - | 5 | 6,250 | $2,275,000 | Mar 13, 2026 |
1095 Skyview Drive Burlington Full, Finished with Walk-Out | 3 | 3 | - | 4 | - | $1,250,000 | Mar 12, 2026 |
3495 Riverspray Crescent Mississauga Full, Finished | 4 | 3 | - | 6 | - | $1,595,000 | Mar 12, 2026 |
958 Fletcher Valley Crescent Mississauga Finished | 4 | 2 | - | 4 | 6,816 | $1,062,500 | Mar 12, 2026 |
365 Bud Gregory Boulevard Mississauga Full, Unfinished | 4 | 3 | - | 4 | - | $1,036,000 | Mar 12, 2026 |
3406 Putter Place Burlington Finished with Walk-Out | 4 | 3 | - | 9 | - | $1,225,000 | Mar 12, 2026 |
2101 Shady Glen Road Oakville Finished | 3 | 3 | - | 3 | - | $937,000 | Mar 12, 2026 |
2775 Windjammer Road Mississauga Finished | 3 | 3 | - | 4 | - | $950,000 | Mar 11, 2026 |
5868 Blue Spruce Avenue Burlington Finished | 3 | 3 | - | 3 | 2,647 | $928,000 | Mar 11, 2026 |
613 Santee Gate Mississauga Finished, Apartment | 4 | 3 | - | 3 | - | $1,270,000 | Mar 11, 2026 |
4240 Dunvegan Road Burlington Full, Unfinished | 4 | 3 | - | 6 | - | $1,650,000 | Mar 10, 2026 |
2179 Adair Crescent Oakville Partially Finished | 4 | 3 | - | 6 | - | $1,725,000 | Mar 10, 2026 |
1131 Carol Street Burlington Full, Finished | 4 | 2 | - | 5 | 5,324 | $1,232,500 | Mar 10, 2026 |
5689 Margarita Crescent Mississauga Full | 4 | 3 | - | 3 | - | $960,000 | Mar 10, 2026 |
4147 Prentice Common Burlington Finished, Full | 3 | 3 | - | 2 | - | $910,000 | Mar 9, 2026 |
75 Brookfield Road Oakville Finished with Walk-Out, Finished, Separate Entrance, Full | 3 | 3 | - | 4 | - | $1,740,000 | Mar 6, 2026 |
179 Digby Road Oakville Unfinished | 4 | 3 | - | 4 | 6,695 | $1,230,000 | Mar 6, 2026 |
5562 Broadpath Gate Mississauga Unfinished | 3 | 3 | - | 2 | 3,078 | $1,070,000 | Mar 6, 2026 |
1885 Hindhead Road Mississauga Finished, Full, Separate Entrance | 3 | 2 | - | 5 | 7,500 | $1,200,000 | Mar 6, 2026 |
664 Serafini Crescent Milton Unfinished | 3 | 3 | - | 2 | 406 | $1,324,500 | Mar 6, 2026 |
2140 Nightstar Drive Oakville Finished, Full | 3 | 3 | - | 3 | - | $1,240,000 | Mar 6, 2026 |
2475 Oakhaven Drive Oakville Unfinished | 4 | 3 | - | 3 | - | $1,560,000 | Mar 5, 2026 |
3038 Haines Road Mississauga Unfinished | 3 | 3 | - | 2 | - | $931,000 | Mar 5, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (7)
Active listings in Oakville - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Oakville Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






