1269 Gina St
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Innisfil| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
806 Harbour Street Innisfil Full, Finished | 3 | 2 | - | 8 | 2 | $850,000 | Jun 1, 2026 |
860 Adams Road Innisfil Crawl Space, Unfinished | 2 | 2 | - | 5 | - | $692,500 | Apr 2, 2026 |
2320 Warrington Way Innisfil Full, Finished | 3 | 2 | - | 3 | 0 | $570,000 | Apr 1, 2026 |
700 Sargeant Place Innisfil None | 2 | 2 | - | 2 | - | $511,752 | Apr 1, 2026 |
1047 LARCH Street Innisfil Walk-Out, Apartment, Separate Entrance, Full, Finished | 3 | 2 | - | 12 | - | $721,000 | Mar 31, 2026 |
1377 Benson Street Innisfil Other | 3 | 2 | - | 2 | - | $610,000 | Mar 31, 2026 |
2088 Victoria Street Innisfil Partial Basement, Unfinished | 2 | 2 | - | 5 | - | $620,000 | Mar 31, 2026 |
999 Anna Maria Avenue Innisfil Finished | 3 | 2 | - | 4 | 6,484 | $660,000 | Mar 31, 2026 |
135 Big Bay Point Road Innisfil Crawl Space | 3 | 1 | - | 12 | - | $640,000 | Mar 17, 2026 |
734 Roberts Road Innisfil Crawl Space | 3 | 1 | - | 8 | - | $672,500 | Mar 16, 2026 |
2133 Ferguson Street Innisfil Finished with Walk-Out, Separate Entrance | 3 | 2 | - | 4 | - | $580,000 | Mar 12, 2026 |
1431 Rankin Way Innisfil Full, Unfinished | 3 | 2 | - | 2 | 206 | $608,500 | Mar 12, 2026 |
2709 25 Side Road Innisfil Crawl Space, Partial Basement | 2 | 2 | - | 4 | 0 | $540,000 | Mar 10, 2026 |
182 Parkview Drive Innisfil None | 2 | 1 | - | 12 | - | $835,000 | Mar 5, 2026 |
1406 Sheldon Street Innisfil Full, Unfinished | 3 | 2 | - | 6 | - | $797,000 | Mar 5, 2026 |
3656 Maple Grove Road Innisfil Finished | 3 | 1 | - | 6 | - | $720,000 | Feb 27, 2026 |
2152 25 Side Road Innisfil None | 2 | 1 | - | 5 | - | $500,000 | Feb 26, 2026 |
655 Glen Cedar Crescent Innisfil Full, Unfinished | 3 | 1 | - | 6 | - | $688,000 | Feb 26, 2026 |
2260 Lynn Street Innisfil Finished | 3 | 2 | - | 5 | - | $790,000 | Feb 25, 2026 |
2071 Osbond Road Innisfil Unfinished | 3 | 2 | - | 3 | - | $650,000 | Feb 19, 2026 |
3795 Fairway Road Innisfil Crawl Space, Unfinished | 2 | 1 | - | 10 | 0 | $813,000 | Feb 18, 2026 |
934 Gilmore Avenue Innisfil Unfinished | 2 | 1 | - | 5 | - | $507,500 | Feb 18, 2026 |
47 Victoria Street E Innisfil Full, Separate Entrance | 3 | 2 | - | 4 | - | $850,000 | Feb 5, 2026 |
1841 Mill Street Innisfil Partially Finished, Full | 2 | 2 | - | 4 | - | $600,000 | Feb 4, 2026 |
1282 Temple Avenue Innisfil Crawl Space | 3 | 1 | - | 4 | - | $602,500 | Jan 29, 2026 |
759 Florence Road Innisfil Crawl Space | 2 | 2 | - | 5 | 0 | $604,000 | Jan 29, 2026 |
3716 Maple Grove Road Innisfil Finished, Separate Entrance | 2 | 2 | - | 8 | - | $750,000 | Jan 29, 2026 |
3 John Drive Innisfil Unfinished | 2 | 2 | - | 4 | - | $595,000 | Jan 29, 2026 |
2309 Taylorwoods Boulevard Innisfil Crawl Space | 3 | 1 | - | 8 | - | $560,000 | Jan 28, 2026 |
714 Candaras Street Innisfil Full, Unfinished | 3 | 2 | - | 6 | - | $665,000 | Jan 28, 2026 |
2208 Willard Avenue Innisfil Finished, Separate Entrance | 3 | 2 | - | 6 | - | $600,000 | Jan 26, 2026 |
812 Cook Street Innisfil None, Crawl Space | 2 | 1 | - | 11 | 16,469 | $642,000 | Jan 19, 2026 |
2364 Buchanan Street Innisfil Crawl Space, Unfinished | 2 | 1 | - | 6 | 13,825 | $567,500 | Jan 12, 2026 |
3 Cook Avenue Innisfil Partially Finished, Separate Entrance | 2 | 1 | - | 6 | - | $525,000 | Jan 9, 2026 |
2016 Kate Avenue Innisfil None | 3 | 1 | - | 5 | 0 | $585,000 | Jan 9, 2026 |
865 Blackwoods Avenue Innisfil None | 2 | 1 | - | 6 | 12,060 | $500,000 | Jan 5, 2026 |
1135 Poplar Drive Innisfil Crawl Space | 3 | 2 | - | 12 | - | $800,000 | Jan 5, 2026 |
1021 Anna Maria Avenue Innisfil Finished | 3 | 2 | - | 2 | 6,888 | $650,000 | Dec 18, 2025 |
1240 Forest Street Innisfil Partially Finished | 3 | 2 | - | 4 | - | $761,000 | Dec 17, 2025 |
890 Lebanon Drive Innisfil Crawl Space | 3 | 1 | - | 7 | - | $595,000 | Dec 16, 2025 |
258 Nelson Crescent Innisfil Finished | 3 | 2 | - | 8 | 15,000 | $848,000 | Dec 11, 2025 |
1526 Houston Avenue Innisfil None | 3 | 2 | - | 3 | - | $560,000 | Dec 11, 2025 |
2 GEORGE Street Innisfil Unfinished | 2 | 2 | - | 4 | - | $625,000 | Dec 5, 2025 |
1057 Ferrier Avenue Innisfil Crawl Space | 2 | 1 | - | 10 | 15,027 | $640,000 | Dec 2, 2025 |
2884 Weatherill Place Innisfil None | 2 | 2 | - | 2 | - | $575,997 | Nov 26, 2025 |
1288 Gina Street Innisfil Unfinished | 3 | 2 | - | 6 | - | $750,000 | Nov 21, 2025 |
992 Anna Maria Avenue Innisfil Finished | 3 | 2 | - | 6 | 0 | $725,000 | Nov 21, 2025 |
3782 Whitecap Drive Innisfil Full, Finished | 3 | 2 | - | 8 | - | $840,000 | Nov 20, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (11)
Active listings in Innisfil - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Innisfil Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






