11 Chipstead Rd
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
48 comparable Detached in Toronto C13| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
42 Apollo Drive Toronto C13 Full, Finished | 6 | 4 | - | 6 | - | $2,335,000 | Jul 9, 2026 |
76 Pintail Crescent Toronto C13 Unfinished, Separate Entrance | 4 | 1 | - | 5 | - | $780,000 | Feb 13, 2026 |
45 Caronport Crescent Toronto C13 Separate Entrance, Finished | 4 | 2 | - | 5 | - | $1,225,000 | Feb 12, 2026 |
81 Broadlands Boulevard Toronto C13 Finished | 4 | 2 | - | 6 | - | $1,198,000 | Feb 10, 2026 |
12 Addison Crescent Toronto C13 Finished | 5 | 4 | - | 7 | - | $2,050,000 | Feb 4, 2026 |
72 Marbury Crescent Toronto C13 Apartment, Finished, Separate Entrance | 4 | 2 | - | 4 | - | $860,000 | Feb 3, 2026 |
75 Paperbirch Drive Toronto C13 Finished | 4 | 3 | - | 4 | - | $1,600,000 | Feb 2, 2026 |
53 Knighton Drive Toronto C13 Apartment, Finished | 5 | 4 | - | 6 | - | $1,285,000 | Jan 30, 2026 |
6 Crossburn Drive Toronto C13 Finished | 4 | 4 | - | 3 | - | $1,675,000 | Jan 30, 2026 |
5 Ames Gate Toronto C13 Unfinished | 2 | 2 | - | 4 | - | $1,900,000 | Jan 30, 2026 |
27 Bamboo Grove Toronto C13 Finished | 6 | 5 | - | 6 | 6,806 | $2,375,000 | Jan 29, 2026 |
190 Cassandra Boulevard Toronto C13 Separate Entrance | 5 | 2 | - | 4 | - | $1,400,000 | Jan 29, 2026 |
206 Sloane Avenue Toronto C13 Finished | 4 | 4 | - | 7 | 6,137 | $1,475,000 | Jan 28, 2026 |
87 Combermere Drive Toronto C13 Full, Partially Finished | 4 | 2 | - | 4 | - | $820,000 | Jan 28, 2026 |
128 Underhill Drive Toronto C13 Finished | 4 | 3 | - | 5 | 6,082 | $1,250,000 | Jan 26, 2026 |
83 Ames Circle Toronto C13 Finished with Walk-Out | 4 | 4 | - | 4 | - | $2,115,000 | Jan 21, 2026 |
36 Tangmere Road Toronto C13 None | 4 | 2 | - | 4 | 6,878 | $1,540,000 | Jan 20, 2026 |
31 Preakness Drive Toronto C13 Finished | 3 | 4 | - | 2 | - | $1,375,000 | Jan 20, 2026 |
27 Caronport Crescent Toronto C13 Finished | 5 | 5 | - | 6 | - | $1,800,888 | Jan 19, 2026 |
23 Hollyhock Court Toronto C13 Unfinished, Separate Entrance | 4 | 4 | - | 3 | - | $1,930,000 | Jan 16, 2026 |
53 Caronport Crescent Toronto C13 Finished | 5 | 2 | - | 7 | - | $1,175,000 | Jan 12, 2026 |
29 KNIGHTON Drive Toronto C13 Separate Entrance, Apartment | 5 | 4 | - | 6 | - | $1,481,000 | Jan 9, 2026 |
94 Broadlands Boulevard Toronto C13 Separate Entrance, Finished | 4 | 2 | - | 3 | 6,050 | $969,000 | Jan 6, 2026 |
54 Avonwick Gate Toronto C13 Crawl Space, Full | 5 | 3 | - | 4 | 0 | $1,400,000 | Jan 6, 2026 |
29 Gailong Court Toronto C13 Separate Entrance, Finished | 3 | 2 | - | 3 | - | $752,500 | Jan 5, 2026 |
112 Billington Crescent Toronto C13 Finished, Crawl Space | 4 | 2 | - | 4 | - | $905,000 | Jan 5, 2026 |
9 Tadcaster Place Toronto C13 Finished, Separate Entrance | 4 | 4 | - | 8 | - | $1,688,800 | Dec 26, 2025 |
29 Broadlands Boulevard Toronto C13 Separate Entrance, Finished | 5 | 4 | - | 8 | - | $1,350,000 | Dec 22, 2025 |
46 Wallingford Road Toronto C13 Partially Finished, Walk-Out | 3 | 2 | - | 3 | - | $1,100,000 | Dec 19, 2025 |
31 Overton Crescent Toronto C13 Finished, Walk-Up | 5 | 5 | - | 6 | - | $2,900,000 | Dec 19, 2025 |
7 Spruce Pines Crescent Toronto C13 None | 5 | 5 | - | 1 | - | $837,000 | Dec 19, 2025 |
6 Ravenrock Court Toronto C13 Finished, Separate Entrance | 6 | 2 | - | 5 | - | $780,000 | Dec 18, 2025 |
55 North Hills Terrace Toronto C13 Finished, Separate Entrance | 4 | 2 | - | 3 | - | $1,050,000 | Dec 16, 2025 |
91 Tulane Crescent Toronto C13 Finished | 3 | 3 | - | 3 | 2,946 | $1,000,000 | Dec 12, 2025 |
24 Mission Drive Toronto C13 Finished, Separate Entrance | 5 | 4 | - | 5 | - | $1,485,000 | Dec 12, 2025 |
73 Berkinshaw Crescent Toronto C13 Partially Finished | 3 | 2 | - | 3 | 6,000 | $1,250,000 | Dec 12, 2025 |
29 Veery Place Toronto C13 Half | 3 | 1 | - | 4 | - | $1,057,000 | Dec 11, 2025 |
85 David Dunlap Circle Toronto C13 Finished | 4 | 3 | - | 3 | - | $1,182,000 | Dec 10, 2025 |
56 Ternhill Crescent Toronto C13 Partially Finished | 3 | 2 | - | 4 | - | $1,356,000 | Dec 8, 2025 |
11 Abbeywood Trail Toronto C13 Finished | 4 | 4 | - | 5 | - | $2,090,000 | Dec 8, 2025 |
72 Woodthorpe Road Toronto C13 Finished | 3 | 2 | - | 3 | - | $1,115,000 | Dec 4, 2025 |
84 Ruscica Drive Toronto C13 Finished with Walk-Out, Separate Entrance | 4 | 2 | - | 5 | 5,266 | $1,450,000 | Dec 2, 2025 |
124 Fortrose Crescent Toronto C13 Separate Entrance | 4 | 2 | - | 3 | 351 | $870,000 | Dec 2, 2025 |
12 Chipstead Road Toronto C13 Finished | 5 | 4 | - | 6 | - | $2,325,000 | Dec 1, 2025 |
32 Hirondelle Place Toronto C13 Finished | 4 | 3 | - | 4 | - | $1,439,000 | Dec 1, 2025 |
25 Evermede Drive Toronto C13 Finished | 4 | 3 | - | 4 | 6,524 | $1,250,000 | Nov 28, 2025 |
113 Fenside Drive Toronto C13 Finished, Full, Separate Entrance | 4 | 2 | - | 2 | 2,979 | $917,000 | Nov 28, 2025 |
195 Sweeney Drive Toronto C13 Finished with Walk-Out, Separate Entrance | 5 | 2 | - | 6 | - | $1,520,000 | Nov 27, 2025 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (7)
Active listings in Toronto C13 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto C13 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






