10 De Boers Dr
Estimated Home Value
Recent Neighborhood SalesSOLD DATA
47 comparable Condo Apartment in Toronto W05| Address | Beds | Baths | Sqft | Garage | Lot | Sold Price | Date |
|---|---|---|---|---|---|---|---|
1070 Sheppard Avenue W Toronto W05 None | 2 | 1 | - | 1 | - | $430,000 | Apr 1, 2026 |
2737 Keele Street Toronto W05 None | 1 | 1 | - | 1 | - | $275,000 | Mar 31, 2026 |
15 James Finlay Way Toronto W05 None | 2 | 1 | - | 1 | - | $454,000 | Mar 31, 2026 |
1070 Sheppard Avenue W Toronto W05 None | 1 | 1 | - | 1 | - | $410,000 | Mar 30, 2026 |
159 William Duncan Road Toronto W05 None | 3 | 1 | - | 1 | - | $530,000 | Mar 30, 2026 |
3390 WESTON Road Toronto W05 None | 2 | 1 | - | 1 | - | $280,000 | Mar 27, 2026 |
5 San Romanoway N/A Toronto W05 None | 2 | 2 | - | 1 | - | $380,000 | Mar 26, 2026 |
15 James Finlay Way Toronto W05 None | 2 | 2 | - | 1 | - | $500,000 | Mar 26, 2026 |
3043 Finch Avenue W Toronto W05 None | 2 | 1 | - | 1 | - | $455,000 | Mar 26, 2026 |
10 De Boers, Unit 315 Drive Toronto W05 None | 2 | 2 | - | 1 | - | $450,000 | Mar 25, 2026 |
1070 Sheppard Avenue W Toronto W05 Other | 1 | 1 | - | 1 | - | $440,000 | Mar 20, 2026 |
25 Four Winds Drive Toronto W05 None | 2 | 1 | - | 1 | - | $457,000 | Mar 20, 2026 |
4645 jane Street Toronto W05 None | 3 | 1 | - | 1 | - | $310,000 | Mar 20, 2026 |
345 Driftwood Avenue Toronto W05 None | 2 | 1 | - | 1 | - | $355,000 | Mar 19, 2026 |
1070 Sheppard Avenue W Toronto W05 None | 2 | 2 | - | 1 | - | $500,000 | Mar 17, 2026 |
3077 Weston Road Toronto W05 None | 2 | 2 | - | 1 | - | $408,000 | Mar 16, 2026 |
2800 Keele Street N Toronto W05 None | 2 | 1 | - | 1 | - | $520,000 | Mar 16, 2026 |
3100 Keele Street Toronto W05 None | 2 | 1 | - | 1 | - | $480,000 | Mar 5, 2026 |
2645 Jane Street Toronto W05 None | 3 | 2 | - | 2 | - | $450,000 | Feb 27, 2026 |
10 Tobermory Drive Toronto W05 None | 2 | 1 | - | 1 | - | $350,000 | Feb 26, 2026 |
175 WILLIAM DUNCAN Road Toronto W05 None | 3 | 1 | - | 1 | - | $548,000 | Feb 26, 2026 |
1100 Sheppard Avenue W Toronto W05 None | 2 | 1 | - | - | - | $440,000 | Feb 26, 2026 |
25 Four Winds Drive Toronto W05 None | 1 | 1 | - | 1 | - | $330,000 | Feb 25, 2026 |
50 George Butchart Drive Toronto W05 None | 2 | 2 | - | 1 | - | $580,000 | Feb 20, 2026 |
10 Tobermory Drive Toronto W05 None | 2 | 1 | - | 1 | - | $380,000 | Feb 20, 2026 |
3100 Keele Street Toronto W05 None | 2 | 1 | - | 1 | - | $465,000 | Feb 19, 2026 |
10 De Boers Drive Toronto W05 None | 2 | 2 | - | 1 | - | $475,000 | Feb 19, 2026 |
3390 Weston Road Toronto W05 None | 2 | 1 | - | 1 | - | $400,000 | Feb 12, 2026 |
60 George Butchart Drive Toronto W05 None | 2 | 1 | - | 1 | - | $530,000 | Feb 9, 2026 |
15 James Finlay Way Toronto W05 None | 2 | 2 | - | 1 | - | $540,000 | Feb 6, 2026 |
3390 Weston Road Toronto W05 None | 2 | 1 | - | 1 | - | $395,000 | Feb 6, 2026 |
3100 Keele Avenue Toronto W05 Other | 2 | 2 | - | 1 | - | $545,000 | Feb 6, 2026 |
3100 Keele Street Toronto W05 None | 1 | 1 | - | 1 | - | $393,000 | Feb 5, 2026 |
455 Sentinel Road Toronto W05 None | 2 | 1 | - | 1 | - | $417,000 | Jan 30, 2026 |
5 Frith Road Toronto W05 None | 1 | 1 | - | 1 | - | $315,000 | Jan 30, 2026 |
25 Four Winds Drive Toronto W05 None | 3 | 2 | - | 1 | - | $595,000 | Jan 30, 2026 |
3690 Keele Street Toronto W05 Finished | 3 | 1 | - | 1 | - | $500,000 | Jan 30, 2026 |
3100 Keele Street Toronto W05 None | 2 | 2 | - | 1 | - | $607,000 | Jan 29, 2026 |
37 Four Winds Drive Toronto W05 None | 2 | 2 | - | 1 | - | $540,000 | Jan 29, 2026 |
3100 Keele Street Toronto W05 None | 2 | 2 | - | 1 | - | $500,000 | Jan 28, 2026 |
1060 Sheppard Avenue W Toronto W05 None | 1 | 1 | - | 1 | - | $420,000 | Jan 28, 2026 |
31 Four Winds Drive Toronto W05 None | 1 | 1 | - | - | - | $340,000 | Jan 23, 2026 |
3025 Finch Avenue W Toronto W05 None | 1 | 1 | - | 1 | - | $375,000 | Jan 22, 2026 |
368 Driftwood Avenue Toronto W05 Unfinished | 3 | 2 | - | 1 | - | $401,000 | Jan 19, 2026 |
3043 Finch Avenue W Toronto W05 None | 2 | 1 | - | 1 | - | $530,000 | Jan 16, 2026 |
3045 Finch Avenue W Toronto W05 None | 3 | 2 | - | 1 | - | $580,000 | Jan 16, 2026 |
335 Driftwood Avenue Toronto W05 Other | 2 | 1 | - | 1 | - | $260,000 | Jan 15, 2026 |
💡 Why sold data matters: Asking prices can be optimistic or strategic. Actual sale prices show what buyers really paid in this neighborhood.
Current Competition (8)
Active listings in Toronto W05 - what you'd be competing against
Want a More Accurate Estimate?
Get a personalized analysis from our team with detailed comparisons, recent sales data, and market insights specific to your property.
Toronto W05 Market Trends
About This Estimate
Selling Your Home?
List for free on HouseIndex and reach thousands of motivated buyers across the GTA.
Get Started FreeDisclaimer
This estimate is provided for informational purposes only and should not be relied upon as a professional appraisal, advice, or guarantee of sale price. The estimate is calculated using automated algorithms based on publicly available MLS® data, comparable property listings, and market trends. Actual property values may vary significantly based on factors including but not limited to: property condition, recent renovations, unique features, current market conditions, and specific buyer demand. For an accurate property valuation, please consult with a licensed real estate professional or certified appraiser. HouseIndex makes no representations or warranties regarding the accuracy of this estimate.






